social_media
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
528 rows
This data as json, copyable, CSV (advanced)
id ▼ | legislator_id | youtube_id | twitter_id | youtube | instagram_id | |||
---|---|---|---|---|---|---|---|---|
C001104 | Madison Cawthorn C001104 | RepCawthorn | 1344007696555663360 | |||||
C001108 | James Comer C001108 | RepJamesComer | congressmancomer | 1274852794206388225 | congressmancomer | |||
C001109 | Liz Cheney C001109 | RepLizCheney | replizcheney | UCvL57Zp99QdDllF-KGziUAA | 816719802328715264 | |||
C001110 | J. Correa C001110 | RepLouCorrea | RepLouCorrea | UCIKJJp4QJIDjnjodc23qKkw | 815985039485837312 | reploucorrea | ||
C001112 | Salud Carbajal C001112 | RepCarbajal | repsaludcarbajal | 816157667882373120 | repcarbajal | repcarbajal | ||
C001113 | Catherine Cortez Masto C001113 | SenCortezMasto | SenatorCortezMasto | UCip_83SiKUqwnUT57VOXrCg | 811313565760163844 | |||
C001114 | John Curtis C001114 | RepJohnCurtis | RepJohnCurtis | UChAQ4MD-HigmGnImSoAKBVA | 931614483050414080 | repjohncurtis | ||
C001115 | Michael Cloud C001115 | RepCloudTX | 1039879658400112640 | |||||
C001116 | Andrew Clyde C001116 | Rep_Clyde | 1357017361568694274 | |||||
C001117 | Sean Casten C001117 | RepCasten | 1083472286089396224 | |||||
C001118 | Ben Cline C001118 | RepBenCline | 1072158357237174272 | |||||
C001119 | Angie Craig C001119 | RepAngieCraig | 1080222360643485698 | |||||
C001120 | Dan Crenshaw C001120 | RepDanCrenshaw | 1080894931311431682 | |||||
C001121 | Jason Crow C001121 | RepJasonCrow | 1080191866509901826 | |||||
C001125 | Troy Carter C001125 | RepTroyCarter | 1352760304271241218 | |||||
C001126 | Mike Carey C001126 | RepMikeCarey | 1457745193197780993 | |||||
D000032 | Byron Donalds D000032 | RepDonaldsPress | 1343968646050283522 | |||||
D000096 | Danny Davis D000096 | RepDannyDavis | CongressmanDKDavis | UCdhrT09_XMr31tuI8OcKsjQ | 789244177 | dannykdavis07 | ||
D000191 | Peter DeFazio D000191 | RepPeterDeFazio | RepPeterDeFazio | UCIF3HunhsVgTv7L2grnq2Rg | 252249233 | PeterDeFazio | ||
D000197 | Diana DeGette D000197 | RepDianaDeGette | DianaDeGette | UCWFQCRTHwsHg9P1Hf-EQtew | 28599820 | RepDianaDeGette | ||
D000216 | Rosa DeLauro D000216 | RosaDeLauro | CongresswomanRosaDeLauro | UC9ROfGBm7kSLCEDYwFF6McQ | 140519774 | rosadelauro | ||
D000399 | Lloyd Doggett D000399 | RepLloydDoggett | lloyddoggett | UCN-kiLKyHPcfRVZ28sAHS_g | 153944899 | doggett | replloyddoggett | |
D000482 | Michael Doyle D000482 | USRepMikeDoyle | usrepmikedoyle | UCni9vINmgerEeVXhKCC9qbA | 39249305 | CongressmanDoyle | ||
D000563 | Richard Durbin D000563 | SenatorDurbin | SenatorDurbin | UCkbixlNCxcKAffEhe3X5-lw | 247334603 | SenatorDurbin | ||
D000600 | Mario Diaz-Balart D000600 | MarioDB | mdiazbalart | UCpEEd0Plxx5D78pI4a4mFTQ | 37094727 | MarioDiazBalart | repmariodb | 316477657 |
D000615 | Jeff Duncan D000615 | RepJeffDuncan | RepJeffDuncan | UC1tuXL6ymImdpKYGEAH83QA | 240393970 | congjeffduncan | repjeffduncan | 382897929 |
D000616 | Scott DesJarlais D000616 | DesJarlaisTN04 | ScottDesJarlaisTN04 | UCvjuSLoi3hS0ECQvJLhwOkA | 235312723 | ScottDesJarlaisTN04 | desjarlaistn04 | 260930821 |
D000617 | Suzan DelBene D000617 | RepDelBene | RepDelBene | UCd00b7TpKDZIr-Ujhaktvjg | 995193054 | repdelbene | ||
D000618 | Steve Daines D000618 | SteveDaines | SteveDainesMT | UC-ny-W5mEUGytiyMdXbQ20Q | 11651202 | SteveDainesMT | stevedaines | 371125857 |
D000619 | Rodney Davis D000619 | RodneyDavis | RepRodneyDavis | UCiGPTfpwRxqQp0Bam5S8zwA | 993153006 | RepRodneyDavis | reprodneydavis | |
D000622 | Tammy Duckworth D000622 | SenDuckworth | SenDuckworth | UCYRWRvUxtjaHnFMCbdd94tg | 1058520120 | repduckworth | SenDuckworth | 1387939090 |
D000623 | Mark DeSaulnier D000623 | RepDeSaulnier | RepMarkDeSaulnier | 2968007206 | repdesaulnier | |||
D000624 | Debbie Dingell D000624 | RepDebDingell | RepDebbieDingell | UCnoP3KLT-HOvzDfC1-I-9lQ | 2970279814 | repdingell | ||
D000626 | Warren Davidson D000626 | WarrenDavidson | CongressmanWarrenDavidson | UCMzuyZWzk44YRNesFzPTeUw | 742735530287304704 | instawarrendavidson | ||
D000627 | Val Demings D000627 | RepValDemings | RepresentativeValDemings | UCkcshqwFNJG6XeduOforhig | 798973032362606600 | repvaldemings | ||
D000628 | Neal Dunn D000628 | DrNealDunnFL2 | drnealdunnfl2 | UCRTGfrYP-RuDzJ2KGok7TRA | 815952318487298048 | |||
D000629 | Sharice Davids D000629 | RepDavids | 1080516116395499522 | |||||
D000631 | Madeleine Dean D000631 | RepDean | 567508925 | |||||
E000071 | Jake Ellzey E000071 | RepEllzey | 1366523868253458437 | |||||
E000215 | Anna Eshoo E000215 | RepAnnaEshoo | RepAnnaEshoo | UCjRvhco2d59GBgA78IIIaYQ | 249348006 | RepAnnaEshoo | RepAnnaEshoo | |
E000294 | Tom Emmer E000294 | RepTomEmmer | reptomemmer | 2914515430 | RepTomEmmer | reptomemmer | 1565640999 | |
E000295 | Joni Ernst E000295 | SenJoniErnst | senjoniernst | UCLwrmtF_84FIcK3TyMs4MIw | 2856787757 | senjoniernst | 1582702853 | |
E000296 | Dwight Evans E000296 | RepDwightEvans | RepDwightEvans | 90639372 | repdwightevans | |||
E000297 | Adriano Espaillat E000297 | RepEspaillat | RepEspaillat | UCi0niBYFhEY70Dz8InbX5OQ | 817076257770835968 | repadrianoespaillat | ||
E000298 | Ron Estes E000298 | RepRonEstes | RepRonEstes | UC2clc28qcehIqotHQcthnWA | 854715071116849157 | RepRonEstes | ||
E000299 | Veronica Escobar E000299 | RepEscobar | 1075517806551154689 | |||||
F000062 | Dianne Feinstein F000062 | SenFeinstein | senatorfeinstein | UCtVC--6LR0ff2aOP8THpuEw | 476256944 | SenatorFeinstein | ||
F000246 | Patrick Fallon F000246 | RepPatFallon | 1343258042704527362 | |||||
F000446 | Randy Feenstra F000446 | RepFeenstra | 1345135363761852416 | |||||
F000450 | Virginia Foxx F000450 | VirginiaFoxx | RepVirginiaFoxx | UCggineJcxJn80TRXxdQbx6w | 16256269 | repvirginiafoxx | repvirginiafoxx | |
F000454 | Bill Foster F000454 | RepBillFoster | CongressmanBillFoster | UCicixINQr_-3cFHI2bJzFpQ | 1080509366 | RepBillFoster | ||
F000459 | Charles Fleischmann F000459 | RepChuck | repchuck | UCTtRrJkM-R-f2K0byCMvHgw | 235190657 | repchuck | ||
F000462 | Lois Frankel F000462 | RepLoisFrankel | RepLoisFrankel | UCEk5viAhxaW_2OK20-yBwzQ | 1077121945 | reploisfrankel | reploisfrankel | |
F000463 | Deb Fischer F000463 | SenatorFischer | senatordebfischer | UCrbEfZaG_WhB0PBHI1hefPQ | 1071402577 | senatordebfischer | senatorfischer | |
F000465 | A. Ferguson F000465 | RepDrewFerguson | RepDrewFerguson | UCuK7_j2sREWi_7wBAN477bg | 806583915012046854 | repdrewferguson | ||
F000466 | Brian Fitzpatrick F000466 | RepBrianFitz | repbrianfitzpatrick | UCYMNcgHss4_Q5JY2vSvMpgw | 816303263586914304 | repbrianfitz | ||
F000468 | Lizzie Fletcher F000468 | RepFletcher | 1075904377221722113 | |||||
F000469 | Russ Fulcher F000469 | RepRussFulcher | 1078741899572240384 | |||||
F000470 | Michelle Fischbach F000470 | RepFischbach | 1344375287484723205 | |||||
F000471 | Scott Fitzgerald F000471 | RepFitzgerald | 1004891731 | |||||
F000472 | C. Franklin F000472 | RepFranklin | 1343664721384398849 | |||||
G000061 | Mike Garcia G000061 | RepMikeGarcia | RepMikeGarcia | 1262531473057423361 | ||||
G000359 | Lindsey Graham G000359 | GrahamBlog | USSenatorLindseyGraham | UClLGZMA5Ei2Z8fR1PLEx6yQ | 14845376 | USSenLindseyGraham | ||
G000377 | Kay Granger G000377 | RepKayGranger | RepKayGranger | UCsRMtemAkyLh78MPES6gMVQ | 161743731 | RepKayGranger | repkaygranger | |
G000386 | Charles Grassley G000386 | ChuckGrassley | grassley | UCiCPRkcLMInpDeOqGkMTt4w | 10615232 | senchuckgrassley | senatorchuckgrassley | |
G000546 | Sam Graves G000546 | RepSamGraves | 118514606128 | UCdg2ybvoHsSW6t7iJnKHlNg | 29766367 | repsamgraves | ||
G000551 | Raúl Grijalva G000551 | RepRaulGrijalva | Rep.Grijalva | UC8JZLnXS21bhNbcvpoM8O7g | 28602948 | raulgrijalvaaz07 | ||
G000552 | Louie Gohmert G000552 | RepLouieGohmert | 50375006903 | UC0HMa6X3iMhMq96kkRLLTog | 22055226 | GohmertTX01 | ||
G000553 | Al Green G000553 | RepAlGreen | repalgreen | UCFtgMZm1YUXaZ8OtOj-GDjA | 156333623 | RepAlGreen | repalgreen | |
G000555 | Kirsten Gillibrand G000555 | GillibrandNY | SenKirstenGillibrand | UCVEloQogVsmnkd5vxJInmYg | 899978622416695297 | KirstenEGillibrand | ||
G000558 | Brett Guthrie G000558 | RepGuthrie | CongressmanGuthrie | UCdJhDw-YbdH0RHfWK0sIfiw | 1908143071 | BrettGuthrie | ||
G000559 | John Garamendi G000559 | RepGaramendi | repgaramendi | UCRym1qsO72C39gX6pBu4icg | 88806753 | garamendiCA10 | repgaramendi | |
G000563 | Bob Gibbs G000563 | RepBobGibbs | RepBobGibbs | UC4J-kVbeE32Up-b_wTLEUmA | 234822928 | RepBobGibbs | repbobgibbs | |
G000565 | Paul Gosar G000565 | RepGosar | repgosar | UC5orqw_9acsKWSRbrqTDXBw | 240760644 | repgosar | REPGOSAR | |
G000568 | H. Griffith G000568 | RepMGriffith | RepMorganGriffith | UCzxqD7EY_Rdvbc0spbaYkJA | 234057152 | RepMorganGriffith | hmorgangriffith | |
G000574 | Ruben Gallego G000574 | RepRubenGallego | RepRubenGallego | 2966570782 | reprubengallego | |||
G000576 | Glenn Grothman G000576 | RepGrothman | RepGrothman | UCui4k83Cot4aeVW_8T33fgg | 2976606250 | |||
G000577 | Garret Graves G000577 | RepGarretGraves | CongressmanGarretGraves | UCQLg9GGwTDluEFJtXf8seTA | 2951574214 | instagravesla | ||
G000578 | Matt Gaetz G000578 | RepMattGaetz | CongressmanMattGaetz | UClqXcJew_A3s8qiX-T4a9CA | 818948638890217473 | Congressman_Matt_Gaetz | ||
G000579 | Mike Gallagher G000579 | RepGallagher | RepMikeGallagher | 815966620300480514 | ||||
G000581 | Vicente Gonzalez G000581 | RepGonzalez | USCongressmanVicenteGonzalez | UC5H6oYLKQ_xIXO5CG7fh4hw | 818536152588238849 | repvicentegonzaleztx | ||
G000582 | Jenniffer González-Colón G000582 | RepJenniffer | RepJennifferGonzalezColon | UCZj99h3-GNKjGGeyp7AJeXw | 819744763020775425 | |||
G000583 | Josh Gottheimer G000583 | RepJoshG | RepJoshG | 815310506596691968 | RepJoshG | |||
G000585 | Jimmy Gomez G000585 | RepJimmyGomez | RepJimmyGomez | 2371339658 | ||||
G000586 | Jesús García G000586 | RepChuyGarcia | 1082427779583541248 | |||||
G000587 | Sylvia Garcia G000587 | RepSylviaGarcia | 1080587263132733442 | |||||
G000588 | Anthony Gonzalez G000588 | RepAGonzalez | 1054381765224210432 | |||||
G000590 | Mark Green G000590 | RepMarkGreen | 1080477288955826176 | |||||
G000591 | Michael Guest G000591 | RepMichaelGuest | 1081243468327018496 | |||||
G000592 | Jared Golden G000592 | RepGolden | 1080891667308298240 | |||||
G000593 | Carlos Gimenez G000593 | RepCarlos | 1343679195034103808 | |||||
G000594 | Ernest Gonzales G000594 | RepTonyGonzales | 1343627416120532992 | |||||
G000595 | Robert Good G000595 | RepBobGood | 1345536897838436353 | |||||
G000596 | Marjorie Greene G000596 | RepMTG | 1344356576786866176 | |||||
G000597 | Andrew Garbarino G000597 | RepGarbarino | 1344349650447433729 | |||||
H000273 | John Hickenlooper H000273 | SenatorHick | 1318728336923787264 | |||||
H000601 | Bill Hagerty H000601 | SenatorHagerty | 1346873610875654147 | |||||
H000874 | Steny Hoyer H000874 | LeaderHoyer | WhipHoyer | UCvxgqX65cdhHNjJn64cgY9g | 22012091 | LeaderHoyer | repstenyhoyer | 51616645 |
H001038 | Brian Higgins H001038 | RepBrianHiggins | RepBrianHiggins | UCSGbv85HaaYYOrPGePtxwag | 33576489 | CongressmanHiggins | repbrianhiggins | |
H001042 | Mazie Hirono H001042 | MazieHirono | senatorhirono | UCcoKhxad156flzPYJ8JMFOA | 92186819 | CongresswomanHirono | maziehirono | 304094084 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [social_media] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [twitter] TEXT, [facebook] TEXT, [youtube_id] TEXT, [twitter_id] INTEGER, [youtube] TEXT, [instagram] TEXT, [instagram_id] INTEGER );