legislators
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
12,598 rows
This data as json, copyable, CSV (advanced)
id ▼ | name | id_bioguide | id_govtrack | id_icpsr | id_wikipedia | id_wikidata | id_google_entity_id | name_first | name_last | bio_birthday | bio_gender | id_house_history | name_middle | name_nickname | id_ballotpedia | name_suffix | id_bioguide_previous | id_house_history_alternate | other_names | id_thomas | id_cspan | id_votesmart | id_lis | name_official_full | id_opensecrets | id_fec | id_maplight | leadership_roles | family |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A000107 | Russell Alger | A000107 | 400765 | 94 | Russell A. Alger | Q880655 | kg:/m/03kwm5 | Russell | Alger | 1836-02-27 | M | Alexander | |||||||||||||||||
A000108 | Chilton Allan | A000108 | 400766 | 95 | Chilton Allan | Q1073044 | kg:/m/02qlk9d | Chilton | Allan | 1786-04-06 | M | 8408 | |||||||||||||||||
A000109 | Wayne Allard | A000109 | 300003 | 29108 | Wayne Allard | Q724250 | kg:/m/01rbt7 | Wayne | Allard | 1943-12-02 | M | 8410 | A. | 00011 | 26783 | S250 | N00009082 | [ "S6CO00168" ] |
|||||||||||
A000110 | James Allee | A000110 | 400767 | 96 | J. Frank Allee | Q1967282 | kg:/m/07nx29 | James | Allee | 1857-12-02 | M | Frank | |||||||||||||||||
A000111 | Alfred Allen | A000111 | 400768 | 97 | Alfred G. Allen | Q194779 | kg:/m/02rlzq6 | Alfred | Allen | 1867-07-23 | M | 8413 | Gaither | ||||||||||||||||
A000112 | Amos Allen | A000112 | 400769 | 98 | Amos L. Allen | Q474268 | kg:/m/02ry1n8 | Amos | Allen | 1837-03-17 | M | 8415 | Lawrence | ||||||||||||||||
A000114 | Asa Allen | A000114 | 400771 | 100 | A. Leonard Allen | Q278928 | kg:/m/0ds8jw | Asa | Allen | 1891-01-05 | M | 8419 | Leonard | ||||||||||||||||
A000115 | Charles Allen | A000115 | 400772 | 101 | Charles Allen (Massachusetts politician) | Q1063539 | kg:/m/0cklz7 | Charles | Allen | 1797-08-09 | M | 8420 | |||||||||||||||||
A000116 | Charles Allen | A000116 | 400773 | 102 | Charles Herbert Allen | Q139364 | kg:/m/025wfn | Charles | Allen | 1848-04-15 | M | 8422 | Herbert | ||||||||||||||||
A000117 | Clarence Allen | A000117 | 400774 | 103 | Clarence Emir Allen | Q1095411 | kg:/m/02rm3zc | Clarence | Allen | 1852-09-08 | M | 8423 | Emir | ||||||||||||||||
A000118 | Clifford Allen | A000118 | 400775 | 14286 | Clifford Allen | Q1101209 | kg:/m/044syg | Clifford | Allen | 1912-01-06 | M | 8425 | Robertson | 00012 | |||||||||||||||
A000119 | Edward Allen | A000119 | 400776 | 104 | Edward P. Allen | Q1293200 | kg:/m/03x1vp | Edward | Allen | 1839-10-28 | M | 8427 | Payson | ||||||||||||||||
A000120 | Elisha Allen | A000120 | 400777 | 105 | Elisha Hunt Allen | Q1330716 | kg:/m/0977s1 | Elisha | Allen | 1804-01-28 | M | 8428 | Hunt | ||||||||||||||||
A000121 | George Allen | A000121 | 300004 | 29148 | George Allen (American politician) | Q527553 | kg:/m/0gj1g3 | George | Allen | 1952-03-08 | M | 8430 | Felix | 00013 | 22404 | S274 | N00009957 | ||||||||||||
A000122 | Heman Allen | A000122 | 400778 | 107 | Heman Allen (of Colchester) | Q251718 | kg:/m/02rldz7 | Heman | Allen | 1779-02-23 | M | 8431 | of Colchester | ||||||||||||||||
A000123 | Heman Allen | A000123 | 400779 | 106 | Heman Allen (of Milton) | Q1604686 | kg:/m/02rldzl | Heman | Allen | 1777-06-14 | M | 8432 | of Milton | ||||||||||||||||
A000124 | Henry Allen | A000124 | 400780 | 108 | Henry C. Allen | Q740925 | kg:/m/02x2htx | Henry | Allen | 1872-05-13 | M | 8433 | Crosby | ||||||||||||||||
A000125 | Henry Allen | A000125 | 400781 | 109 | Henry Dixon Allen | Q1606677 | kg:/m/02rhhc7 | Henry | Allen | 1854-06-24 | M | 8435 | Dixon | ||||||||||||||||
A000126 | Henry Allen | A000126 | 400782 | 110 | Henry Justin Allen | Q365506 | kg:/m/0862kz | Henry | Allen | 1868-09-11 | M | Justin | |||||||||||||||||
A000127 | James Allen | A000127 | 400783 | 12100 | James Allen (Alabama politician) | Q330287 | kg:/m/03f298 | James | Allen | 1912-12-28 | M | Browning | 01271 | ||||||||||||||||
A000128 | James Allen | A000128 | 400784 | 111 | James C. Allen | Q6130642 | kg:/m/02rkb2r | James | Allen | 1822-01-29 | M | 8439 | Cameron | ||||||||||||||||
A000129 | John Allen | A000129 | 400785 | 112 | John Allen (Connecticut politician) | Q1564861 | kg:/m/026640s | John | Allen | 1763-06-12 | M | 8440 | |||||||||||||||||
A000130 | John Allen | A000130 | 400786 | 113 | John B. Allen | Q1469787 | kg:/m/05dxmp | John | Allen | 1845-05-18 | M | 8442 | Beard | ||||||||||||||||
A000131 | John Allen | A000131 | 400787 | 114 | John Clayton Allen | Q6226301 | kg:/m/03c7jqz | John | Allen | 1860-02-14 | M | 8443 | Clayton | ||||||||||||||||
A000132 | John Allen | A000132 | 400788 | 115 | John J. Allen (judge) | Q198304 | kg:/m/026pv61 | John | Allen | 1797-09-25 | M | 8444 | James | ||||||||||||||||
A000133 | John Allen | A000133 | 400789 | 116 | John J. Allen Jr. | Q1700644 | kg:/m/0ktcpm | John | Allen | 1899-11-27 | M | 8445 | Joseph | Jr. | |||||||||||||||
A000134 | John Allen | A000134 | 400790 | 117 | John Mills Allen | Q1701104 | kg:/m/0f152c | John | Allen | 1846-07-08 | M | 8447 | Mills | ||||||||||||||||
A000135 | John Allen | A000135 | 400791 | 118 | John W. Allen | Q6262095 | kg:/m/0g2yr4 | John | Allen | M | 8448 | William | |||||||||||||||||
A000136 | Joseph Allen | A000136 | 400792 | 119 | Joseph Allen (congressman) | Q1706438 | kg:/m/0cz5x4 | Joseph | Allen | 1749-09-02 | M | 8449 | |||||||||||||||||
A000137 | Judson Allen | A000137 | 400793 | 120 | Judson Allen | Q1711136 | kg:/m/0fq7c_ | Judson | Allen | 1797-04-03 | M | 8450 | |||||||||||||||||
A000138 | Leo Allen | A000138 | 400794 | 121 | Leo E. Allen | Q6523685 | kg:/m/026354y | Leo | Allen | 1898-10-05 | M | 8452 | Elwood | ||||||||||||||||
A000139 | Maryon Allen | A000139 | 400795 | 14517 | Maryon Pittman Allen | Q273898 | kg:/m/03f2b9 | Maryon | Allen | 1925-11-30 | F | 8454 | Pittman | 01272 | |||||||||||||||
A000140 | Nathaniel Allen | A000140 | 400796 | 122 | Nathaniel Allen | Q6969471 | kg:/m/0gg1yn | Nathaniel | Allen | M | 8455 | ||||||||||||||||||
A000141 | Philip Allen | A000141 | 400797 | 123 | Philip Allen (politician) | Q438336 | kg:/m/0g4js4 | Philip | Allen | 1785-09-01 | M | ||||||||||||||||||
A000142 | Robert Allen | A000142 | 400798 | 124 | Robert Allen (Tennessee politician) | Q2156355 | kg:/m/072453 | Robert | Allen | 1778-06-19 | M | 8457 | |||||||||||||||||
A000143 | Robert Allen | A000143 | 400799 | 125 | Robert Allen (Virginia politician) | Q137932 | kg:/m/072gdy | Robert | Allen | 1794-07-30 | M | 8458 | |||||||||||||||||
A000144 | Robert Allen | A000144 | 400800 | 126 | Robert E. Lee Allen | Q2156978 | kg:/m/02vp0jr | Robert | Allen | 1865-11-28 | M | 8459 | Edward Lee | ||||||||||||||||
A000145 | Robert Allen | A000145 | 400801 | 127 | Robert G. Allen | Q7344592 | kg:/m/0f9c0y | Robert | Allen | 1902-08-24 | M | 8461 | Gray | ||||||||||||||||
A000146 | Samuel Allen | A000146 | 400802 | 128 | Samuel Clesson Allen | Q2218091 | kg:/m/04g_84 | Samuel | Allen | 1772-01-05 | M | 8462 | Clesson | ||||||||||||||||
A000147 | Thomas Allen | A000147 | 400803 | 129 | Thomas Allen (representative) | Q680605 | kg:/m/0fq834 | Thomas | Allen | 1813-08-29 | M | 8463 | |||||||||||||||||
A000148 | Jake Auchincloss | A000148 | 456825 | Jake Auchincloss | Q101196632 | kg:/g/11f0xw2_p4 | Jake | Auchincloss | 1988-01-29 | M | Daniel | Jake Auchincloss | N00045506 | [ "H0MA04192" ] |
|||||||||||||||
A000149 | William Allen | A000149 | 400805 | 131 | William Allen (congressman) | Q5546992 | kg:/m/02n071 | William | Allen | 1827-08-13 | M | 8464 | |||||||||||||||||
A000150 | William Allen | A000150 | 400804 | 130 | William Allen (governor) | Q880659 | kg:/m/083r7 | William | Allen | 1803-12-27 | M | 8466 | |||||||||||||||||
A000151 | William Allen | A000151 | 400806 | 132 | William F. Allen (Delaware politician) | Q2578699 | kg:/m/09kk_v | William | Allen | 1883-01-19 | M | 8467 | Franklin | ||||||||||||||||
A000152 | William Allen | A000152 | 400807 | 133 | William J. Allen | Q8013129 | kg:/m/05pb7zl | William | Allen | 1829-06-09 | M | 8468 | Joshua | ||||||||||||||||
A000153 | William Allen | A000153 | 400808 | 134 | William V. Allen | Q928373 | kg:/m/09tdvh | William | Allen | 1847-01-28 | M | Vincent | |||||||||||||||||
A000154 | Willis Allen | A000154 | 400809 | 135 | Willis Allen | Q4231619 | kg:/m/02rkdpy | Willis | Allen | 1806-12-15 | M | 8470 | |||||||||||||||||
A000155 | John Alley | A000155 | 400810 | 136 | John B. Alley | Q1699195 | kg:/m/02rhjsb | John | Alley | 1817-01-07 | M | 8471 | Bassett | ||||||||||||||||
A000156 | Miles Allgood | A000156 | 400811 | 137 | Miles C. Allgood | Q1934628 | kg:/m/02rk240 | Miles | Allgood | 1878-02-22 | M | 8472 | Clayton | ||||||||||||||||
A000157 | James Allison | A000157 | 400812 | 138 | James Allison Jr. | Q6128654 | kg:/m/027gbjp | James | Allison | 1772-10-04 | M | 8473 | Jr. | ||||||||||||||||
A000158 | John Allison | A000158 | 400813 | 139 | John Allison (Representative) | Q6218804 | kg:/m/0c1yks | John | Allison | 1812-08-05 | M | 8475 | |||||||||||||||||
A000159 | Robert Allison | A000159 | 400814 | 140 | Robert Allison (Pennsylvania politician) | Q7341463 | kg:/m/026y9g7 | Robert | Allison | 1777-03-10 | M | 8476 | |||||||||||||||||
A000160 | William Allison | A000160 | 400815 | 141 | William B. Allison | Q5552354 | kg:/m/01xsqb | William | Allison | 1829-03-02 | M | 8478 | Boyd | ||||||||||||||||
A000161 | Gordon Allott | A000161 | 400816 | 142 | Gordon Allott | Q518110 | kg:/m/08z73s | Gordon | Allott | 1907-01-02 | M | Llewellyn | |||||||||||||||||
A000162 | Edward Almon | A000162 | 400817 | 143 | Edward B. Almon | Q1291600 | kg:/m/02qpwz0 | Edward | Almon | 1860-04-18 | M | 8481 | Berton | ||||||||||||||||
A000163 | James Almond | A000163 | 400818 | 144 | J. Lindsay Almond | Q777975 | kg:/m/04hsqf | James | Almond | 1898-06-15 | M | 8482 | Lindsay | Jr. | |||||||||||||||
A000165 | Lemuel Alston | A000165 | 400820 | 146 | Lemuel J. Alston | Q1817150 | kg:/m/02rtqr7 | Lemuel | Alston | M | 8485 | James | |||||||||||||||||
A000166 | William Alston | A000166 | 400821 | 147 | William J. Alston | Q2579413 | kg:/m/0269rhy | William | Alston | 1800-12-31 | M | 8486 | Jeffreys | ||||||||||||||||
A000167 | Willis Alston | A000167 | 400822 | 148 | Willis Alston | Q2581536 | kg:/m/04gw0z | Willis | Alston | M | 8487 | ||||||||||||||||||
A000168 | James Alvord | A000168 | 400823 | 149 | James C. Alvord | Q1680093 | kg:/m/02rhj4r | James | Alvord | 1808-04-14 | M | 8488 | Church | ||||||||||||||||
A000169 | Jacob Ambler | A000169 | 400824 | 150 | Jacob A. Ambler | Q6118251 | kg:/m/02rm16b | Jacob | Ambler | 1829-02-18 | M | 8490 | A. | ||||||||||||||||
A000170 | Jerome Ambro | A000170 | 400825 | 14200 | Jerome Ambro | Q499875 | kg:/m/04mq5_ | Jerome | Ambro | 1928-06-27 | M | 8492 | Anthony | Jr. | 00014 | ||||||||||||||
A000171 | Lemuel Amerman | A000171 | 400826 | 151 | Lemuel Amerman | Q6521533 | kg:/m/0g6ztj | Lemuel | Amerman | 1846-10-29 | M | 8493 | |||||||||||||||||
A000172 | Adelbert Ames | A000172 | 400827 | 152 | Adelbert Ames | Q354194 | kg:/m/01g287 | Adelbert | Ames | 1835-10-31 | M | ||||||||||||||||||
A000173 | Butler Ames | A000173 | 400828 | 153 | Butler Ames | Q1017939 | kg:/m/09j_f9 | Butler | Ames | 1871-08-22 | M | 8496 | |||||||||||||||||
A000174 | Fisher Ames | A000174 | 400829 | 154 | Fisher Ames | Q1194576 | kg:/m/01gycn | Fisher | Ames | 1758-04-09 | M | 8498 | |||||||||||||||||
A000175 | Oakes Ames | A000175 | 400830 | 155 | Oakes Ames | Q561829 | kg:/m/02gdvk | Oakes | Ames | 1804-01-10 | M | 8500 | |||||||||||||||||
A000176 | Thomas Amlie | A000176 | 400831 | 156 | Thomas Ryum Amlie | Q2426994 | kg:/m/026qy4b | Thomas | Amlie | 1897-04-17 | M | 8502 | Ryum | ||||||||||||||||
A000177 | Joseph Ammerman | A000177 | 400832 | 14401 | Joseph S. Ammerman | Q6286729 | kg:/m/0dnqc_ | Joseph | Ammerman | 1924-07-14 | M | 8504 | Scofield | 00015 | |||||||||||||||
A000178 | Sydenham Ancona | A000178 | 400833 | 157 | Sydenham Elnathan Ancona | Q7659772 | kg:/m/0kt9hp | Sydenham | Ancona | 1824-11-20 | M | 8505 | Elnathan | ||||||||||||||||
A000179 | Herman Andersen | A000179 | 400834 | 158 | Herman Carl Andersen | Q1610249 | kg:/m/0dgs7w | Herman | Andersen | 1897-01-27 | M | 8507 | Carl | ||||||||||||||||
A000180 | Albert Anderson | A000180 | 400835 | 159 | Albert R. Anderson | Q225943 | kg:/m/02rk72h | Albert | Anderson | 1837-11-08 | M | 8508 | Raney | ||||||||||||||||
A000181 | Alexander Anderson | A000181 | 400836 | 160 | Alexander O. Anderson | Q2622628 | kg:/m/04kgl0 | Alexander | Anderson | 1794-11-10 | M | Outlaw | |||||||||||||||||
A000182 | Carl Anderson | A000182 | 400837 | 161 | Carl C. Anderson | Q5039957 | kg:/m/02rl_38 | Carl | Anderson | 1877-12-02 | M | 8510 | Carey | ||||||||||||||||
A000183 | Chapman Anderson | A000183 | 400838 | 162 | Chapman L. Anderson | Q1062742 | kg:/m/02rtnc6 | Chapman | Anderson | 1845-03-15 | M | 8511 | Levy | ||||||||||||||||
A000184 | Charles Anderson | A000184 | 400839 | 163 | Charles Arthur Anderson | Q1063586 | kg:/m/02rz5lh | Charles | Anderson | 1899-09-26 | M | 8512 | Arthur | ||||||||||||||||
A000185 | Charles Anderson | A000185 | 400840 | 164 | Charles Marley Anderson | Q5080664 | kg:/m/09sgq0 | Charles | Anderson | 1845-01-05 | M | 8513 | Marley | ||||||||||||||||
A000186 | Clinton Anderson | A000186 | 400841 | 165 | Clinton Anderson | Q464733 | kg:/m/02pjjl | Clinton | Anderson | 1895-10-23 | M | 8515 | Presba | ||||||||||||||||
A000187 | George Anderson | A000187 | 400842 | 166 | George A. Anderson | Q5535916 | kg:/m/02rk9kk | George | Anderson | 1853-03-11 | M | 8516 | Alburtus | ||||||||||||||||
A000188 | George Anderson | A000188 | 400843 | 167 | George Washington Anderson | Q922576 | kg:/m/07sdrd | George | Anderson | 1832-05-22 | M | 8517 | Washington | ||||||||||||||||
A000189 | Glenn Anderson | A000189 | 400844 | 12001 | Glenn M. Anderson | Q1531081 | kg:/m/09lyvk | Glenn | Anderson | 1913-02-21 | M | 8519 | Malcolm | 00016 | |||||||||||||||
A000190 | Hugh Anderson | A000190 | 400845 | 168 | Hugh J. Anderson | Q167233 | kg:/m/0265tw4 | Hugh | Anderson | 1801-05-10 | M | 8520 | Johnston | ||||||||||||||||
A000191 | Isaac Anderson | A000191 | 400846 | 169 | Isaac Anderson (congressman) | Q6075856 | kg:/m/026py1w | Isaac | Anderson | 1760-11-23 | M | 8521 | |||||||||||||||||
A000192 | James Anderson | A000192 | 400847 | James Patton Anderson | Q1680958 | kg:/m/0gkv2p | James | Anderson | 1822-02-16 | M | 8522 | Patton | |||||||||||||||||
A000193 | John Anderson | A000193 | 400848 | 171 | John Anderson (Maine politician) | Q1586385 | kg:/m/02x3j5q | John | Anderson | 1792-07-30 | M | 8524 | |||||||||||||||||
A000194 | John Anderson | A000194 | 400849 | 172 | John Alexander Anderson | Q1699114 | kg:/m/0860zs | John | Anderson | 1834-06-26 | M | 8525 | Alexander | ||||||||||||||||
A000195 | John Anderson | A000195 | 400850 | 10501 | John B. Anderson | Q936548 | kg:/m/0bwxm | John | Anderson | 1922-02-15 | M | 8527 | Bayard | 00017 | |||||||||||||||
A000196 | John Anderson | A000196 | 400851 | 173 | Jack Z. Anderson | Q1253601 | kg:/m/02rl0n0 | John | Anderson | 1904-03-22 | M | 8529 | Zuinglius | ||||||||||||||||
A000197 | Joseph Anderson | A000197 | 400852 | 174 | Joseph Anderson | Q925017 | kg:/m/03b05p | Joseph | Anderson | 1757-11-05 | M | ||||||||||||||||||
A000198 | Joseph Anderson | A000198 | 400853 | 175 | Joseph H. Anderson | Q1156101 | kg:/m/02rkt5h | Joseph | Anderson | 1800-08-25 | M | 8531 | Halstead | ||||||||||||||||
A000199 | Josiah Anderson | A000199 | 400854 | 176 | Josiah M. Anderson | Q1708645 | kg:/m/0db303 | Josiah | Anderson | 1807-11-29 | M | 8532 | McNair | ||||||||||||||||
A000200 | LeRoy Anderson | A000200 | 400855 | 177 | LeRoy H. Anderson | Q1809705 | kg:/m/02rjwy_ | LeRoy | Anderson | 1906-02-02 | M | 8534 | Hagen | ||||||||||||||||
A000201 | Lucien Anderson | A000201 | 400856 | 178 | Lucien Anderson | Q1670599 | kg:/m/02rjlfq | Lucien | Anderson | 1824-06-23 | M | 8535 | |||||||||||||||||
A000202 | Wendell Anderson | A000202 | 400862 | 14513 | Wendell R. Anderson | Q880779 | kg:/m/010r97 | Wendell | Anderson | 1933-02-01 | M | Richard | 01273 | ||||||||||||||||
A000203 | William Anderson | A000203 | 400867 | 10701 | William Anderson (naval officer) | Q2577868 | kg:/m/049jvb | William | Anderson | 1921-06-17 | M | 8538 | Robert | ||||||||||||||||
A000204 | Arthur Andrews | A000204 | 400872 | 10702 | Glenn Andrews | Q1531038 | kg:/m/0cz135 | Arthur | Andrews | 1909-01-15 | M | 8539 | Glenn | ||||||||||||||||
A000205 | Elizabeth Andrews | A000205 | 400875 | 13053 | Elizabeth B. Andrews | Q519699 | kg:/m/02rk1kt | Elizabeth | Andrews | 1911-02-12 | F | 8541 | Bullock | ||||||||||||||||
A000206 | George Andrews | A000206 | 400877 | 195 | George W. Andrews | Q1298685 | kg:/m/02rk1q8 | George | Andrews | 1906-12-12 | M | 8543 | William | ||||||||||||||||
A000207 | Ike Andrews | A000207 | 400878 | 14001 | Ike Franklin Andrews | Q1658089 | kg:/m/04gw1_ | Ike | Andrews | 1925-09-02 | M | 8545 | Franklin | 00018 | |||||||||||||||
A000208 | Mark Andrews | A000208 | 400881 | 10569 | Mark Andrews (politician) | Q364746 | kg:/m/04fw61 | Mark | Andrews | 1926-05-19 | M | 8547 | 00019 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [legislators] ( [id] TEXT PRIMARY KEY, [name] TEXT, [id_bioguide] TEXT, [id_govtrack] INTEGER, [id_icpsr] INTEGER, [id_wikipedia] TEXT, [id_wikidata] TEXT, [id_google_entity_id] TEXT, [name_first] TEXT, [name_last] TEXT, [bio_birthday] TEXT, [bio_gender] TEXT , [id_house_history] INTEGER, [name_middle] TEXT, [name_nickname] TEXT, [id_ballotpedia] TEXT, [name_suffix] TEXT, [id_bioguide_previous] TEXT, [id_house_history_alternate] INTEGER, [other_names] TEXT, [id_thomas] TEXT, [id_cspan] INTEGER, [id_votesmart] INTEGER, [id_lis] TEXT, [name_official_full] TEXT, [id_opensecrets] TEXT, [id_fec] TEXT, [id_maplight] INTEGER, [leadership_roles] TEXT, [family] TEXT);