legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
119 rows where state_rank = "junior"
This data as json, copyable, CSV (advanced)
Suggested facets: end, party, how, end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39609 | 39609 | William Cowan C001099 | sen | MA | 2013-02-06 | 2013-07-16 | 2 | Democrat | appointment | http://www.cowan.senate.gov | 218 RUSSELL SENATE OFFICE BUILDING WASHINGTON DC 20510 | 202-224-2742 | http://www.cowan.senate.gov/contact | 218 Russell Senate Office Building | junior | ||||||
39644 | 39644 | Jeffrey Chiesa C001100 | sen | NJ | 2013-06-10 | 2013-10-31 | 2 | Republican | appointment | http://www.chiesa.senate.gov | 141 HART WASHINGTON DC 20510 | 202-224-3224 | 202-224-7981 | http://www.chiesa.senate.gov/contact.cfm | 141 Hart | junior | |||||
39686 | 39686 | Mark Begich B001265 | sen | AK | 2009-01-06 | 2015-01-03 | 2 | Democrat | http://www.begich.senate.gov | 111 Russell Senate Office Building Washington DC 20510 | 202-224-3004 | 202-224-2354 | http://www.begich.senate.gov/public/index.cfm?p=EmailSenator | 111 Russell Senate Office Building | junior | http://www.begich.senate.gov/public/?a=rss.feed | |||||
39693 | 39693 | Kay Hagan H001049 | sen | NC | 2009-01-06 | 2015-01-03 | 2 | Democrat | http://www.hagan.senate.gov | 521 Dirksen Senate Office Building Washington DC 20510 | 202-224-6342 | 202-228-2563 | http://www.hagan.senate.gov/contact/ | 521 Dirksen Senate Office Building | junior | http://www.hagan.senate.gov/rss | |||||
39703 | 39703 | Thomas Harkin H000206 | sen | IA | 2009-01-06 | 2015-01-03 | 2 | Democrat | http://www.harkin.senate.gov | 731 Hart Senate Office Building Washington DC 20510 | 202-224-3254 | 202-224-9369 | http://www.harkin.senate.gov/contact.cfm | 731 Hart Senate Office Building | junior | http://www.harkin.senate.gov/rss/rss.cfm | |||||
39798 | 39798 | Thomas Coburn C000560 | sen | OK | 2011-01-05 | 2015-01-03 | 3 | Republican | http://www.coburn.senate.gov | 172 Russell Senate Office Building Washington DC 20510 | 202-224-5754 | 202-224-6008 | http://www.coburn.senate.gov/public/?p=ContactForm#form_904650a1-34fd-4705-aec9-87815cbf9cb4 | 172 Russell Senate Office Building | junior | ||||||
40128 | 40128 | John Walsh W000818 | sen | MT | 2014-02-11 | 2015-01-03 | 2 | Democrat | appointment | http://www.walsh.senate.gov | 511 Hart Senate Office Building Washington DC 20510 | 202-224-2651 | http://www.walsh.senate.gov/contact.cfm | 511 Hart Senate Office Building | junior | ||||||
40200 | 40200 | Kelly Ayotte A000368 | sen | NH | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.ayotte.senate.gov | 144 Russell Senate Office Building Washington DC 20510 | 202-224-3324 | 202-224-4952 | http://www.ayotte.senate.gov/?p=contact | 144 Russell Senate Office Building | junior | http://ayotte.senate.gov/rss/?p=news | |||||
40209 | 40209 | Barbara Boxer B000711 | sen | CA | 2011-01-05 | 2017-01-03 | 3 | Democrat | https://www.boxer.senate.gov | 112 Hart Senate Office Building Washington DC 20510 | 202-224-3553 | 202-224-0454 | https://www.boxer.senate.gov/contact/shareyourviews.html | 112 Hart Senate Office Building | junior | ||||||
40223 | 40223 | Mark Kirk K000360 | sen | IL | 2011-01-05 | 2017-01-03 | 3 | Republican | https://www.kirk.senate.gov | 524 Hart Senate Office Building Washington DC 20510 | 202-224-2854 | 202-228-4611 | http://www.kirk.senate.gov/?p=comment_on_legislation | 524 Hart Senate Office Building | junior | http://kirk.senate.gov/rss/?p=hot_topic | |||||
40527 | 40527 | Jefferson Sessions S001141 | sen | AL | 2009-01-06 | 2015-01-03 | 2 | Republican | http://www.sessions.senate.gov | 326 Russell Senate Office Building Washington DC 20510 | 202-224-4124 | 202-224-3149 | http://www.sessions.senate.gov/public/index.cfm/contact-jeff | 326 Russell Senate Office Building | junior | http://www.sessions.senate.gov/public/index.cfm?fuseaction=rss.feed | |||||
40528 | 40528 | Jefferson Sessions S001141 | sen | AL | 2015-01-06 | 2017-02-08 | 2 | Republican | http://www.sessions.senate.gov/public | 326 Russell Senate Office Building Washington DC 20510 | 202-224-4124 | 202-224-3149 | http://www.sessions.senate.gov/public/index.cfm/contact-jeff | 326 Russell Senate Office Building | junior | http://www.sessions.senate.gov/public/index.cfm?fuseaction=rss.feed | |||||
40590 | 40590 | Alan Franken F000457 | sen | MN | 2009-07-07 | 2015-01-03 | 2 | Democrat | http://www.franken.senate.gov | 309 Hart Senate Office Building Washington DC 20510 | 202-224-5641 | 202-224-0044 | http://www.franken.senate.gov/?p=email_al | 309 Hart Senate Office Building | junior | http://franken.senate.gov/rss/?p=hot_topic | |||||
40591 | 40591 | Alan Franken F000457 | sen | MN | 2015-01-06 | 2018-01-02 | 2 | Democrat | https://www.franken.senate.gov | 309 Hart Senate Office Building Washington DC 20510 | 202-224-5641 | 202-224-0044 | https://www.franken.senate.gov/?p=contact | 309 Hart Senate Office Building | junior | http://franken.senate.gov/rss/?p=hot_topic | |||||
40592 | 40592 | Luther Strange S001202 | sen | AL | 2017-02-09 | 2018-01-03 | 2 | Republican | appointment | https://www.strange.senate.gov | 326 Russell Senate Office Building Washington DC 20510 | 202-224-4124 | https://www.strange.senate.gov/content/contact-senator | 326 Russell Senate Office Building | junior | ||||||
40666 | 40666 | Jon Kyl K000352 | sen | AZ | 2018-09-05 | 2018-12-31 | 3 | Republican | appointment | https://www.kyl.senate.gov | G12 Dirksen Senate Office Building Washington DC 20510 | 202-224-2235 | 202-228-2862 | https://www.kyl.senate.gov/content/contact-senator-kyl | G12 Dirksen Senate Office Building | junior | |||||
40671 | 40671 | Bob Corker C001071 | sen | TN | 2013-01-03 | 2019-01-03 | 1 | Republican | https://www.corker.senate.gov | 425 Dirksen Senate Office Building Washington DC 20510 | 202-224-3344 | 202-228-0566 | https://www.corker.senate.gov/public/index.cfm/emailme | 425 Dirksen Senate Office Building | junior | http://www.corker.senate.gov/public/index.cfm/rss/feed | |||||
41110 | 41110 | Heidi Heitkamp H001069 | sen | ND | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.heitkamp.senate.gov/public | 516 Hart Senate Office Building Washington DC 20510 | 202-224-2043 | 202-224-7776 | http://www.heitkamp.senate.gov/public/index.cfm/contact | 516 Hart Senate Office Building | junior | http://www.heitkamp.senate.gov/public/index.cfm/rss/feed | |||||
41254 | 41254 | Martha McSally M001197 | sen | AZ | 2019-01-03 | 2020-12-02 | 3 | Republican | appointment | https://www.mcsally.senate.gov | 404 Russell Senate Office Building Washington DC 20510 | 202-224-2235 | https://www.mcsally.senate.gov/contact_martha | 404 Russell Senate Office Building | junior | special-election | |||||
41350 | 41350 | Cory Gardner G000562 | sen | CO | 2015-01-06 | 2021-01-03 | 2 | Republican | https://www.gardner.senate.gov | 354 Russell Senate Office Building Washington DC 20510 | 202-224-5941 | 202-225-5870 | https://www.gardner.senate.gov/contact-cory/email-cory | 354 Russell Senate Office Building | junior | ||||||
41594 | 41594 | Doug Jones J000300 | sen | AL | 2018-01-03 | 2021-01-03 | 2 | Democrat | https://www.jones.senate.gov | 330 Hart Senate Office Building Washington DC 20510 | 202-224-4124 | https://www.jones.senate.gov/content/contact-senator | 330 Hart Senate Office Building | junior | |||||||
41617 | 41617 | Kamala Harris H001075 | sen | CA | 2017-01-03 | 2021-01-18 | 3 | Democrat | https://www.harris.senate.gov | 112 Hart Senate Office Building Washington DC 20510 | 202-224-3553 | https://www.harris.senate.gov/contact | 112 Hart Senate Office Building | junior | |||||||
41618 | 41618 | Kelly Loeffler L000594 | sen | GA | 2020-01-06 | 2021-01-20 | 3 | Republican | appointment | https://www.loeffler.senate.gov | 131 Russell Senate Office Building Washington DC 20510 | 202-224-3643 | https://www.loeffler.senate.gov/connect/email-kelly | 131 Russell Senate Office Building | junior | special-election | |||||
41743 | 41743 | Maria Cantwell C000127 | sen | WA | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.cantwell.senate.gov | 511 Hart Senate Office Building Washington DC 20510 | 202-224-3441 | 202-228-0514 | http://www.cantwell.senate.gov/public/index.cfm/email-maria | 511 Hart Senate Office Building | junior | http://www.cantwell.senate.gov/public/index.cfm/rss/feed | |||||
41744 | 41744 | Maria Cantwell C000127 | sen | WA | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.cantwell.senate.gov | 511 Hart Senate Office Building Washington DC 20510 | 202-224-3441 | https://www.cantwell.senate.gov/public/index.cfm/email-maria | 511 Hart Senate Office Building | junior | http://www.cantwell.senate.gov/public/index.cfm/rss/feed | ||||||
41799 | 41799 | Bernard Sanders S000033 | sen | VT | 2013-01-03 | 2019-01-03 | 1 | Independent | https://www.sanders.senate.gov | Democrat | 332 Dirksen Senate Office Building Washington DC 20510 | 202-224-5141 | 202-228-0776 | http://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | junior | http://www.sanders.senate.gov/rss/ | ||||
41800 | 41800 | Bernard Sanders S000033 | sen | VT | 2019-01-03 | 2025-01-03 | 1 | Independent | https://www.sanders.senate.gov | Democrat | 332 Dirksen Senate Office Building Washington DC 20510 | 202-224-5141 | https://www.sanders.senate.gov/contact/ | 332 Dirksen Senate Office Building | junior | http://www.sanders.senate.gov/rss/ | |||||
41811 | 41811 | Sheldon Whitehouse W000802 | sen | RI | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.whitehouse.senate.gov | 530 Hart Senate Office Building Washington DC 20510 | 202-224-2921 | 202-228-6362 | https://www.whitehouse.senate.gov/contact/email-sheldon | 530 Hart Senate Office Building | junior | http://www.whitehouse.senate.gov/rss/feeds/?type=all&cachebuster=1 | |||||
41812 | 41812 | Sheldon Whitehouse W000802 | sen | RI | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.whitehouse.senate.gov | 530 Hart Senate Office Building Washington DC 20510 | 202-224-2921 | https://www.whitehouse.senate.gov/contact/email-sheldon | 530 Hart Senate Office Building | junior | http://www.whitehouse.senate.gov/rss/feeds/?type=all&cachebuster=1 | ||||||
41814 | 41814 | John Barrasso B001261 | sen | WY | 2013-01-03 | 2019-01-03 | 1 | Republican | https://www.barrasso.senate.gov | 307 Dirksen Senate Office Building Washington DC 20510 | 202-224-6441 | 202-224-1724 | https://www.barrasso.senate.gov/public/index.cfm/contact-form | 307 Dirksen Senate Office Building | junior | http://www.barrasso.senate.gov/public/index.cfm?FuseAction=Rss.Feed | |||||
41873 | 41873 | Jeff Merkley M001176 | sen | OR | 2009-01-06 | 2015-01-03 | 2 | Democrat | http://www.merkley.senate.gov | 313 Hart Senate Office Building Washington DC 20510 | 202-224-3753 | 202-228-3997 | http://www.merkley.senate.gov/contact/ | 313 Hart Senate Office Building | junior | http://www.merkley.senate.gov/rss/ | |||||
41874 | 41874 | Jeff Merkley M001176 | sen | OR | 2015-01-06 | 2021-01-03 | 2 | Democrat | https://www.merkley.senate.gov | 313 Hart Senate Office Building Washington DC 20510 | 202-224-3753 | 202-228-3997 | http://www.merkley.senate.gov/contact/ | 313 Hart Senate Office Building | junior | http://www.merkley.senate.gov/rss/ | |||||
41875 | 41875 | Jeff Merkley M001176 | sen | OR | 2021-01-03 | 2027-01-03 | 2 | Democrat | https://www.merkley.senate.gov | 531 Hart Senate Office Building Washington DC 20510 | 202-224-3753 | https://www.merkley.senate.gov/contact/ | 531 Hart Senate Office Building | junior | http://www.merkley.senate.gov/rss/ | ||||||
41884 | 41884 | James Risch R000584 | sen | ID | 2009-01-06 | 2015-01-03 | 2 | Republican | http://www.risch.senate.gov | 483 Russell Senate Office Building Washington DC 20510 | 202-224-2752 | 202-224-2573 | http://www.risch.senate.gov/public/index.cfm?p=Email | 483 Russell Senate Office Building | junior | ||||||
41885 | 41885 | James Risch R000584 | sen | ID | 2015-01-06 | 2021-01-03 | 2 | Republican | https://www.risch.senate.gov | 483 Russell Senate Office Building Washington DC 20510 | 202-224-2752 | 202-224-2573 | http://www.risch.senate.gov/public/index.cfm?p=Email | 483 Russell Senate Office Building | junior | ||||||
41886 | 41886 | James Risch R000584 | sen | ID | 2021-01-03 | 2027-01-03 | 2 | Republican | https://www.risch.senate.gov | 483 Russell Senate Office Building Washington DC 20510 | 202-224-2752 | https://www.risch.senate.gov/public/index.cfm?p=Email | 483 Russell Senate Office Building | junior | |||||||
41896 | 41896 | Kirsten Gillibrand G000555 | sen | NY | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.gillibrand.senate.gov | 478 Russell Senate Office Building Washington DC 20510 | 202-224-4451 | 202-228-0282 | https://www.gillibrand.senate.gov/contact/email-me | 478 Russell Senate Office Building | junior | http://www.gillibrand.senate.gov/rss/ | |||||
41897 | 41897 | Kirsten Gillibrand G000555 | sen | NY | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.gillibrand.senate.gov | 478 Russell Senate Office Building Washington DC 20510 | 202-224-4451 | https://www.gillibrand.senate.gov/contact/email-me | 478 Russell Senate Office Building | junior | http://www.gillibrand.senate.gov/rss/ | ||||||
41898 | 41898 | Christopher Coons C001088 | sen | DE | 2010-11-15 | 2015-01-03 | 2 | Democrat | http://www.coons.senate.gov | 127A Russell Senate Office Building Washington DC 20510 | 202-224-5042 | 202-228-3075 | http://www.coons.senate.gov/contact/ | 127a Russell Senate Office Building | junior | http://www.coons.senate.gov/rss/feeds/?type=all | |||||
41899 | 41899 | Christopher Coons C001088 | sen | DE | 2015-01-06 | 2021-01-03 | 2 | Democrat | https://www.coons.senate.gov | 218 Russell Senate Office Building Washington DC 20510 | 202-224-5042 | 202-228-3075 | https://www.coons.senate.gov/contact | 218 Russell Senate Office Building | junior | http://www.coons.senate.gov/rss/feeds/?type=all | |||||
41900 | 41900 | Christopher Coons C001088 | sen | DE | 2021-01-03 | 2027-01-03 | 2 | Democrat | https://www.coons.senate.gov | 218 Russell Senate Office Building Washington DC 20510 | 202-224-5042 | https://www.coons.senate.gov/contact | 218 Russell Senate Office Building | junior | http://www.coons.senate.gov/rss/feeds/?type=all | ||||||
41924 | 41924 | Tammy Baldwin B001230 | sen | WI | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.baldwin.senate.gov | 709 Hart Senate Office Building Washington DC 20510 | 202-224-5653 | 202-225-6942 | https://www.baldwin.senate.gov/feedback | 709 Hart Senate Office Building | junior | http://www.baldwin.senate.gov/rss/feeds/?type=all | |||||
41925 | 41925 | Tammy Baldwin B001230 | sen | WI | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.baldwin.senate.gov | 709 Hart Senate Office Building Washington DC 20510 | 202-224-5653 | https://www.baldwin.senate.gov/feedback | 709 Hart Senate Office Building | junior | http://www.baldwin.senate.gov/rss/feeds/?type=all | ||||||
41990 | 41990 | Roy Blunt B000575 | sen | MO | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.blunt.senate.gov | 260 Russell Senate Office Building Washington DC 20510 | 202-224-5721 | 202-224-8149 | http://www.blunt.senate.gov/public/index.cfm/contact-form?p=contact-roy | 260 Russell Senate Office Building | junior | http://www.blunt.senate.gov/public/?a=rss.feed | |||||
42082 | 42082 | Shelley Capito C001047 | sen | WV | 2015-01-06 | 2021-01-03 | 2 | Republican | https://www.capito.senate.gov | 172 Russell Senate Office Building Washington DC 20510 | 202-224-6472 | 202-225-7856 | https://www.capito.senate.gov/contact/contact-shelley | 172 Russell Senate Office Building | junior | ||||||
42083 | 42083 | Shelley Capito C001047 | sen | WV | 2021-01-03 | 2027-01-03 | 2 | Republican | https://www.capito.senate.gov | 172 Russell Senate Office Building Washington DC 20510 | 202-224-6472 | https://www.capito.senate.gov/contact/contact-shelley | 172 Russell Senate Office Building | junior | |||||||
42501 | 42501 | Martin Heinrich H001046 | sen | NM | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.heinrich.senate.gov | 303 Hart Senate Office Building Washington DC 20510 | 202-224-5521 | 202-225-4975 | http://www.heinrich.senate.gov/contact | 303 Hart Senate Office Building | junior | ||||||
42528 | 42528 | Mazie Hirono H001042 | sen | HI | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.hirono.senate.gov | 730 Hart Senate Office Building Washington DC 20510 | 202-224-6361 | 202-225-4987 | https://www.hirono.senate.gov/contact | 730 Hart Senate Office Building | junior | http://www.hirono.senate.gov/rss/feeds/?type=all | |||||
42529 | 42529 | Mazie Hirono H001042 | sen | HI | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.hirono.senate.gov | 109 Hart Senate Office Building Washington DC 20510 | 202-224-6361 | https://www.hirono.senate.gov/contact | 109 Hart Senate Office Building | junior | http://www.hirono.senate.gov/rss/feeds/?type=all | ||||||
42684 | 42684 | James Lankford L000575 | sen | OK | 2015-01-06 | 2017-01-03 | 3 | Republican | https://www.lankford.senate.gov | 316 Hart Senate Office Building Washington DC 20510 | 202-224-5754 | 316 Hart Senate Office Building | junior | ||||||||
42685 | 42685 | James Lankford L000575 | sen | OK | 2017-01-03 | 2023-01-03 | 3 | Republican | https://www.lankford.senate.gov | 316 Hart Senate Office Building Washington DC 20510 | 202-224-5754 | https://www.lankford.senate.gov/contact/email | 316 Hart Senate Office Building | junior | |||||||
42738 | 42738 | Mike Lee L000577 | sen | UT | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.lee.senate.gov | 361A Russell Senate Office Building Washington DC 20510 | 202-224-5444 | http://www.lee.senate.gov/public/index.cfm/contact | 361a Russell Senate Office Building | junior | http://www.lee.senate.gov/public/index.cfm/rss/feed | ||||||
42788 | 42788 | Ben Luján L000570 | sen | NM | 2021-01-03 | 2027-01-03 | 2 | Democrat | https://www.lujan.senate.gov | 498 Russell Senate Office Building Washington DC 20510 | 202-224-6621 | https://www.lujan.senate.gov/contact/ | 498 Russell Senate Office Building | junior | |||||||
42835 | 42835 | Edward Markey M000133 | sen | MA | 2013-07-16 | 2015-01-03 | 2 | Democrat | http://www.markey.senate.gov | 218 Russell Senate Office Building Washington DC 20510 | 202-224-2742 | http://www.markey.senate.gov/contact | 218 Russell Senate Office Building | junior | |||||||
42836 | 42836 | Edward Markey M000133 | sen | MA | 2015-01-06 | 2021-01-03 | 2 | Democrat | https://www.markey.senate.gov | 255 Dirksen Senate Office Building Washington DC 20510 | 202-224-2742 | https://www.markey.senate.gov/contact | 255 Dirksen Senate Office Building | junior | |||||||
42837 | 42837 | Edward Markey M000133 | sen | MA | 2021-01-03 | 2027-01-03 | 2 | Democrat | https://www.markey.senate.gov | 255 Dirksen Senate Office Building Washington DC 20510 | 202-224-2742 | https://www.markey.senate.gov/contact | 255 Dirksen Senate Office Building | junior | |||||||
42956 | 42956 | Jerry Moran M000934 | sen | KS | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.moran.senate.gov | 521 Dirksen Senate Office Building Washington DC 20510 | 202-224-6521 | 202-228-6966 | http://www.moran.senate.gov/public/index.cfm/e-mail-jerry | 521 Dirksen Senate Office Building | junior | http://www.moran.senate.gov/public/index.cfm/rss/feed/ | |||||
42965 | 42965 | Christopher Murphy M001169 | sen | CT | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.murphy.senate.gov | 136 Hart Senate Office Building Washington DC 20510 | 202-224-4041 | 202-225-5933 | http://www.murphy.senate.gov/contact | 136 Hart Senate Office Building | junior | http://www.theday.com/article/20121216/nws12/312169935/1069/rss | |||||
42966 | 42966 | Christopher Murphy M001169 | sen | CT | 2019-01-03 | 2025-01-03 | 1 | Democrat | https://www.murphy.senate.gov | 136 Hart Senate Office Building Washington DC 20510 | 202-224-4041 | https://www.murphy.senate.gov/contact | 136 Hart Senate Office Building | junior | http://www.theday.com/article/20121216/nws12/312169935/1069/rss | ||||||
43070 | 43070 | Rand Paul P000603 | sen | KY | 2011-01-05 | 2017-01-03 | 3 | Republican | https://www.paul.senate.gov | 167 Russell Senate Office Building Washington DC 20510 | 202-224-4343 | 202-228-1373 | http://www.paul.senate.gov/?p=contact | 167 Russell Senate Office Building | junior | http://paul.senate.gov/rss/?p=news | |||||
43071 | 43071 | Rand Paul P000603 | sen | KY | 2017-01-03 | 2023-01-03 | 3 | Republican | https://www.paul.senate.gov | 167 Russell Senate Office Building Washington DC 20510 | 202-224-4343 | 202-228-1373 | https://www.paul.senate.gov/connect/email-rand | 167 Russell Senate Office Building | junior | http://paul.senate.gov/rss/?p=news | |||||
43101 | 43101 | Gary Peters P000595 | sen | MI | 2015-01-06 | 2021-01-03 | 2 | Democrat | https://www.peters.senate.gov | 724 Hart Senate Office Building Washington DC 20510 | 202-224-6221 | 202-226-2356 | https://www.peters.senate.gov/contact/email-gary | 724 Hart Senate Office Building | junior | ||||||
43102 | 43102 | Gary Peters P000595 | sen | MI | 2021-01-03 | 2027-01-03 | 2 | Democrat | https://www.peters.senate.gov | 724 Hart Senate Office Building Washington DC 20510 | 202-224-6221 | https://www.peters.senate.gov/contact/email-gary | 724 Hart Senate Office Building | junior | |||||||
43117 | 43117 | Robert Portman P000449 | sen | OH | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.portman.senate.gov | 448 Russell Senate Office Building Washington DC 20510 | 202-224-3353 | 202-224-9075 | https://www.portman.senate.gov/public/index.cfm/contact-form | 448 Russell Senate Office Building | junior | http://www.portman.senate.gov/public/index.cfm/rss/feed | |||||
43118 | 43118 | Robert Portman P000449 | sen | OH | 2017-01-03 | 2023-01-03 | 3 | Republican | https://www.portman.senate.gov | 448 Russell Senate Office Building Washington DC 20510 | 202-224-3353 | https://www.portman.senate.gov/public/index.cfm/contact?p=contact-form | 448 Russell Senate Office Building | junior | http://www.portman.senate.gov/public/index.cfm/rss/feed | ||||||
43196 | 43196 | Marco Rubio R000595 | sen | FL | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.rubio.senate.gov | 284 Russell Senate Office Building Washington DC 20510 | 202-224-3041 | 202-228-0285 | http://www.rubio.senate.gov/public/index.cfm/contact | 284 Russell Senate Office Building | junior | http://www.rubio.senate.gov/public/?a=rss.feed | |||||
43337 | 43337 | Tim Scott S001184 | sen | SC | 2013-01-03 | 2015-01-03 | 3 | Republican | appointment | http://www.scott.senate.gov | 167 Russell Senate Office Building Washington DC 20510 | 202-224-6121 | 202-225-3407 | http://www.scott.senate.gov/contact/email-me | 167 Russell Senate Office Building | junior | http://www.scott.senate.gov/rss.xml | ||||
43338 | 43338 | Tim Scott S001184 | sen | SC | 2015-01-06 | 2017-01-03 | 3 | Republican | https://www.scott.senate.gov | 520 Hart Senate Office Building Washington DC 20510 | 202-224-6121 | 202-225-3407 | http://www.scott.senate.gov/contact/email-me | 520 Hart Senate Office Building | junior | http://www.scott.senate.gov/rss.xml | |||||
43339 | 43339 | Tim Scott S001184 | sen | SC | 2017-01-03 | 2023-01-03 | 3 | Republican | https://www.scott.senate.gov | 104 Hart Senate Office Building Washington DC 20510 | 202-224-6121 | 202-225-3407 | https://www.scott.senate.gov/contact/email-me | 104 Hart Senate Office Building | junior | http://www.scott.senate.gov/rss.xml | |||||
43500 | 43500 | Patrick Toomey T000461 | sen | PA | 2011-01-05 | 2017-01-03 | 3 | Republican | http://www.toomey.senate.gov | 248 Russell Senate Office Building Washington DC 20510 | 202-224-4254 | 202-228-0284 | http://www.toomey.senate.gov/?p=contact | 248 Russell Senate Office Building | junior | http://toomey.senate.gov/rss/?p=hot_topic | |||||
43501 | 43501 | Patrick Toomey T000461 | sen | PA | 2017-01-03 | 2023-01-03 | 3 | Republican | https://www.toomey.senate.gov | 455 Dirksen Senate Office Building Washington DC 20510 | 202-224-4254 | 202-228-0284 | https://www.toomey.senate.gov/?p=contact | 455 Dirksen Senate Office Building | junior | http://toomey.senate.gov/rss/?p=hot_topic | |||||
43537 | 43537 | Chris Van Hollen V000128 | sen | MD | 2017-01-03 | 2023-01-03 | 3 | Democrat | https://www.vanhollen.senate.gov | 110 Hart Senate Office Building Washington DC 20510 | 202-224-4654 | 202-225-0375 | https://www.vanhollen.senate.gov/contact/email | 110 Hart Senate Office Building | junior | ||||||
43702 | 43702 | Tom Cotton C001095 | sen | AR | 2015-01-06 | 2021-01-03 | 2 | Republican | https://www.cotton.senate.gov | 326 Russell Senate Office Building Washington DC 20510 | 202-224-2353 | https://www.cotton.senate.gov/contact/contact-tom | 326 Russell Senate Office Building | junior | |||||||
43703 | 43703 | Tom Cotton C001095 | sen | AR | 2021-01-03 | 2027-01-03 | 2 | Republican | https://www.cotton.senate.gov | 326 Russell Senate Office Building Washington DC 20510 | 202-224-2353 | https://www.cotton.senate.gov/contact/contact-tom | 326 Russell Senate Office Building | junior | |||||||
43770 | 43770 | Tammy Duckworth D000622 | sen | IL | 2017-01-03 | 2023-01-03 | 3 | Democrat | https://www.duckworth.senate.gov | 524 Hart Senate Office Building Washington DC 20510 | 202-224-2854 | https://www.duckworth.senate.gov/content/contact-senator | 524 Hart Senate Office Building | junior | |||||||
43788 | 43788 | Angus King K000383 | sen | ME | 2013-01-03 | 2019-01-03 | 1 | Independent | https://www.king.senate.gov | Democrat | 133 Hart Senate Office Building Washington DC 20510 | 202-224-5344 | 202-224-1946 | https://www.king.senate.gov/contact | 133 Hart Senate Office Building | junior | http://www.king.senate.gov/rss/feeds/?type=all | ||||
43789 | 43789 | Angus King K000383 | sen | ME | 2019-01-03 | 2025-01-03 | 1 | Independent | https://www.king.senate.gov | Democrat | 133 Hart Senate Office Building Washington DC 20510 | 202-224-5344 | https://www.king.senate.gov/contact | 133 Hart Senate Office Building | junior | http://www.king.senate.gov/rss/feeds/?type=all | |||||
43801 | 43801 | Steve Daines D000618 | sen | MT | 2015-01-06 | 2021-01-03 | 2 | Republican | https://www.daines.senate.gov | 320 Hart Senate Office Building Washington DC 20510 | 202-224-2651 | 202-228-1236 | https://www.daines.senate.gov/connect/email-steve | 320 Hart Senate Office Building | junior | ||||||
43802 | 43802 | Steve Daines D000618 | sen | MT | 2021-01-03 | 2027-01-03 | 2 | Republican | https://www.daines.senate.gov | 320 Hart Senate Office Building Washington DC 20510 | 202-224-2651 | https://www.daines.senate.gov/connect/email-steve | 320 Hart Senate Office Building | junior | |||||||
43811 | 43811 | Kevin Cramer C001096 | sen | ND | 2019-01-03 | 2025-01-03 | 1 | Republican | https://www.cramer.senate.gov | 330 Hart Senate Office Building Washington DC 20510 | 202-224-2043 | https://www.cramer.senate.gov/contact/contact-kevin | 330 Hart Senate Office Building | junior | |||||||
43869 | 43869 | Ted Cruz C001098 | sen | TX | 2013-01-03 | 2019-01-03 | 1 | Republican | https://www.cruz.senate.gov | 404 Russell Senate Office Building Washington DC 20510 | 202-224-5922 | 202-228-3398 | https://www.cruz.senate.gov/?p=form&id=16 | 404 Russell Senate Office Building | junior | ||||||
43870 | 43870 | Ted Cruz C001098 | sen | TX | 2019-01-03 | 2025-01-03 | 1 | Republican | https://www.cruz.senate.gov | 127A Russell Senate Office Building Washington DC 20510 | 202-224-5922 | https://www.cruz.senate.gov/?p=form&id=16 | 127a Russell Senate Office Building | junior | |||||||
43896 | 43896 | Timothy Kaine K000384 | sen | VA | 2013-01-03 | 2019-01-03 | 1 | Democrat | https://www.kaine.senate.gov | 231 Russell Senate Office Building Washington DC 20510 | 202-224-4024 | 202-228-6363 | https://www.kaine.senate.gov/contact | 231 Russell Senate Office Building | junior | http://www.kaine.senate.gov/rss/feeds/?type=all | |||||
