legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
482 rows where "start" is on date 1981-01-05
This data as json, copyable, CSV (advanced)
Suggested facets: type
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32434 | 32434 | James Abdnor A000009 | sen | SD | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32444 | 32444 | Mark Andrews A000208 | sen | ND | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32445 | 32445 | Jean Ashbrook A000220 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 17 | |||||||||||||
32456 | 32456 | John Ashbrook A000221 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 17 | |||||||||||||
32458 | 32458 | Eugene Atkinson A000329 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 25 | |||||||||||||
32463 | 32463 | Louis Bafalis B000029 | rep | FL | 1981-01-05 | 1983-01-03 | Republican | 10 | |||||||||||||
32465 | 32465 | Donald Bailey B000037 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 21 | |||||||||||||
32466 | 32466 | R. Bailey B000047 | rep | MO | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32471 | 32471 | Robin Beard B000280 | rep | TN | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32472 | 32472 | Cleveland Benedict B000358 | rep | WV | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32475 | 32475 | Adam Benjamin B000363 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32484 | 32484 | Jonathan Bingham B000472 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 22 | |||||||||||||
32488 | 32488 | James Blanchard B000538 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 18 | |||||||||||||
32505 | 32505 | Richard Bolling B000605 | rep | MO | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32510 | 32510 | David Bowen B000682 | rep | MS | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32518 | 32518 | Jack Brinkley B000839 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32522 | 32522 | William Brodhead B000862 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 17 | |||||||||||||
32531 | 32531 | Clarence Brown B000910 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 7 | |||||||||||||
32536 | 32536 | Clair Burgener B001080 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 43 | |||||||||||||
32541 | 32541 | John Burton B001153 | rep | CA | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32547 | 32547 | Manley Butler B001182 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32548 | 32548 | Gregory Carman C000158 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32555 | 32555 | Shirley Chisholm C000371 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 12 | |||||||||||||
32565 | 32565 | Donald Clausen C000475 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32573 | 32573 | James Collins C000638 | rep | TX | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32579 | 32579 | William Cotter C000799 | rep | CT | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32580 | 32580 | James Coyne C000845 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32585 | 32585 | Robert Daniel D000037 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32591 | 32591 | George Danielson D000043 | rep | CA | 1981-01-05 | 1983-01-03 | Democrat | 30 | |||||||||||||
32592 | 32592 | Lawrence DeNardis D000231 | rep | CT | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32594 | 32594 | Huey Deckard D000183 | rep | IN | 1981-01-05 | 1983-01-03 | Republican | 8 | |||||||||||||
32595 | 32595 | Jeremiah Denton D000259 | sen | AL | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32607 | 32607 | Edward Derwinski D000269 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32609 | 32609 | Charles Dougherty D000446 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32610 | 32610 | James Dunn D000548 | rep | MI | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32614 | 32614 | Thomas Eagleton E000004 | sen | MO | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32615 | 32615 | John East E000017 | sen | NC | 1981-01-05 | 1986-06-29 | 3 | Republican | |||||||||||||
32619 | 32619 | David Emery E000175 | rep | ME | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32621 | 32621 | Arlen Erdahl E000198 | rep | MN | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32624 | 32624 | Allen Ertel E000208 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 17 | |||||||||||||
32627 | 32627 | Billy Evans E000233 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 8 | |||||||||||||
32631 | 32631 | David Evans E000239 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 6 | |||||||||||||
32634 | 32634 | Thomas Evans E000258 | rep | DE | 1981-01-05 | 1983-01-03 | Republican | 0 | |||||||||||||
32638 | 32638 | John Fary F000040 | rep | IL | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32642 | 32642 | Millicent Fenwick F000078 | rep | NJ | 1981-01-05 | 1983-01-03 | Republican | 5 | |||||||||||||
32653 | 32653 | Paul Findley F000123 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 20 | |||||||||||||
32657 | 32657 | Floyd Fithian F000161 | rep | IN | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32672 | 32672 | Lawrence Fountain F000319 | rep | NC | 1981-01-05 | 1983-01-03 | Democrat | 2 | |||||||||||||
32677 | 32677 | Ronald Ginn G000226 | rep | GA | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32682 | 32682 | Barry Goldwater G000267 | sen | AZ | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32689 | 32689 | Barry Goldwater G000268 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 20 | |||||||||||||
32691 | 32691 | Wayne Grisham G000480 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 33 | |||||||||||||
32696 | 32696 | Tennyson Guyer G000537 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32700 | 32700 | Thomas Hagedorn H000012 | rep | MN | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32702 | 32702 | Gary Hart H000287 | sen | CO | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32703 | 32703 | Paula Hawkins H000374 | sen | FL | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32711 | 32711 | Margaret Heckler H000440 | rep | MA | 1981-01-05 | 1983-01-03 | Republican | 10 | |||||||||||||
32713 | 32713 | Jon Hinson H000641 | rep | MS | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32717 | 32717 | Kenneth Holland H000719 | rep | SC | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32720 | 32720 | Harold Hollenbeck H000722 | rep | NJ | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32722 | 32722 | James Jeffries J000074 | rep | KS | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32723 | 32723 | Walter Johnston J000200 | rep | NC | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32726 | 32726 | Paul Laxalt L000148 | sen | NV | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32727 | 32727 | John LeBoutillier L000547 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32730 | 32730 | Raymond Lederer L000187 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32732 | 32732 | Gary Lee L000192 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 33 | |||||||||||||
32739 | 32739 | Russell Long L000428 | sen | LA | 1981-01-05 | 1987-01-03 | 3 | Democrat | |||||||||||||
32742 | 32742 | Marc Marks M000136 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 24 | |||||||||||||
32749 | 32749 | Charles Mathias M000241 | sen | MD | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32750 | 32750 | Mack Mattingly M000257 | sen | GA | 1981-01-05 | 1987-01-03 | 3 | Republican | |||||||||||||
32753 | 32753 | James Mattox M000260 | rep | TX | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32763 | 32763 | Robert McClory M000340 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 13 | |||||||||||||
32771 | 32771 | Paul McCloskey M000343 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 12 | |||||||||||||
32776 | 32776 | Donald Mitchell M000808 | rep | NY | 1981-01-05 | 1983-01-03 | Republican | 31 | |||||||||||||
32780 | 32780 | Anthony Moffett M000839 | rep | CT | 1981-01-05 | 1983-01-03 | Democrat | 6 | |||||||||||||
32789 | 32789 | Robert Mollohan M000845 | rep | WV | 1981-01-05 | 1983-01-03 | Democrat | 1 | |||||||||||||
32793 | 32793 | Ronald Mottl M001044 | rep | OH | 1981-01-05 | 1983-01-03 | Democrat | 23 | |||||||||||||
32794 | 32794 | John Napier N000005 | rep | SC | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32795 | 32795 | James Nelligan N000027 | rep | PA | 1981-01-05 | 1983-01-03 | Republican | 11 | |||||||||||||
32800 | 32800 | Peter Peyser P000280 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 23 | |||||||||||||
32808 | 32808 | Thomas Railsback R000012 | rep | IL | 1981-01-05 | 1983-01-03 | Republican | 19 | |||||||||||||
32822 | 32822 | Henry Reuss R000165 | rep | WI | 1981-01-05 | 1983-01-03 | Democrat | 5 | |||||||||||||
32837 | 32837 | John Rhodes R000188 | rep | AZ | 1981-01-05 | 1983-01-03 | Republican | 1 | |||||||||||||
32841 | 32841 | Frederick Richmond R000232 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 14 | |||||||||||||
32842 | 32842 | Clint Roberts R000308 | rep | SD | 1981-01-05 | 1983-01-03 | Republican | 2 | |||||||||||||
32850 | 32850 | John Rousselot R000469 | rep | CA | 1981-01-05 | 1983-01-03 | Republican | 26 | |||||||||||||
32854 | 32854 | James Santini S000058 | rep | NV | 1981-01-05 | 1983-01-03 | Democrat | 0 | |||||||||||||
32855 | 32855 | Robert Shamansky S000282 | rep | OH | 1981-01-05 | 1983-01-03 | Democrat | 12 | |||||||||||||
32856 | 32856 | Albert Smith S000514 | rep | AL | 1981-01-05 | 1983-01-03 | Republican | 6 | |||||||||||||
32857 | 32857 | Joseph Smith S000579 | rep | PA | 1981-01-05 | 1983-01-03 | Democrat | 3 | |||||||||||||
32866 | 32866 | John Stanton S000804 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 11 | |||||||||||||
32867 | 32867 | David Staton S000818 | rep | WV | 1981-01-05 | 1983-01-03 | Republican | 3 | |||||||||||||
32870 | 32870 | David Stockman S000935 | rep | MI | 1981-01-05 | 1983-01-03 | Republican | 4 | |||||||||||||
32879 | 32879 | William Wampler W000121 | rep | VA | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32880 | 32880 | Edward Weber W000235 | rep | OH | 1981-01-05 | 1983-01-03 | Republican | 9 | |||||||||||||
32889 | 32889 | Richard White W000390 | rep | TX | 1981-01-05 | 1983-01-03 | Democrat | 16 | |||||||||||||
32893 | 32893 | Leo Zeferetti Z000002 | rep | NY | 1981-01-05 | 1983-01-03 | Democrat | 15 | |||||||||||||
32896 | 32896 | Donald Albosta A000076 | rep | MI | 1981-01-05 | 1983-01-03 | Democrat | 10 | |||||||||||||
32902 | 32902 | Ike Andrews A000207 | rep | NC | 1981-01-05 | 1983-01-03 | Democrat | 4 | |||||||||||||
32905 | 32905 | Edwin Bethune B000422 | rep | AR | 1981-01-05 | 1983-01-03 | Republican | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);