legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
478 rows where "start" is on date 1977-01-04
This data as json, copyable, CSV (advanced)
Suggested facets: party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31413 | 31413 | Clifford Allen A000118 | rep | TN | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31414 | 31414 | Joseph Ammerman A000177 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 23 | |||||||||||||
31418 | 31418 | Herman Badillo B000025 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
31422 | 31422 | Robert Bergland B000408 | rep | MN | 1977-01-04 | 1979-01-03 | Democrat | 7 | |||||||||||||
31424 | 31424 | Michael Blouin B000567 | rep | IA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31427 | 31427 | John Breckinridge B000788 | rep | KY | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31433 | 31433 | Garry Brown B000917 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 3 | |||||||||||||
31439 | 31439 | J. Burke B001091 | rep | FL | 1977-01-04 | 1979-01-03 | Republican | 12 | |||||||||||||
31449 | 31449 | James Burke B001092 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31452 | 31452 | Yvonne Burke B001102 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 28 | |||||||||||||
31468 | 31468 | Omar Burleson B001111 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 17 | |||||||||||||
31471 | 31471 | Harry Byrd B001209 | sen | VA | 1977-01-04 | 1983-01-03 | 1 | Independent | |||||||||||||
31475 | 31475 | Goodloe Byron B001221 | rep | MD | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31479 | 31479 | Howard Cannon C000120 | sen | NV | 1977-01-04 | 1983-01-03 | 1 | Democrat | |||||||||||||
31480 | 31480 | Bruce Caputo C000137 | rep | NY | 1977-01-04 | 1979-01-03 | Republican | 23 | |||||||||||||
31485 | 31485 | Charles Carney C000164 | rep | OH | 1977-01-04 | 1979-01-03 | Democrat | 19 | |||||||||||||
31498 | 31498 | Elford Cederberg C000263 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 10 | |||||||||||||
31506 | 31506 | Delwin Clawson C000476 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 33 | |||||||||||||
31508 | 31508 | Robert Cornell C000782 | rep | WI | 1977-01-04 | 1979-01-03 | Democrat | 8 | |||||||||||||
31509 | 31509 | David Cornwell C000787 | rep | IN | 1977-01-04 | 1979-01-03 | Democrat | 8 | |||||||||||||
31510 | 31510 | John Cunningham C000992 | rep | WA | 1977-01-04 | 1979-01-03 | Republican | 7 | |||||||||||||
31526 | 31526 | James Delaney D000211 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 9 | |||||||||||||
31537 | 31537 | John Dent D000255 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
31543 | 31543 | Joshua Eilberg E000096 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31550 | 31550 | Frank Evans E000240 | rep | CO | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31555 | 31555 | Walter Flowers F000218 | rep | AL | 1977-01-04 | 1979-01-03 | Democrat | 7 | |||||||||||||
31568 | 31568 | John Flynt F000229 | rep | GA | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31576 | 31576 | Donald Fraser F000350 | rep | MN | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31581 | 31581 | Louis Frey F000381 | rep | FL | 1977-01-04 | 1979-01-03 | Republican | 9 | |||||||||||||
31582 | 31582 | Robert Gammage G000036 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 22 | |||||||||||||
31584 | 31584 | Mark Hannaford H000166 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 34 | |||||||||||||
31589 | 31589 | Michael Harrington H000230 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31590 | 31590 | Samuel Hayakawa H000384 | sen | CA | 1977-01-04 | 1983-01-03 | 1 | Republican | |||||||||||||
31596 | 31596 | Hubert Humphrey H000953 | sen | MN | 1977-01-04 | 1978-01-13 | 1 | Democrat | |||||||||||||
31599 | 31599 | Barbara Jordan J000266 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 18 | |||||||||||||
31602 | 31602 | William Ketchum K000153 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 18 | |||||||||||||
31604 | 31604 | Martha Keys K000162 | rep | KS | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31609 | 31609 | Edward Koch K000302 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 18 | |||||||||||||
31611 | 31611 | John Krebs K000325 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 17 | |||||||||||||
31612 | 31612 | Joseph LeFante L000561 | rep | NJ | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31620 | 31620 | Robert Leggett L000221 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31642 | 31642 | George Mahon M000065 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 19 | |||||||||||||
31647 | 31647 | James Mann M000105 | rep | SC | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31658 | 31658 | John McFall M000436 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31665 | 31665 | Lloyd Meeds M000626 | rep | WA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31669 | 31669 | Ralph Metcalfe M000675 | rep | IL | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31671 | 31671 | Helen Meyner M000685 | rep | NJ | 1977-01-04 | 1979-01-03 | Democrat | 13 | |||||||||||||
31674 | 31674 | Dale Milford M000708 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 24 | |||||||||||||
31687 | 31687 | John Moss M001035 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31691 | 31691 | Edmund Muskie M001121 | sen | ME | 1977-01-04 | 1981-01-03 | 1 | Democrat | |||||||||||||
31693 | 31693 | Gary Myers M001128 | rep | PA | 1977-01-04 | 1979-01-03 | Republican | 25 | |||||||||||||
31704 | 31704 | Robert Nix N000113 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31706 | 31706 | Edward Pattison P000134 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 29 | |||||||||||||
31708 | 31708 | Shirley Pettis P000273 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 37 | |||||||||||||
31717 | 31717 | Otis Pike P000348 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31738 | 31738 | William Poage P000398 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31749 | 31749 | Albert Quie Q000010 | rep | MN | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31751 | 31751 | Theodore Risenhoover R000268 | rep | OK | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31763 | 31763 | Paul Rogers R000401 | rep | FL | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31768 | 31768 | Teno Roncalio R000421 | rep | WY | 1977-01-04 | 1979-01-03 | Democrat | 0 | |||||||||||||
31776 | 31776 | Frederick Rooney R000423 | rep | PA | 1977-01-04 | 1979-01-03 | Democrat | 15 | |||||||||||||
31782 | 31782 | Philip Ruppe R000512 | rep | MI | 1977-01-04 | 1979-01-03 | Republican | 11 | |||||||||||||
31785 | 31785 | Leo Ryan R000558 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 11 | |||||||||||||
31788 | 31788 | Ronald Sarasin S000062 | rep | CT | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31789 | 31789 | Harrison Schmitt S000132 | sen | NM | 1977-01-04 | 1983-01-03 | 1 | Republican | |||||||||||||
31799 | 31799 | George Shipley S000367 | rep | IL | 1977-01-04 | 1979-01-03 | Democrat | 22 | |||||||||||||
31818 | 31818 | Robert Sikes S000406 | rep | FL | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31830 | 31830 | Bernice Sisk S000454 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 15 | |||||||||||||
31838 | 31838 | Joe Skubitz S000472 | rep | KS | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31839 | 31839 | Newton Steers S000844 | rep | MD | 1977-01-04 | 1979-01-03 | Republican | 8 | |||||||||||||
31845 | 31845 | William Steiger S000847 | rep | WI | 1977-01-04 | 1979-01-03 | Republican | 6 | |||||||||||||
31862 | 31862 | Olin Teague T000110 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 6 | |||||||||||||
31866 | 31866 | Charles Thone T000234 | rep | NE | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31867 | 31867 | Richard Tonry T000310 | rep | LA | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
31868 | 31868 | James Tucker T000400 | rep | AR | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31877 | 31877 | Joseph Waggonner W000018 | rep | LA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
31880 | 31880 | William Walsh W000107 | rep | NY | 1977-01-04 | 1979-01-03 | Republican | 33 | |||||||||||||
31886 | 31886 | Charles Whalen W000317 | rep | OH | 1977-01-04 | 1979-01-03 | Republican | 3 | |||||||||||||
31892 | 31892 | Charles Wiggins W000448 | rep | CA | 1977-01-04 | 1979-01-03 | Republican | 39 | |||||||||||||
31898 | 31898 | Harrison Williams W000502 | sen | NJ | 1977-01-04 | 1982-03-11 | 1 | Democrat | |||||||||||||
31901 | 31901 | Andrew Young Y000028 | rep | GA | 1977-01-04 | 1979-01-03 | Democrat | 5 | |||||||||||||
31912 | 31912 | John Young Y000043 | rep | TX | 1977-01-04 | 1979-01-03 | Democrat | 14 | |||||||||||||
31918 | 31918 | Jerome Ambro A000170 | rep | NY | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31928 | 31928 | John Anderson A000195 | rep | IL | 1977-01-04 | 1979-01-03 | Republican | 16 | |||||||||||||
31941 | 31941 | Thomas Ashley A000222 | rep | OH | 1977-01-04 | 1979-01-03 | Democrat | 9 | |||||||||||||
31947 | 31947 | Alvin Baldus B000083 | rep | WI | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31951 | 31951 | Robert Bauman B000244 | rep | MD | 1977-01-04 | 1979-01-03 | Republican | 1 | |||||||||||||
31954 | 31954 | Edward Beard B000279 | rep | RI | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31965 | 31965 | John Brademas B000736 | rep | IN | 1977-01-04 | 1979-01-03 | Democrat | 3 | |||||||||||||
31973 | 31973 | John Buchanan B001008 | rep | AL | 1977-01-04 | 1979-01-03 | Republican | 6 | |||||||||||||
31979 | 31979 | William Burlison B001113 | rep | MO | 1977-01-04 | 1979-01-03 | Democrat | 10 | |||||||||||||
31987 | 31987 | Tim Carter C000201 | rep | KY | 1977-01-04 | 1979-01-03 | Republican | 5 | |||||||||||||
31989 | 31989 | John Cavanaugh C000261 | rep | NE | 1977-01-04 | 1979-01-03 | Democrat | 2 | |||||||||||||
31998 | 31998 | James Cleveland C000512 | rep | NH | 1977-01-04 | 1979-01-03 | Republican | 2 | |||||||||||||
32008 | 32008 | James Corman C000780 | rep | CA | 1977-01-04 | 1979-01-03 | Democrat | 21 | |||||||||||||
32013 | 32013 | Mendel Davis D000125 | rep | SC | 1977-01-04 | 1979-01-03 | Democrat | 1 | |||||||||||||
32024 | 32024 | Samuel Devine D000279 | rep | OH | 1977-01-04 | 1979-01-03 | Republican | 12 | |||||||||||||
32037 | 32037 | Charles Diggs D000344 | rep | MI | 1977-01-04 | 1979-01-03 | Democrat | 13 | |||||||||||||
32042 | 32042 | Robert Drinan D000499 | rep | MA | 1977-01-04 | 1979-01-03 | Democrat | 4 | |||||||||||||
32047 | 32047 | Robert Duncan D000537 | rep | OR | 1977-01-04 | 1979-01-03 | Democrat | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);