legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
480 rows where "start" is on date 1975-01-14
This data as json, copyable, CSV (advanced)
Suggested facets: end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30802 | 30802 | Bella Abzug A000018 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 20 | |||||||||||||
30817 | 30817 | Carl Albert A000073 | rep | OK | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
30819 | 30819 | James Allen A000127 | sen | AL | 1975-01-14 | 1978-06-01 | 3 | Democrat | |||||||||||||
30834 | 30834 | William Barrett B000178 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
30837 | 30837 | Birch Bayh B000254 | sen | IN | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
30845 | 30845 | Alphonzo Bell B000330 | rep | CA | 1975-01-14 | 1977-01-03 | Republican | 27 | |||||||||||||
30847 | 30847 | Henry Bellmon B000351 | sen | OK | 1975-01-14 | 1981-01-03 | 3 | Republican | |||||||||||||
30849 | 30849 | Jaime Benítez B000362 | rep | PR | 1975-01-14 | 1977-01-03 | Popular Democrat | 0 | |||||||||||||
30854 | 30854 | Edward Biester B000451 | rep | PA | 1975-01-14 | 1977-01-03 | Republican | 8 | |||||||||||||
30863 | 30863 | Robert Casey C000228 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 22 | |||||||||||||
30867 | 30867 | Frank Church C000388 | sen | ID | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
30875 | 30875 | Donald Clancy C000409 | rep | OH | 1975-01-14 | 1977-01-03 | Republican | 2 | |||||||||||||
30877 | 30877 | John Conlan C000682 | rep | AZ | 1975-01-14 | 1977-01-03 | Republican | 4 | |||||||||||||
30891 | 30891 | John Culver C000979 | sen | IA | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
30900 | 30900 | Dominick Daniels D000041 | rep | NJ | 1975-01-14 | 1977-01-03 | Democrat | 14 | |||||||||||||
30909 | 30909 | Thomas Downing D000474 | rep | VA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
30915 | 30915 | Marvin Esch E000213 | rep | MI | 1975-01-14 | 1977-01-03 | Republican | 2 | |||||||||||||
30920 | 30920 | Edwin Eshleman E000214 | rep | PA | 1975-01-14 | 1977-01-03 | Republican | 16 | |||||||||||||
30935 | 30935 | Joseph Evins E000273 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
30942 | 30942 | Richard Fulton F000424 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
30944 | 30944 | Maurice Gravel G000388 | sen | AK | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
30951 | 30951 | William Green G000420 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
30956 | 30956 | Gilbert Gude G000513 | rep | MD | 1975-01-14 | 1977-01-03 | Republican | 8 | |||||||||||||
30968 | 30968 | James Haley H000041 | rep | FL | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
30969 | 30969 | Tim Hall H000073 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 15 | |||||||||||||
30973 | 30973 | James Hastings H000327 | rep | NY | 1975-01-14 | 1977-01-03 | Republican | 39 | |||||||||||||
30974 | 30974 | Philip Hayes H000392 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
30988 | 30988 | Wayne Hays H000408 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 18 | |||||||||||||
30997 | 30997 | Kenneth Hechler H000438 | rep | WV | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31003 | 31003 | Henry Helstoski H000465 | rep | NJ | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31011 | 31011 | David Henderson H000479 | rep | NC | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31017 | 31017 | Floyd Hicks H000563 | rep | WA | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31019 | 31019 | Andrew Hinshaw H000638 | rep | CA | 1975-01-14 | 1977-01-03 | Republican | 40 | |||||||||||||
31020 | 31020 | Allan Howe H000851 | rep | UT | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31027 | 31027 | William Hungate H000965 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31034 | 31034 | J. Hutchinson H001011 | rep | MI | 1975-01-14 | 1977-01-03 | Republican | 4 | |||||||||||||
31052 | 31052 | Felix Hébert H000437 | rep | LA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31065 | 31065 | John Jarman J000057 | rep | OK | 1975-01-14 | 1977-01-03 | Republican | 5 | [ { "start": "1975-01-14", "end": "1975-01-24", "party": "Democrat" }, { "start": "1975-01-24", "end": "1977-01-03", "party": "Republican" } ] |
||||||||||||
31073 | 31073 | Jacob Javits J000064 | sen | NY | 1975-01-14 | 1981-01-03 | 3 | Republican | |||||||||||||
31080 | 31080 | Albert Johnson J000115 | rep | PA | 1975-01-14 | 1977-01-03 | Republican | 23 | |||||||||||||
31095 | 31095 | Robert Jones J000248 | rep | AL | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31104 | 31104 | Joseph Karth K000014 | rep | MN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31117 | 31117 | John Kluczynski K000273 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31129 | 31129 | Phillip Landrum L000054 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31131 | 31131 | Jerry Litton L000360 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31142 | 31142 | Torbert Macdonald M000005 | rep | MA | 1975-01-14 | 1977-01-03 | Democrat | 7 | |||||||||||||
31159 | 31159 | Ray Madden M000039 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31170 | 31170 | Warren Magnuson M000053 | sen | WA | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31173 | 31173 | John McCollister M000349 | rep | NE | 1975-01-14 | 1977-01-03 | Republican | 2 | |||||||||||||
31178 | 31178 | George McGovern M000452 | sen | SD | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31180 | 31180 | Edward Mezvinsky M000686 | rep | IA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31199 | 31199 | Wilbur Mills M000778 | rep | AR | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31200 | 31200 | Robert Morgan M000956 | sen | NC | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31216 | 31216 | Thomas Morgan M000958 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 22 | |||||||||||||
31224 | 31224 | Charles Mosher M001031 | rep | OH | 1975-01-14 | 1977-01-03 | Republican | 13 | |||||||||||||
31227 | 31227 | Gaylord Nelson N000033 | sen | WI | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31236 | 31236 | James O’Hara O000055 | rep | MI | 1975-01-14 | 1977-01-03 | Democrat | 12 | |||||||||||||
31251 | 31251 | Otto Passman P000098 | rep | LA | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31275 | 31275 | John Patman P000103 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31280 | 31280 | Jerry Pettis P000272 | rep | CA | 1975-01-14 | 1975-02-14 | Republican | 37 | |||||||||||||
31289 | 31289 | William Randall R000041 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31295 | 31295 | Thomas Rees R000134 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 23 | |||||||||||||
31300 | 31300 | Abraham Ribicoff R000191 | sen | CT | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31308 | 31308 | John Roush R000467 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31317 | 31317 | Herman Schneebeli S000135 | rep | PA | 1975-01-14 | 1977-01-03 | Republican | 17 | |||||||||||||
31323 | 31323 | Richard Schweiker S000159 | sen | PA | 1975-01-14 | 1981-01-03 | 3 | Republican | |||||||||||||
31331 | 31331 | Garner Shriver S000388 | rep | KS | 1975-01-14 | 1977-01-03 | Republican | 4 | |||||||||||||
31334 | 31334 | James Stanton S000803 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 20 | |||||||||||||
31336 | 31336 | Alan Steelman S000841 | rep | TX | 1975-01-14 | 1977-01-03 | Republican | 5 | |||||||||||||
31341 | 31341 | Sam Steiger S000846 | rep | AZ | 1975-01-14 | 1977-01-03 | Republican | 3 | |||||||||||||
31349 | 31349 | Robert Stephens S000860 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 10 | |||||||||||||
31351 | 31351 | Adlai Stevenson S000890 | sen | IL | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31352 | 31352 | Richard Stone S000962 | sen | FL | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31357 | 31357 | Williamson Stuckey S001039 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
31369 | 31369 | Leonor Sullivan S001057 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31373 | 31373 | James Symington S001134 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31380 | 31380 | Burt Talcott T000022 | rep | CA | 1975-01-14 | 1977-01-03 | Republican | 16 | |||||||||||||
31384 | 31384 | Herman Talmadge T000035 | sen | GA | 1975-01-14 | 1981-01-03 | 3 | Democrat | |||||||||||||
31393 | 31393 | Roy Taylor T000099 | rep | NC | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31395 | 31395 | Richard Vander Veen V000029 | rep | MI | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31401 | 31401 | Joseph Vigorito V000098 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 24 | |||||||||||||
31407 | 31407 | Milton Young Y000047 | sen | ND | 1975-01-14 | 1981-01-03 | 3 | Republican | |||||||||||||
31410 | 31410 | Pierre du Pont D000558 | rep | DE | 1975-01-14 | 1977-01-03 | Republican | 0 | |||||||||||||
31412 | 31412 | Clifford Allen A000118 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31417 | 31417 | Herman Badillo B000025 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 21 | |||||||||||||
31421 | 31421 | Robert Bergland B000408 | rep | MN | 1975-01-14 | 1977-01-03 | Democrat | 7 | |||||||||||||
31423 | 31423 | Michael Blouin B000567 | rep | IA | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31426 | 31426 | John Breckinridge B000788 | rep | KY | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31432 | 31432 | Garry Brown B000917 | rep | MI | 1975-01-14 | 1977-01-03 | Republican | 3 | |||||||||||||
31438 | 31438 | J. Burke B001091 | rep | FL | 1975-01-14 | 1977-01-03 | Republican | 12 | |||||||||||||
31448 | 31448 | James Burke B001092 | rep | MA | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31451 | 31451 | Yvonne Burke B001102 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 28 | |||||||||||||
31467 | 31467 | Omar Burleson B001111 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 17 | |||||||||||||
31474 | 31474 | Goodloe Byron B001221 | rep | MD | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31484 | 31484 | Charles Carney C000164 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 19 | |||||||||||||
31497 | 31497 | Elford Cederberg C000263 | rep | MI | 1975-01-14 | 1977-01-03 | Republican | 10 | |||||||||||||
31505 | 31505 | Delwin Clawson C000476 | rep | CA | 1975-01-14 | 1977-01-03 | Republican | 33 | |||||||||||||
31507 | 31507 | Robert Cornell C000782 | rep | WI | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
31525 | 31525 | James Delaney D000211 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31536 | 31536 | John Dent D000255 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 21 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);