legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
478 rows where "start" is on date 1971-01-21
This data as json, copyable, CSV (advanced)
Suggested facets: end, start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29523 | 29523 | Watkins Abbitt A000002 | rep | VA | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29538 | 29538 | Thomas Abernethy A000016 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 1 | |||||||||||||
29542 | 29542 | William Anderson A000203 | rep | TN | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29543 | 29543 | Elizabeth Andrews A000205 | rep | AL | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29558 | 29558 | George Andrews A000206 | rep | AL | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29570 | 29570 | Wayne Aspinall A000225 | rep | CO | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29580 | 29580 | Walter Baring B000141 | rep | NV | 1971-01-21 | 1973-01-03 | Democrat | 0 | |||||||||||||
29582 | 29582 | John Beall B000272 | sen | MD | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29583 | 29583 | Nicholas Begich B000315 | rep | AK | 1971-01-21 | 1973-01-03 | Democrat | 0 | |||||||||||||
29594 | 29594 | Page Belcher B000323 | rep | OK | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29605 | 29605 | Jackson Betts B000426 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 8 | |||||||||||||
29608 | 29608 | Leonard Blanton B000548 | rep | TN | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29622 | 29622 | Thomas Boggs B000594 | rep | LA | 1971-01-21 | 1972-10-16 | Democrat | 2 | |||||||||||||
29633 | 29633 | Frank Bow B000676 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 16 | |||||||||||||
29638 | 29638 | William Brock B000851 | sen | TN | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29639 | 29639 | James Buckley B001026 | sen | NY | 1971-01-21 | 1977-01-03 | 1 | Conservative | |||||||||||||
29649 | 29649 | James Byrne B001212 | rep | PA | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29663 | 29663 | John Byrnes B001216 | rep | WI | 1971-01-21 | 1973-01-03 | Republican | 8 | |||||||||||||
29667 | 29667 | Earle Cabell C000002 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29669 | 29669 | Patrick Caffery C000017 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29670 | 29670 | Cliffard Carlson C000153 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 15 | |||||||||||||
29695 | 29695 | Emanuel Celler C000264 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 10 | |||||||||||||
29715 | 29715 | William Colmer C000645 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29716 | 29716 | William Conover C000702 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 27 | |||||||||||||
29731 | 29731 | Robert Corbett C000772 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 18 | |||||||||||||
29732 | 29732 | William Curlin C000997 | rep | KY | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29734 | 29734 | Jorge Córdova Díaz C000775 | rep | PR | 1971-01-21 | 1973-01-03 | New Progressive | 0 | |||||||||||||
29737 | 29737 | John Dow D000462 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 27 | |||||||||||||
29748 | 29748 | John Dowdy D000467 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29756 | 29756 | Florence Dwyer D000587 | rep | NJ | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
29766 | 29766 | Edmond Edmondson E000054 | rep | OK | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29770 | 29770 | Edwin Edwards E000067 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29772 | 29772 | Paul Fannin F000013 | sen | AZ | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29775 | 29775 | Hiram Fong F000245 | sen | HI | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
29789 | 29789 | James Fulton F000422 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 27 | |||||||||||||
29792 | 29792 | Nick Galifianakis G000015 | rep | NC | 1971-01-21 | 1973-01-03 | Democrat | 4 | |||||||||||||
29799 | 29799 | Cornelius Gallagher G000016 | rep | NJ | 1971-01-21 | 1973-01-03 | Democrat | 13 | |||||||||||||
29813 | 29813 | Edward Garmatz G000071 | rep | MD | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29816 | 29816 | Charles Griffin G000458 | rep | MS | 1971-01-21 | 1973-01-03 | Democrat | 3 | |||||||||||||
29822 | 29822 | George Hagan H000010 | rep | GA | 1971-01-21 | 1973-01-03 | Democrat | 1 | |||||||||||||
29828 | 29828 | Durward Hall H000049 | rep | MO | 1971-01-21 | 1973-01-03 | Republican | 7 | |||||||||||||
29835 | 29835 | Seymour Halpern H000085 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
29838 | 29838 | Philip Hart H000291 | sen | MI | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29841 | 29841 | Rupert Hartke H000297 | sen | IN | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29842 | 29842 | Louise Hicks H000566 | rep | MA | 1971-01-21 | 1973-01-03 | Democrat | 9 | |||||||||||||
29847 | 29847 | Roman Hruska H000875 | sen | NE | 1971-01-21 | 1976-12-27 | 1 | Republican | |||||||||||||
29856 | 29856 | William Hull H000947 | rep | MO | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29866 | 29866 | Charles Jonas J000206 | rep | NC | 1971-01-21 | 1973-01-03 | Republican | 9 | |||||||||||||
29870 | 29870 | James Kee K000038 | rep | WV | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29877 | 29877 | Hastings Keith K000053 | rep | MA | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
29883 | 29883 | John Kyl K000351 | rep | IA | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
29892 | 29892 | Alton Lennon L000240 | rep | NC | 1971-01-21 | 1973-01-03 | Democrat | 7 | |||||||||||||
29893 | 29893 | Arthur Link L000333 | rep | ND | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
29897 | 29897 | Sherman Lloyd L000382 | rep | UT | 1971-01-21 | 1973-01-03 | Republican | 2 | |||||||||||||
29901 | 29901 | Speedy Long L000429 | rep | LA | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
29910 | 29910 | Michael Mansfield M000113 | sen | MT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29923 | 29923 | William McCulloch M000393 | rep | OH | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
29926 | 29926 | Jack McDonald M000410 | rep | MI | 1971-01-21 | 1973-01-03 | Republican | 19 | |||||||||||||
29929 | 29929 | Gale McGee M000445 | sen | WY | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29930 | 29930 | James McKevitt M000513 | rep | CO | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29947 | 29947 | John McMillan M000568 | rep | SC | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
29961 | 29961 | George Miller M000727 | rep | CA | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
29968 | 29968 | John Monagan M000847 | rep | CT | 1971-01-21 | 1973-01-03 | Democrat | 5 | |||||||||||||
29975 | 29975 | Joseph Montoya M000876 | sen | NM | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29981 | 29981 | Frank Morse M001009 | rep | MA | 1971-01-21 | 1973-01-03 | Republican | 5 | |||||||||||||
29986 | 29986 | Rogers Morton M001021 | rep | MD | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
29989 | 29989 | Frank Moss M001033 | sen | UT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30004 | 30004 | Alvin O’Konski O000058 | rep | WI | 1971-01-21 | 1973-01-03 | Republican | 10 | |||||||||||||
30009 | 30009 | John Pastore P000100 | sen | RI | 1971-01-21 | 1976-12-28 | 1 | Democrat | |||||||||||||
30019 | 30019 | Thomas Pelly P000196 | rep | WA | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
30026 | 30026 | Alexander Pirnie P000366 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 32 | |||||||||||||
30036 | 30036 | Richard Poff P000401 | rep | VA | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30043 | 30043 | Roman Pucinski P000559 | rep | IL | 1971-01-21 | 1973-01-03 | Democrat | 11 | |||||||||||||
30049 | 30049 | Graham Purcell P000569 | rep | TX | 1971-01-21 | 1973-01-03 | Democrat | 13 | |||||||||||||
30054 | 30054 | Charlotte Reid R000143 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 15 | |||||||||||||
30060 | 30060 | William Ryan R000562 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 20 | |||||||||||||
30062 | 30062 | John Schmitz S000133 | rep | CA | 1971-01-21 | 1973-01-03 | Republican | 35 | |||||||||||||
30070 | 30070 | Frederick Schwengel S000161 | rep | IA | 1971-01-21 | 1973-01-03 | Republican | 1 | |||||||||||||
30081 | 30081 | Hugh Scott S000174 | sen | PA | 1971-01-21 | 1977-01-03 | 1 | Republican | |||||||||||||
30089 | 30089 | H. Smith S000545 | rep | CA | 1971-01-21 | 1973-01-03 | Republican | 20 | |||||||||||||
30100 | 30100 | William Springer S000756 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 22 | |||||||||||||
30104 | 30104 | William Symington S001136 | sen | MO | 1971-01-21 | 1976-12-27 | 1 | Democrat | |||||||||||||
30108 | 30108 | Robert Taft T000010 | sen | OH | 1971-01-21 | 1976-12-28 | 1 | Republican | |||||||||||||
30109 | 30109 | John Terry T000134 | rep | NY | 1971-01-21 | 1973-01-03 | Republican | 34 | |||||||||||||
30112 | 30112 | Standish Thompson T000217 | rep | GA | 1971-01-21 | 1973-01-03 | Republican | 5 | |||||||||||||
30116 | 30116 | John Tunney T000410 | sen | CA | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30127 | 30127 | John Watts W000212 | rep | KY | 1971-01-21 | 1973-01-03 | Democrat | 6 | |||||||||||||
30134 | 30134 | John Whalley W000320 | rep | PA | 1971-01-21 | 1973-01-03 | Republican | 12 | |||||||||||||
30136 | 30136 | James Abourezk A000017 | rep | SD | 1971-01-21 | 1973-01-03 | Democrat | 2 | |||||||||||||
30156 | 30156 | Leslie Arends A000216 | rep | IL | 1971-01-21 | 1973-01-03 | Republican | 17 | |||||||||||||
30158 | 30158 | LaMar Baker B000069 | rep | TN | 1971-01-21 | 1973-01-03 | Republican | 3 | |||||||||||||
30163 | 30163 | Benjamin Blackburn B000506 | rep | GA | 1971-01-21 | 1973-01-03 | Republican | 4 | |||||||||||||
30177 | 30177 | John Blatnik B000550 | rep | MN | 1971-01-21 | 1973-01-03 | Democrat | 8 | |||||||||||||
30181 | 30181 | Frank Brasco B000771 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 11 | |||||||||||||
30193 | 30193 | William Bray B000778 | rep | IN | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30200 | 30200 | Donald Brotzman B000893 | rep | CO | 1971-01-21 | 1973-01-03 | Republican | 2 | |||||||||||||
30211 | 30211 | Joel Broyhill B000967 | rep | VA | 1971-01-21 | 1973-01-03 | Republican | 10 | |||||||||||||
30214 | 30214 | John Camp C000073 | rep | OK | 1971-01-21 | 1973-01-03 | Republican | 6 | |||||||||||||
30221 | 30221 | Hugh Carey C000143 | rep | NY | 1971-01-21 | 1973-01-03 | Democrat | 15 | |||||||||||||
30239 | 30239 | Charles Chamberlain C000275 | rep | MI | 1971-01-21 | 1973-01-03 | Republican | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);