legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
484 rows where "start" is on date 1959-01-07
This data as json, copyable, CSV (advanced)
Suggested facets: type, class, end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26705 | 26705 | Leo Allen A000138 | rep | IL | 1959-01-07 | 1961-01-03 | Republican | 16 | |||||||||||||
26707 | 26707 | LeRoy Anderson A000200 | rep | MT | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
26720 | 26720 | Graham Barden B000139 | rep | NC | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
26721 | 26721 | Joseph Barr B000170 | rep | IN | 1959-01-07 | 1961-01-03 | Democrat | 11 | |||||||||||||
26725 | 26725 | Albert Baumhart B000245 | rep | OH | 1959-01-07 | 1961-01-03 | Republican | 13 | |||||||||||||
26732 | 26732 | James Beall B000271 | sen | MD | 1959-01-07 | 1965-01-03 | 1 | Republican | |||||||||||||
26736 | 26736 | Alvin Bentley B000391 | rep | MI | 1959-01-07 | 1961-01-03 | Republican | 8 | |||||||||||||
26740 | 26740 | Albert Bosch B000646 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 5 | |||||||||||||
26741 | 26741 | Chester Bowles B000699 | rep | CT | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
26744 | 26744 | Charles Boyle B000727 | rep | IL | 1959-01-07 | 1961-01-03 | Democrat | 12 | |||||||||||||
26745 | 26745 | Lawrence Brock B000849 | rep | NE | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
26747 | 26747 | Charles Brown B000908 | rep | MO | 1959-01-07 | 1961-01-03 | Democrat | 7 | |||||||||||||
26761 | 26761 | Paul Brown B000940 | rep | GA | 1959-01-07 | 1961-01-03 | Democrat | 10 | |||||||||||||
26767 | 26767 | Hamer Budge B001035 | rep | ID | 1959-01-07 | 1961-01-03 | Republican | 2 | |||||||||||||
26769 | 26769 | John Burns B001127 | rep | HI | 1959-01-07 | 1961-01-03 | Democrat | 0 | |||||||||||||
26774 | 26774 | Alvin Bush B001165 | rep | PA | 1959-01-07 | 1961-01-03 | Republican | 17 | |||||||||||||
26780 | 26780 | Harry Byrd B001208 | sen | VA | 1959-01-07 | 1965-01-03 | 1 | Democrat | |||||||||||||
26791 | 26791 | Gordon Canfield C000113 | rep | NJ | 1959-01-07 | 1961-01-03 | Republican | 8 | |||||||||||||
26798 | 26798 | Albert Carnahan C000162 | rep | MO | 1959-01-07 | 1961-01-03 | Democrat | 8 | |||||||||||||
26799 | 26799 | Steven Carter C000199 | rep | IA | 1959-01-07 | 1961-01-03 | Democrat | 4 | |||||||||||||
26806 | 26806 | Dennis Chavez C000338 | sen | NM | 1959-01-07 | 1962-11-18 | 1 | Democrat | |||||||||||||
26810 | 26810 | George Christopher C000383 | rep | MO | 1959-01-07 | 1961-01-03 | Democrat | 4 | |||||||||||||
26812 | 26812 | Frank Coffin C000589 | rep | ME | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
26815 | 26815 | Henry Dixon D000368 | rep | UT | 1959-01-07 | 1961-01-03 | Republican | 1 | |||||||||||||
26821 | 26821 | Isidore Dollinger D000402 | rep | NY | 1959-01-07 | 1961-01-03 | Democrat | 23 | |||||||||||||
26825 | 26825 | Francis Dorn D000433 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 12 | |||||||||||||
26836 | 26836 | Carl Durham D000571 | rep | NC | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
26837 | 26837 | Douglas Elliott E000121 | rep | PA | 1959-01-07 | 1961-01-03 | Republican | 18 | |||||||||||||
26846 | 26846 | Clair Engle E000181 | sen | CA | 1959-01-07 | 1965-01-03 | 1 | Democrat | |||||||||||||
26847 | 26847 | Gerald Flynn F000227 | rep | WI | 1959-01-07 | 1961-01-03 | Democrat | 1 | |||||||||||||
26848 | 26848 | John Foley F000237 | rep | MD | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
26859 | 26859 | Aime Forand F000255 | rep | RI | 1959-01-07 | 1961-01-03 | Democrat | 1 | |||||||||||||
26860 | 26860 | Newell George G000130 | rep | KS | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
26861 | 26861 | David Hall H000048 | rep | NC | 1959-01-07 | 1961-01-03 | Democrat | 12 | |||||||||||||
26862 | 26862 | Denver Hargis H000204 | rep | KS | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
26863 | 26863 | Randall Harmon H000216 | rep | IN | 1959-01-07 | 1961-01-03 | Democrat | 10 | |||||||||||||
26866 | 26866 | John Henderson H000484 | rep | OH | 1959-01-07 | 1961-01-03 | Republican | 15 | |||||||||||||
26880 | 26880 | William Hess H000550 | rep | OH | 1959-01-07 | 1961-01-03 | Republican | 2 | |||||||||||||
26881 | 26881 | Earl Hogan H000690 | rep | IN | 1959-01-07 | 1961-01-03 | Democrat | 9 | |||||||||||||
26885 | 26885 | Joseph Holt H000746 | rep | CA | 1959-01-07 | 1961-01-03 | Republican | 22 | |||||||||||||
26892 | 26892 | Donald Jackson J000008 | rep | CA | 1959-01-07 | 1961-01-03 | Republican | 16 | |||||||||||||
26893 | 26893 | Byron Johnson J000119 | rep | CO | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
26894 | 26894 | George Kasem K000015 | rep | CA | 1959-01-07 | 1961-01-03 | Democrat | 25 | |||||||||||||
26901 | 26901 | Kenneth Keating K000036 | sen | NY | 1959-01-07 | 1965-01-03 | 1 | Republican | |||||||||||||
26903 | 26903 | John Lafore L000018 | rep | PA | 1959-01-07 | 1961-01-03 | Republican | 13 | |||||||||||||
26904 | 26904 | Robert Levering L000260 | rep | OH | 1959-01-07 | 1961-01-03 | Democrat | 17 | |||||||||||||
26905 | 26905 | Oren Long L000425 | sen | HI | 1959-01-07 | 1963-01-03 | 3 | Democrat | |||||||||||||
26912 | 26912 | Russell Mack M000021 | rep | WA | 1959-01-07 | 1961-01-03 | Republican | 3 | |||||||||||||
26913 | 26913 | Donald McGinley M000449 | rep | NE | 1959-01-07 | 1961-01-03 | Democrat | 4 | |||||||||||||
26914 | 26914 | William Meyer M000682 | rep | VT | 1959-01-07 | 1961-01-03 | Democrat | 0 | |||||||||||||
26915 | 26915 | Ward Miller M000759 | rep | OH | 1959-01-07 | 1961-01-03 | Republican | 6 | |||||||||||||
26917 | 26917 | Harlan Mitchell M000812 | rep | GA | 1959-01-07 | 1961-01-03 | Democrat | 7 | |||||||||||||
26922 | 26922 | Toby Morris M000991 | rep | OK | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
26926 | 26926 | James Oliver O000074 | rep | ME | 1959-01-07 | 1961-01-03 | Democrat | 1 | |||||||||||||
26937 | 26937 | James Polk P000408 | rep | OH | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
26939 | 26939 | Charles Porter P000439 | rep | OR | 1959-01-07 | 1961-01-03 | Democrat | 4 | |||||||||||||
26946 | 26946 | Prince Preston P000516 | rep | GA | 1959-01-07 | 1961-01-03 | Democrat | 1 | |||||||||||||
26947 | 26947 | Stanley Prokop P000549 | rep | PA | 1959-01-07 | 1961-01-03 | Democrat | 10 | |||||||||||||
26949 | 26949 | James Quigley Q000012 | rep | PA | 1959-01-07 | 1961-01-03 | Democrat | 19 | |||||||||||||
26970 | 26970 | Daniel Reed R000113 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 43 | |||||||||||||
26982 | 26982 | Edward Rees R000132 | rep | KS | 1959-01-07 | 1961-01-03 | Republican | 4 | |||||||||||||
27000 | 27000 | Edith Rogers R000392 | rep | MA | 1959-01-07 | 1961-01-03 | Republican | 5 | |||||||||||||
27001 | 27001 | Edna Simpson S000430 | rep | IL | 1959-01-07 | 1961-01-03 | Republican | 20 | |||||||||||||
27013 | 27013 | Richard Simpson S000436 | rep | PA | 1959-01-07 | 1961-01-03 | Republican | 18 | |||||||||||||
27020 | 27020 | Wint Smith S000640 | rep | KS | 1959-01-07 | 1961-01-03 | Republican | 6 | |||||||||||||
27029 | 27029 | Dean Taylor T000070 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 31 | |||||||||||||
27031 | 27031 | Ludwig Teller T000118 | rep | NY | 1959-01-07 | 1961-01-03 | Democrat | 20 | |||||||||||||
27034 | 27034 | Edwin Thomson T000229 | rep | WY | 1959-01-07 | 1961-01-03 | Republican | 0 | |||||||||||||
27038 | 27038 | Stuyvesant Wainwright W000024 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 1 | |||||||||||||
27039 | 27039 | Fred Wampler W000120 | rep | IN | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
27045 | 27045 | Roy Wier W000446 | rep | MN | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
27055 | 27055 | Gardner Withrow W000663 | rep | WI | 1959-01-07 | 1961-01-03 | Republican | 3 | |||||||||||||
27056 | 27056 | Leonard Wolf W000675 | rep | IA | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
27066 | 27066 | Hugh Addonizio A000054 | rep | NJ | 1959-01-07 | 1961-01-03 | Democrat | 11 | |||||||||||||
27071 | 27071 | Hugh Alexander A000094 | rep | NC | 1959-01-07 | 1961-01-03 | Democrat | 9 | |||||||||||||
27073 | 27073 | Thomas Alford A000105 | rep | AR | 1959-01-07 | 1961-01-03 | Ind. Democrat | 5 | |||||||||||||
27085 | 27085 | Herman Andersen A000179 | rep | MN | 1959-01-07 | 1961-01-03 | Republican | 7 | |||||||||||||
27090 | 27090 | Victor Anfuso A000255 | rep | NY | 1959-01-07 | 1961-01-03 | Democrat | 8 | |||||||||||||
27098 | 27098 | Cleveland Bailey B000035 | rep | WV | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
27102 | 27102 | Perkins Bass B000222 | rep | NH | 1959-01-07 | 1961-01-03 | Republican | 2 | |||||||||||||
27108 | 27108 | Iris Blitch B000561 | rep | GA | 1959-01-07 | 1961-01-03 | Democrat | 8 | |||||||||||||
27122 | 27122 | Frank Boykin B000725 | rep | AL | 1959-01-07 | 1961-01-03 | Democrat | 1 | |||||||||||||
27125 | 27125 | James Breeding B000791 | rep | KS | 1959-01-07 | 1961-01-03 | Democrat | 5 | |||||||||||||
27138 | 27138 | Overton Brooks B000884 | rep | LA | 1959-01-07 | 1961-01-03 | Democrat | 4 | |||||||||||||
27140 | 27140 | Frank Burke B001090 | rep | KY | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
27152 | 27152 | Robert Chiperfield C000365 | rep | IL | 1959-01-07 | 1961-01-03 | Republican | 19 | |||||||||||||
27158 | 27158 | Marguerite Church C000389 | rep | IL | 1959-01-07 | 1961-01-03 | Republican | 13 | |||||||||||||
27161 | 27161 | Merwin Coad C000540 | rep | IA | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
27163 | 27163 | Robert Cook C000725 | rep | OH | 1959-01-07 | 1961-01-03 | Democrat | 11 | |||||||||||||
27168 | 27168 | Laurence Curtis C001011 | rep | MA | 1959-01-07 | 1961-01-03 | Republican | 10 | |||||||||||||
27176 | 27176 | James Davis D000109 | rep | GA | 1959-01-07 | 1961-01-03 | Democrat | 5 | |||||||||||||
27179 | 27179 | Edwin Dooley D000425 | rep | NY | 1959-01-07 | 1961-01-03 | Republican | 26 | |||||||||||||
27202 | 27202 | Ivor Fenton F000075 | rep | PA | 1959-01-07 | 1961-01-03 | Republican | 12 | |||||||||||||
27209 | 27209 | James Frazier F000353 | rep | TN | 1959-01-07 | 1961-01-03 | Democrat | 3 | |||||||||||||
27214 | 27214 | Kathryn Granahan G000368 | rep | PA | 1959-01-07 | 1961-01-03 | Democrat | 2 | |||||||||||||
27223 | 27223 | Burr Harrison H000264 | rep | VA | 1959-01-07 | 1961-01-03 | Democrat | 7 | |||||||||||||
27229 | 27229 | Edgar Hiestand H000568 | rep | CA | 1959-01-07 | 1961-01-03 | Republican | 21 | |||||||||||||
27243 | 27243 | Clare Hoffman H000683 | rep | MI | 1959-01-07 | 1961-01-03 | Republican | 4 | |||||||||||||
27248 | 27248 | Lester Holtzman H000753 | rep | NY | 1959-01-07 | 1961-01-03 | Democrat | 6 | |||||||||||||
27254 | 27254 | Frank Ikard I000007 | rep | TX | 1959-01-07 | 1961-01-03 | Democrat | 13 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);