legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
480 rows where "start" is on date 1949-01-03
This data as json, copyable, CSV (advanced)
Suggested facets: end, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24729 | 24729 | Joseph Broughton B000894 | sen | NC | 1949-01-03 | 1949-03-06 | 2 | Democrat | |||||||||||||
24738 | 24738 | George Bates B000232 | rep | MA | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
24741 | 24741 | Andrew Biemiller B000448 | rep | WI | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
24758 | 24758 | Schuyler Bland B000545 | rep | VA | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24772 | 24772 | Sol Bloom B000565 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 20 | |||||||||||||
24773 | 24773 | William Bolton B000609 | rep | MD | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
24774 | 24774 | James Buckley B001028 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24788 | 24788 | Alfred Bulwinkle B001056 | rep | NC | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24789 | 24789 | Thomas Burke B001100 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
24790 | 24790 | Anthony Cavalcante C000259 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 23 | |||||||||||||
24802 | 24802 | Virgil Chapman C000317 | sen | KY | 1949-01-03 | 1951-03-08 | 2 | Democrat | |||||||||||||
24803 | 24803 | Chester Chesney C000347 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24810 | 24810 | Ralph Church C000390 | rep | IL | 1949-01-03 | 1951-01-03 | Republican | 13 | |||||||||||||
24811 | 24811 | Robert Coffey C000586 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 26 | |||||||||||||
24813 | 24813 | Guy Cordon C000774 | sen | OR | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24814 | 24814 | Thurman Crook C000926 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24816 | 24816 | Harry Davenport D000071 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 29 | |||||||||||||
24817 | 24817 | John Davies D000089 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 35 | |||||||||||||
24820 | 24820 | Helen Douglas D000454 | rep | CA | 1949-01-03 | 1951-01-03 | Democrat | 14 | |||||||||||||
24829 | 24829 | Albert Engel E000178 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 9 | |||||||||||||
24831 | 24831 | Homer Ferguson F000081 | sen | MI | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24835 | 24835 | Guy Gillette G000205 | sen | IA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24836 | 24836 | William Gilmer G000219 | rep | OK | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24837 | 24837 | Chester Gorski G000331 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 44 | |||||||||||||
24841 | 24841 | Martin Gorski G000332 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
24843 | 24843 | Ben Guill G000521 | rep | TX | 1949-01-03 | 1951-01-03 | Republican | 18 | |||||||||||||
24844 | 24844 | James Hare H000202 | rep | SC | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24845 | 24845 | Robert Hendrickson H000495 | sen | NJ | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24853 | 24853 | Samuel Hobbs H000663 | rep | AL | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24856 | 24856 | Walter Huber H000898 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 14 | |||||||||||||
24857 | 24857 | Lester Hunt H000975 | sen | WY | 1949-01-03 | 1954-06-19 | 2 | Democrat | |||||||||||||
24858 | 24858 | Andrew Jacobs J000034 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 11 | |||||||||||||
24864 | 24864 | John Jennings J000096 | rep | TN | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
24867 | 24867 | Edwin Johnson J000127 | sen | CO | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24868 | 24868 | Raymond Karst K000012 | rep | MO | 1949-01-03 | 1951-01-03 | Democrat | 12 | |||||||||||||
24874 | 24874 | Frank Keefe K000041 | rep | WI | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
24875 | 24875 | Edward Kruse K000334 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
24879 | 24879 | Jay Le Fevre L000161 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 30 | |||||||||||||
24888 | 24888 | William Lemke L000238 | rep | ND | 1949-01-03 | 1951-01-03 | Republican | 0 | |||||||||||||
24897 | 24897 | John Lesinski L000251 | rep | MI | 1949-01-03 | 1951-01-03 | Democrat | 16 | |||||||||||||
24899 | 24899 | Franklin Lichtenwalter L000301 | rep | PA | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
24900 | 24900 | Neil Linehan L000332 | rep | IL | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24902 | 24902 | John Lodge L000395 | rep | CT | 1949-01-03 | 1951-01-03 | Republican | 4 | |||||||||||||
24908 | 24908 | Walter Lynch L000537 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 23 | |||||||||||||
24910 | 24910 | William Macy M000037 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
24917 | 24917 | Vito Marcantonio M000122 | rep | NY | 1949-01-03 | 1951-01-03 | American Labor | 18 | |||||||||||||
24918 | 24918 | John Marsalis M000144 | rep | CO | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24921 | 24921 | Burnet Maybank M000279 | sen | SC | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24925 | 24925 | Rolla McMillen M000574 | rep | IL | 1949-01-03 | 1951-01-03 | Republican | 22 | |||||||||||||
24930 | 24930 | John McSweeney M000606 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 16 | |||||||||||||
24932 | 24932 | Herbert Meyer M000680 | rep | KS | 1949-01-03 | 1951-01-03 | Republican | 3 | |||||||||||||
24947 | 24947 | Earl Michener M000693 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
24948 | 24948 | John Miles M000705 | rep | NM | 1949-01-03 | 1951-01-03 | Democrat | 0 | |||||||||||||
24949 | 24949 | Bert Miller M000716 | sen | ID | 1949-01-03 | 1949-12-31 | 2 | Democrat | |||||||||||||
24950 | 24950 | James Noland N000129 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 7 | |||||||||||||
24963 | 24963 | Mary Norton N000153 | rep | NJ | 1949-01-03 | 1951-01-03 | Democrat | 13 | |||||||||||||
24964 | 24964 | Eugene O’Sullivan O000122 | rep | NE | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
24971 | 24971 | Stephen Pace P000002 | rep | GA | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
24980 | 24980 | James Peterson P000261 | rep | FL | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
24988 | 24988 | Joseph Pfeifer P000285 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
24989 | 24989 | William Pfeiffer P000286 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 42 | |||||||||||||
24991 | 24991 | Dayton Phillips P000306 | rep | TN | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
25000 | 25000 | Charles Plumley P000395 | rep | VT | 1949-01-03 | 1951-01-03 | Republican | 0 | |||||||||||||
25010 | 25010 | Robert Rich R000209 | rep | PA | 1949-01-03 | 1951-01-03 | Republican | 15 | |||||||||||||
25017 | 25017 | George Sadowski S000011 | rep | MI | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
25019 | 25019 | John Sanborn S000029 | rep | ID | 1949-01-03 | 1951-01-03 | Republican | 2 | |||||||||||||
25020 | 25020 | Hugo Sims S000439 | rep | SC | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25026 | 25026 | Frederick Smith S000536 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25039 | 25039 | Andrew Somers S000676 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 10 | |||||||||||||
25040 | 25040 | Anthony Tauriello T000056 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 43 | |||||||||||||
25047 | 25047 | John Thomas T000175 | rep | NJ | 1949-01-03 | 1951-01-03 | Republican | 7 | |||||||||||||
25058 | 25058 | James Wadsworth W000012 | rep | NY | 1949-01-03 | 1951-01-03 | Republican | 41 | |||||||||||||
25059 | 25059 | Earl Wagner W000019 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25060 | 25060 | John Walsh W000100 | rep | IN | 1949-01-03 | 1951-01-03 | Democrat | 5 | |||||||||||||
25073 | 25073 | Richard Welch W000265 | rep | CA | 1949-01-03 | 1951-01-03 | Republican | 5 | |||||||||||||
25075 | 25075 | Kenneth Wherry W000344 | sen | NE | 1949-01-03 | 1951-12-31 | 2 | Republican | |||||||||||||
25076 | 25076 | Cecil White W000359 | rep | CA | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
25084 | 25084 | Compton White W000361 | rep | ID | 1949-01-03 | 1951-01-03 | Democrat | 1 | |||||||||||||
25097 | 25097 | William Whittington W000430 | rep | MS | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
25098 | 25098 | George Wilson W000582 | rep | OK | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25100 | 25100 | Chase Woodhouse W000714 | rep | CT | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25105 | 25105 | Francis Worley W000744 | rep | TX | 1949-01-03 | 1951-01-03 | Democrat | 18 | |||||||||||||
25118 | 25118 | Asa Allen A000114 | rep | LA | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25125 | 25125 | John Anderson A000196 | rep | CA | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25136 | 25136 | Joseph Bates B000237 | rep | KY | 1949-01-03 | 1951-01-03 | Democrat | 8 | |||||||||||||
25144 | 25144 | William Blackney B000515 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 6 | |||||||||||||
25146 | 25146 | Reva Bosone B000649 | rep | UT | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25148 | 25148 | Edward Breen B000792 | rep | OH | 1949-01-03 | 1951-01-03 | Democrat | 3 | |||||||||||||
25153 | 25153 | Walter Brehm B000794 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 11 | |||||||||||||
25157 | 25157 | Frank Buchanan B001002 | rep | PA | 1949-01-03 | 1951-01-03 | Democrat | 33 | |||||||||||||
25164 | 25164 | Clarence Burton B001148 | rep | VA | 1949-01-03 | 1951-01-03 | Democrat | 6 | |||||||||||||
25177 | 25177 | William Byrne B001214 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 32 | |||||||||||||
25179 | 25179 | Louis Clemente C000504 | rep | NY | 1949-01-03 | 1951-01-03 | Democrat | 4 | |||||||||||||
25183 | 25183 | Albert Cole C000606 | rep | KS | 1949-01-03 | 1951-01-03 | Republican | 1 | |||||||||||||
25187 | 25187 | Jesse Combs C000655 | rep | TX | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25201 | 25201 | Edward Cox C000831 | rep | GA | 1949-01-03 | 1951-01-03 | Democrat | 2 | |||||||||||||
25210 | 25210 | Fred Crawford C000889 | rep | MI | 1949-01-03 | 1951-01-03 | Republican | 8 | |||||||||||||
25232 | 25232 | Robert Doughton D000448 | rep | NC | 1949-01-03 | 1951-01-03 | Democrat | 9 | |||||||||||||
25247 | 25247 | Charles Eaton E000023 | rep | NJ | 1949-01-03 | 1951-01-03 | Republican | 5 | |||||||||||||
25254 | 25254 | Charles Elston E000160 | rep | OH | 1949-01-03 | 1951-01-03 | Republican | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);