legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
487 rows where "start" is on date 1943-01-06
This data as json, copyable, CSV (advanced)
Suggested facets: end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23343 | 23343 | Josiah Bailey B000046 | sen | NC | 1943-01-06 | 1947-01-03 | 2 | Democrat | |||||||||||||
23345 | 23345 | Joseph Ball B000099 | sen | MN | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23348 | 23348 | John Bankhead B000111 | sen | AL | 1943-01-06 | 1947-01-03 | 2 | Democrat | |||||||||||||
23350 | 23350 | Charles Brooks B000874 | sen | IL | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23351 | 23351 | Clayton Buck B001013 | sen | DE | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23352 | 23352 | Thomas Burchill B001072 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 15 | |||||||||||||
23353 | 23353 | Harlan Bushfield B001168 | sen | SD | 1943-01-06 | 1948-09-27 | 2 | Republican | |||||||||||||
23355 | 23355 | Louis Capozzoli C000132 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 13 | |||||||||||||
23360 | 23360 | Arthur Capper C000133 | sen | KS | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23361 | 23361 | Chester Carrier C000181 | rep | KY | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23371 | 23371 | Albert Carter C000195 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23373 | 23373 | Albert Chandler C000290 | sen | KY | 1943-01-06 | 1945-12-31 | 2 | Democrat | |||||||||||||
23374 | 23374 | C. Compton C000661 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23379 | 23379 | John Costello C000795 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 15 | |||||||||||||
23384 | 23384 | Edward Creal C000898 | rep | KY | 1943-01-06 | 1945-01-03 | Democrat | 4 | |||||||||||||
23393 | 23393 | Francis Culkin C000968 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 32 | |||||||||||||
23406 | 23406 | Thomas Cullen C000970 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 4 | |||||||||||||
23408 | 23408 | Stephen Day D000160 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23410 | 23410 | Charles Dewey D000292 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 9 | |||||||||||||
23411 | 23411 | LaVern Dilweg D000349 | rep | WI | 1943-01-06 | 1945-01-03 | Democrat | 8 | |||||||||||||
23417 | 23417 | Anthony Dimond D000353 | rep | AK | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23424 | 23424 | Wesley Disney D000362 | rep | OK | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23430 | 23430 | John Ditter D000363 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 17 | |||||||||||||
23434 | 23434 | Fred Douglas D000453 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 33 | |||||||||||||
23438 | 23438 | Joaquin Elizalde E000108 | rep | PI | 1943-01-06 | 1945-01-03 | 0 | ||||||||||||||
23439 | 23439 | Daniel Ellison E000141 | rep | MD | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23440 | 23440 | William Elmer E000157 | rep | MO | 1943-01-06 | 1945-01-03 | Republican | 8 | |||||||||||||
23450 | 23450 | Harry Englebright E000182 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23452 | 23452 | James Fay F000051 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23465 | 23465 | Hamilton Fish F000142 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 26 | |||||||||||||
23474 | 23474 | James Fitzpatrick F000175 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 24 | |||||||||||||
23480 | 23480 | Thomas Ford F000267 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 14 | |||||||||||||
23492 | 23492 | Hampton Fulmer F000417 | rep | SC | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23493 | 23493 | Willa Fulmer F000418 | rep | SC | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23494 | 23494 | Robert Furlong F000432 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 25 | |||||||||||||
23496 | 23496 | Richard Gale G000014 | rep | MN | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23504 | 23504 | Joseph Gavagan G000101 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 21 | |||||||||||||
23511 | 23511 | Fred Gilchrist G000181 | rep | IA | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23525 | 23525 | Carter Glass G000232 | sen | VA | 1943-01-06 | 1946-05-28 | 2 | Democrat | |||||||||||||
23535 | 23535 | Robert Green G000415 | rep | FL | 1943-01-06 | 1945-01-03 | Democrat | -1 | |||||||||||||
23545 | 23545 | Ulysses Guyer G000538 | rep | KS | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23547 | 23547 | Winder Harris H000260 | rep | VA | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23550 | 23550 | Carl Hatch H000334 | sen | NM | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23551 | 23551 | Albert Hawkes H000365 | sen | NJ | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23552 | 23552 | Harry Jeffrey J000073 | rep | OH | 1943-01-06 | 1945-01-03 | Republican | 3 | |||||||||||||
23553 | 23553 | Calvin Johnson J000121 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 22 | |||||||||||||
23555 | 23555 | William Johnson J000183 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 18 | |||||||||||||
23563 | 23563 | Martin Kennedy K000111 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 18 | |||||||||||||
23570 | 23570 | Richard Kleberg K000257 | rep | TX | 1943-01-06 | 1945-01-03 | Democrat | 14 | |||||||||||||
23578 | 23578 | William Lambertson L000037 | rep | KS | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23584 | 23584 | Lawrence Lewis L000291 | rep | CO | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23592 | 23592 | Melvin Maas M000001 | rep | MN | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23593 | 23593 | Jim McCord M000360 | rep | TN | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23597 | 23597 | James McGranery M000454 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23603 | 23603 | Donald McLean M000545 | rep | NJ | 1943-01-06 | 1945-01-03 | Republican | 6 | |||||||||||||
23604 | 23604 | Howard McMurray M000579 | rep | WI | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23611 | 23611 | Charles McNary M000583 | sen | OR | 1943-01-06 | 1944-02-25 | 2 | Republican | |||||||||||||
23612 | 23612 | John McWilliams M000611 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23617 | 23617 | Matthew Merritt M000661 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23618 | 23618 | Louis Miller M000745 | rep | MO | 1943-01-06 | 1945-01-03 | Republican | 11 | |||||||||||||
23620 | 23620 | Thomas Miller M000756 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 12 | |||||||||||||
23622 | 23622 | Boleslaus Monkiewicz M000855 | rep | CT | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23623 | 23623 | Edward Moore M000895 | sen | OK | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23625 | 23625 | Cameron Morrison M000993 | rep | NC | 1943-01-06 | 1945-01-03 | Democrat | 10 | |||||||||||||
23626 | 23626 | Joseph Mruk M001058 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 41 | |||||||||||||
23627 | 23627 | John Newsome N000073 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 9 | |||||||||||||
23632 | 23632 | John Nichols N000092 | rep | OK | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23635 | 23635 | Joseph O’Brien O000014 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 38 | |||||||||||||
23637 | 23637 | Wilbert O’Daniel O000034 | sen | TX | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23642 | 23642 | James O’Leary O000065 | rep | NY | 1943-01-06 | 1945-01-03 | Democrat | 11 | |||||||||||||
23645 | 23645 | Bolívar Pagán P000013 | rep | PR | 1943-01-06 | 1945-01-03 | Coalitionist | 0 | |||||||||||||
23650 | 23650 | Nat Patton P000142 | rep | TX | 1943-01-06 | 1945-01-03 | Democrat | 7 | |||||||||||||
23651 | 23651 | Charles Pracht P000494 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 5 | |||||||||||||
23652 | 23652 | Joseph Pratt P000503 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23653 | 23653 | Edward Robertson R000320 | sen | WY | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23654 | 23654 | William Rogers R000406 | rep | CA | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23656 | 23656 | Thomas Rolph R000413 | rep | CA | 1943-01-06 | 1945-01-03 | Republican | 4 | |||||||||||||
23657 | 23657 | Edmund Rowe R000475 | rep | OH | 1943-01-06 | 1945-01-03 | Republican | 14 | |||||||||||||
23661 | 23661 | Harry Sauthoff S000079 | rep | WI | 1943-01-06 | 1945-01-03 | Progressive | 2 | |||||||||||||
23663 | 23663 | Thomas Scanlon S000105 | rep | PA | 1943-01-06 | 1945-01-03 | Democrat | 16 | |||||||||||||
23665 | 23665 | Andrew Schiffler S000126 | rep | WV | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23672 | 23672 | Leonard Schuetz S000144 | rep | IL | 1943-01-06 | 1945-01-03 | Democrat | 7 | |||||||||||||
23680 | 23680 | Joseph Smith S000580 | rep | WV | 1943-01-06 | 1945-01-03 | Democrat | 6 | |||||||||||||
23681 | 23681 | Winifred Stanley S000798 | rep | NY | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23686 | 23686 | Joe Starnes S000816 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 5 | |||||||||||||
23701 | 23701 | Henry Steagall S000820 | rep | AL | 1943-01-06 | 1945-01-03 | Democrat | 3 | |||||||||||||
23704 | 23704 | Foster Stearns S000823 | rep | NH | 1943-01-06 | 1945-01-03 | Republican | 2 | |||||||||||||
23706 | 23706 | Arthur Stewart S000901 | sen | TN | 1943-01-06 | 1949-01-03 | 2 | Democrat | |||||||||||||
23707 | 23707 | Maurice Sullivan S001058 | rep | NV | 1943-01-06 | 1945-01-03 | Democrat | 0 | |||||||||||||
23710 | 23710 | John Thomas T000172 | sen | ID | 1943-01-06 | 1945-12-31 | 2 | Republican | |||||||||||||
23726 | 23726 | Allen Treadway T000358 | rep | MA | 1943-01-06 | 1945-01-03 | Republican | 1 | |||||||||||||
23727 | 23727 | William Troutman T000384 | rep | PA | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23731 | 23731 | Beverly Vincent V000100 | rep | KY | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23735 | 23735 | David Ward W000130 | rep | MD | 1943-01-06 | 1945-01-03 | Democrat | 1 | |||||||||||||
23738 | 23738 | Elmer Wene W000294 | rep | NJ | 1943-01-06 | 1945-01-03 | Democrat | 2 | |||||||||||||
23741 | 23741 | William Wheat W000327 | rep | IL | 1943-01-06 | 1945-01-03 | Republican | 19 | |||||||||||||
23746 | 23746 | Benjamin Whelchel W000343 | rep | GA | 1943-01-06 | 1945-01-03 | Democrat | 9 | |||||||||||||
23756 | 23756 | Wallace White W000396 | sen | ME | 1943-01-06 | 1949-01-03 | 2 | Republican | |||||||||||||
23757 | 23757 | Earle Willey W000483 | rep | DE | 1943-01-06 | 1945-01-03 | Republican | 0 | |||||||||||||
23758 | 23758 | George Wilson W000581 | sen | IA | 1943-01-06 | 1949-01-03 | 2 | Republican |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);