legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
492 rows where "start" is on date 1941-01-03
This data as json, copyable, CSV (advanced)
Suggested facets: class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22846 | 22846 | Monrad Wallgren W000088 | sen | WA | 1941-01-03 | 1945-01-09 | 1 | Democrat | |||||||||||||
22848 | 22848 | Charles Andrews A000244 | sen | FL | 1941-01-03 | 1946-09-18 | 1 | Democrat | |||||||||||||
22851 | 22851 | Laurence Arnold A000290 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 23 | |||||||||||||
22854 | 22854 | Warren Austin A000342 | sen | VT | 1941-01-03 | 1946-08-02 | 1 | Republican | |||||||||||||
22855 | 22855 | Walter Bankhead B000112 | rep | AL | 1941-01-03 | 1943-01-03 | Democrat | 7 | |||||||||||||
22858 | 22858 | William Barbour B000132 | sen | NJ | 1941-01-03 | 1943-12-31 | 1 | Republican | |||||||||||||
22860 | 22860 | James Barnes B000158 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 20 | |||||||||||||
22866 | 22866 | Harry Beam B000274 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
22870 | 22870 | Alfred Beiter B000320 | rep | NY | 1941-01-03 | 1943-01-03 | Democrat | 41 | |||||||||||||
22871 | 22871 | Philip Bennett B000380 | rep | MO | 1941-01-03 | 1943-01-03 | Republican | 6 | |||||||||||||
22873 | 22873 | Theodore Bilbo B000460 | sen | MS | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
22879 | 22879 | John Boehne B000588 | rep | IN | 1941-01-03 | 1943-01-03 | Democrat | 8 | |||||||||||||
22885 | 22885 | Patrick Boland B000601 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 11 | |||||||||||||
22886 | 22886 | Veronica Boland B000602 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 11 | |||||||||||||
22888 | 22888 | Stephen Bolles B000604 | rep | WI | 1941-01-03 | 1943-01-03 | Republican | 1 | |||||||||||||
22893 | 22893 | Frank Buck B001017 | rep | CA | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22897 | 22897 | Richard Buckler B001023 | rep | MN | 1941-01-03 | 1943-01-03 | Farmer-Labor | 9 | |||||||||||||
22898 | 22898 | Harold Burton B001150 | sen | OH | 1941-01-03 | 1945-12-31 | 1 | Republican | |||||||||||||
22899 | 22899 | Katharine Byron B001222 | rep | MD | 1941-01-03 | 1941-05-27 | Democrat | 6 | |||||||||||||
22901 | 22901 | William Byron B001206 | rep | MD | 1941-01-03 | 1941-02-27 | Democrat | 6 | |||||||||||||
22909 | 22909 | Wilburn Cartwright C000207 | rep | OK | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22913 | 22913 | Joseph Casey C000225 | rep | MA | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22916 | 22916 | Harold Claypool C000489 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 11 | |||||||||||||
22919 | 22919 | Ernest Cluett C000535 | rep | NY | 1941-01-03 | 1943-01-03 | Republican | 29 | |||||||||||||
22923 | 22923 | Harry Coffee C000582 | rep | NE | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
22930 | 22930 | William Cole C000616 | rep | MD | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
22940 | 22940 | Ross Collins C000642 | rep | MS | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
22943 | 22943 | Lawrence Connery C000693 | rep | MA | 1941-01-03 | 1943-01-03 | Democrat | 7 | |||||||||||||
22944 | 22944 | Oren Copeland C000768 | rep | NE | 1941-01-03 | 1943-01-03 | Republican | 1 | |||||||||||||
22956 | 22956 | Frank Crowther C000948 | rep | NY | 1941-01-03 | 1943-01-03 | Republican | 30 | |||||||||||||
22960 | 22960 | Colgate Darden D000050 | rep | VA | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
22961 | 22961 | Jacob Davis D000108 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 6 | |||||||||||||
22962 | 22962 | Le Downs D000475 | rep | CT | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
22969 | 22969 | Wall Doxey D000480 | sen | MS | 1941-01-03 | 1943-01-03 | 2 | Democrat | |||||||||||||
22974 | 22974 | Richard Duncan D000536 | rep | MO | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22976 | 22976 | Morris Edelstein E000041 | rep | NY | 1941-01-03 | 1943-01-03 | Democrat | 14 | |||||||||||||
22981 | 22981 | Andrew Edmiston E000051 | rep | WV | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22982 | 22982 | Thomas Eliot E000107 | rep | MA | 1941-01-03 | 1943-01-03 | Democrat | 9 | |||||||||||||
22984 | 22984 | Clyde Ellis E000132 | rep | AR | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
22989 | 22989 | Charles Faddis F000001 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 25 | |||||||||||||
22991 | 22991 | William Fitzgerald F000169 | rep | CT | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
22994 | 22994 | Thomas Flaherty F000183 | rep | MA | 1941-01-03 | 1943-01-03 | Democrat | 11 | |||||||||||||
22997 | 22997 | John Flannery F000192 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 12 | |||||||||||||
22999 | 22999 | Alonzo Folger F000240 | rep | NC | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
23003 | 23003 | Aaron Ford F000258 | rep | MS | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
23005 | 23005 | Leland Ford F000264 | rep | CA | 1941-01-03 | 1943-01-03 | Republican | 16 | |||||||||||||
23009 | 23009 | Bernard Gehrmann G000118 | rep | WI | 1941-01-03 | 1943-01-03 | Progressive | 10 | |||||||||||||
23014 | 23014 | Peter Gerry G000141 | sen | RI | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
23016 | 23016 | Lee Geyer G000147 | rep | CA | 1941-01-03 | 1943-01-03 | Democrat | 17 | |||||||||||||
23018 | 23018 | Joseph Guffey G000519 | sen | PA | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
23023 | 23023 | Harry Haines H000026 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 22 | |||||||||||||
23026 | 23026 | Vincent Harrington H000231 | rep | IA | 1941-01-03 | 1943-01-03 | Democrat | 9 | |||||||||||||
23031 | 23031 | Dow Harter H000294 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 14 | |||||||||||||
23036 | 23036 | Arthur Healey H000423 | rep | MA | 1941-01-03 | 1943-01-03 | Democrat | 8 | |||||||||||||
23041 | 23041 | Knute Hill H000600 | rep | WA | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
23042 | 23042 | Greg Holbrock H000709 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 3 | |||||||||||||
23047 | 23047 | John Houston H000824 | rep | KS | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
23050 | 23050 | John Hunter H000983 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 9 | |||||||||||||
23054 | 23054 | Lawrence Imhoff I000010 | rep | OH | 1941-01-03 | 1943-01-03 | Democrat | 18 | |||||||||||||
23057 | 23057 | William Jacobsen J000039 | rep | IA | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
23060 | 23060 | Benjamin Jarrett J000060 | rep | PA | 1941-01-03 | 1943-01-03 | Republican | 20 | |||||||||||||
23063 | 23063 | Arthur Jenks J000090 | rep | NH | 1941-01-03 | 1943-01-03 | Republican | 1 | |||||||||||||
23065 | 23065 | Joshua Johns J000111 | rep | WI | 1941-01-03 | 1943-01-03 | Republican | 8 | |||||||||||||
23071 | 23071 | George Johnson J000132 | rep | WV | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
23076 | 23076 | Hiram Johnson J000140 | sen | CA | 1941-01-03 | 1945-12-31 | 1 | Republican | |||||||||||||
23078 | 23078 | Michael Kennedy K000112 | rep | NY | 1941-01-03 | 1943-01-03 | Democrat | 15 | |||||||||||||
23082 | 23082 | Samuel King K000214 | rep | HI | 1941-01-03 | 1943-01-03 | Republican | 0 | |||||||||||||
23087 | 23087 | Leo Kocialkowski K000303 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 8 | |||||||||||||
23092 | 23092 | Charles Kramer K000321 | rep | CA | 1941-01-03 | 1943-01-03 | Democrat | 13 | |||||||||||||
23096 | 23096 | Robert La Follette L000005 | sen | WI | 1941-01-03 | 1947-01-03 | 1 | Progressive | |||||||||||||
23102 | 23102 | William Larrabee L000100 | rep | IN | 1941-01-03 | 1943-01-03 | Democrat | 11 | |||||||||||||
23105 | 23105 | Charles Leavy L000185 | rep | WA | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
23108 | 23108 | Anton Maciejewski M000016 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 6 | |||||||||||||
23109 | 23109 | Lucien Maciora M000018 | rep | CT | 1941-01-03 | 1943-01-03 | Democrat | 0 | |||||||||||||
23112 | 23112 | Francis Maloney M000088 | sen | CT | 1941-01-03 | 1945-12-31 | 1 | Democrat | |||||||||||||
23116 | 23116 | Samuel Massingale M000231 | rep | OK | 1941-01-03 | 1943-01-03 | Democrat | 7 | |||||||||||||
23118 | 23118 | Joseph McArdle M000297 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 33 | |||||||||||||
23119 | 23119 | John McIntyre M000484 | rep | WY | 1941-01-03 | 1943-01-03 | Democrat | 0 | |||||||||||||
23123 | 23123 | Raymond McKeough M000510 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
23127 | 23127 | Charles McLaughlin M000538 | rep | NE | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
23138 | 23138 | James Mead M000615 | sen | NY | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
23139 | 23139 | John Meyer M000681 | rep | MD | 1941-01-03 | 1943-01-03 | Democrat | 4 | |||||||||||||
23142 | 23142 | Newt Mills M000775 | rep | LA | 1941-01-03 | 1943-01-03 | Democrat | 5 | |||||||||||||
23146 | 23146 | Arthur Mitchell M000805 | rep | IL | 1941-01-03 | 1943-01-03 | Democrat | 1 | |||||||||||||
23149 | 23149 | Guy Moser M001026 | rep | PA | 1941-01-03 | 1943-01-03 | Democrat | 14 | |||||||||||||
23154 | 23154 | Orrice Murdock M001082 | sen | UT | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
23155 | 23155 | Harry Narey N000006 | rep | IA | 1941-01-03 | 1943-01-03 | Republican | 9 | |||||||||||||
23164 | 23164 | William Nelson N000046 | rep | MO | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
23168 | 23168 | Caroline O’Day O000033 | rep | NY | 1941-01-03 | 1943-01-03 | Democrat | 0 | |||||||||||||
23169 | 23169 | George Paddock P000011 | rep | IL | 1941-01-03 | 1943-01-03 | Republican | 10 | |||||||||||||
23174 | 23174 | Herron Pearson P000165 | rep | TN | 1941-01-03 | 1943-01-03 | Democrat | 7 | |||||||||||||
23175 | 23175 | William Pheiffer P000288 | rep | NY | 1941-01-03 | 1943-01-03 | Republican | 16 | |||||||||||||
23180 | 23180 | Walter Pierce P000339 | rep | OR | 1941-01-03 | 1943-01-03 | Democrat | 2 | |||||||||||||
23181 | 23181 | Vance Plauché P000385 | rep | LA | 1941-01-03 | 1943-01-03 | Democrat | 7 | |||||||||||||
23183 | 23183 | George Radcliffe R000006 | sen | MD | 1941-01-03 | 1947-01-03 | 1 | Democrat | |||||||||||||
23185 | 23185 | Jeannette Rankin R000055 | rep | MT | 1941-01-03 | 1943-01-03 | Republican | 1 | |||||||||||||
23188 | 23188 | Lewis Rockefeller R000362 | rep | NY | 1941-01-03 | 1943-01-03 | Republican | 27 | |||||||||||||
23193 | 23193 | Will Rogers R000405 | rep | OK | 1941-01-03 | 1943-01-03 | Democrat | 0 | |||||||||||||
23205 | 23205 | Milton Romjue R000418 | rep | MO | 1941-01-03 | 1943-01-03 | Democrat | 1 | |||||||||||||
23209 | 23209 | Albert Rutherford R000546 | rep | PA | 1941-01-03 | 1943-01-03 | Republican | 15 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);