legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
480 rows where "start" is on date 1935-01-03
This data as json, copyable, CSV (advanced)
Suggested facets: end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19648 | 19648 | Bronson Cutting C001028 | sen | NM | 1935-01-03 | 1935-05-06 | 1 | Republican | |||||||||||||
21606 | 21606 | Jackson Adair A000025 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 15 | |||||||||||||
21614 | 21614 | Abram Andrew A000240 | rep | MA | 1935-01-03 | 1937-01-03 | Republican | 6 | |||||||||||||
21621 | 21621 | William Arnold A000300 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 23 | |||||||||||||
21626 | 21626 | Henry Ashurst A000319 | sen | AZ | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21628 | 21628 | Roy Ayers A000352 | rep | MT | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21639 | 21639 | Isaac Bacharach B000009 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 2 | |||||||||||||
21642 | 21642 | William Berlin B000409 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 28 | |||||||||||||
21652 | 21652 | Thomas Blanton B000549 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 17 | |||||||||||||
21654 | 21654 | Martin Brennan B000799 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21656 | 21656 | Joshua Brooks B000882 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 30 | |||||||||||||
21660 | 21660 | William Brunner B000981 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21665 | 21665 | John Buckbee B001020 | rep | IL | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21667 | 21667 | Edward Burke B001089 | sen | NE | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21669 | 21669 | George Burnham B001124 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 20 | |||||||||||||
21683 | 21683 | Joseph Byrns B001217 | rep | TN | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21686 | 21686 | Cap Carden C000140 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21688 | 21688 | Archibald Carmichael C000159 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21690 | 21690 | William Carpenter C000173 | rep | KS | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21693 | 21693 | Glover Cary C000214 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21696 | 21696 | Bryant Castellow C000240 | rep | GA | 1935-01-03 | 1937-01-03 | Democrat | 3 | |||||||||||||
21699 | 21699 | Peter Cavicchia C000262 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 11 | |||||||||||||
21701 | 21701 | Theodore Christianson C000381 | rep | MN | 1935-01-03 | 1937-01-03 | Republican | 5 | |||||||||||||
21703 | 21703 | James Claiborne C000402 | rep | MO | 1935-01-03 | 1937-01-03 | Democrat | 12 | |||||||||||||
21705 | 21705 | Samuel Collins C000643 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21709 | 21709 | Francis Condon C000673 | rep | RI | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21720 | 21720 | John Cooper C000757 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21723 | 21723 | Royal Copeland C000769 | sen | NY | 1935-01-03 | 1939-01-03 | 1 | Democrat | |||||||||||||
21730 | 21730 | Parker Corning C000785 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 28 | |||||||||||||
21734 | 21734 | Oliver Cross C000931 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 11 | |||||||||||||
21736 | 21736 | Cleveland Dear D000177 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21737 | 21737 | Francisco Delgado D000218 | rep | PI | 1935-01-03 | 1937-01-03 | 0 | ||||||||||||||
21738 | 21738 | Charles Dietrich D000340 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 15 | |||||||||||||
21740 | 21740 | Donald Dobbins D000382 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 19 | |||||||||||||
21741 | 21741 | Alvin Donahey D000410 | sen | OH | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21746 | 21746 | Isaac Doutrich D000460 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 19 | |||||||||||||
21747 | 21747 | Denis Driscoll D000501 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 20 | |||||||||||||
21749 | 21749 | Warren Duffey D000517 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21750 | 21750 | James Duffy D000519 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 38 | |||||||||||||
21751 | 21751 | Aubert Dunn D000545 | rep | MS | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21758 | 21758 | Joe Eagle E000003 | rep | TX | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21760 | 21760 | William Ekwall E000098 | rep | OR | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21761 | 21761 | Clare Fenerty F000071 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21764 | 21764 | William Fiesinger F000114 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 13 | |||||||||||||
21767 | 21767 | Lynn Frazier F000354 | sen | ND | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21768 | 21768 | Percy Gassaway G000094 | rep | OK | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21772 | 21772 | William Granfield G000372 | rep | MA | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21774 | 21774 | Isabella Greenway G000435 | rep | AZ | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21779 | 21779 | William Gregory G000448 | rep | KY | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21789 | 21789 | Anthony Griffin G000457 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 22 | |||||||||||||
21796 | 21796 | Pedro Guevara G000518 | rep | PI | 1935-01-03 | 1937-01-03 | 0 | ||||||||||||||
21800 | 21800 | Frederick Hale H000031 | sen | ME | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21801 | 21801 | Simon Hamlin H000122 | rep | ME | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21802 | 21802 | Peter Hammond H000131 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 11 | |||||||||||||
21804 | 21804 | William Higgins H000580 | rep | CT | 1935-01-03 | 1937-01-03 | Republican | 2 | |||||||||||||
21811 | 21811 | Samuel Hill H000607 | rep | WA | 1935-01-03 | 1937-01-03 | Democrat | 5 | |||||||||||||
21813 | 21813 | John Hoeppel H000677 | rep | CA | 1935-01-03 | 1937-01-03 | Democrat | 12 | |||||||||||||
21816 | 21816 | John Hollister H000728 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 1 | |||||||||||||
21817 | 21817 | Rush Holt H000749 | sen | WV | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21828 | 21828 | George Huddleston H000903 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21829 | 21829 | Michael Igoe I000004 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 0 | |||||||||||||
21832 | 21832 | Bernhard Jacobsen J000038 | rep | IA | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21838 | 21838 | Florence Kahn K000002 | rep | CA | 1935-01-03 | 1937-01-03 | Republican | 4 | |||||||||||||
21839 | 21839 | Henry Kimball K000183 | rep | MI | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21845 | 21845 | William King K000216 | sen | UT | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21856 | 21856 | Frederick Lehlbach L000222 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21858 | 21858 | Wesley Lloyd L000383 | rep | WA | 1935-01-03 | 1937-01-03 | Democrat | 6 | |||||||||||||
21859 | 21859 | Verner Main M000071 | rep | MI | 1935-01-03 | 1937-01-03 | Republican | 3 | |||||||||||||
21861 | 21861 | Leroy Marshall M000158 | rep | OH | 1935-01-03 | 1937-01-03 | Republican | 7 | |||||||||||||
21862 | 21862 | Harry Mason M000214 | rep | IL | 1935-01-03 | 1937-01-03 | Democrat | 21 | |||||||||||||
21871 | 21871 | John McDuffie M000427 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21879 | 21879 | John McSwain M000604 | rep | SC | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21888 | 21888 | Schuyler Merritt M000663 | rep | CT | 1935-01-03 | 1937-01-03 | Republican | 4 | |||||||||||||
21889 | 21889 | Sherman Minton M000800 | sen | IN | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21891 | 21891 | Joseph Monaghan M000848 | rep | MT | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21895 | 21895 | Numa Montet M000862 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 3 | |||||||||||||
21896 | 21896 | Arthur Moore M000893 | sen | NJ | 1935-01-03 | 1939-01-03 | 1 | Democrat | |||||||||||||
21898 | 21898 | Edward Moran M000932 | rep | ME | 1935-01-03 | 1937-01-03 | Democrat | 2 | |||||||||||||
21899 | 21899 | Theodore Moritz M000962 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 32 | |||||||||||||
21910 | 21910 | William Oliver O000077 | rep | AL | 1935-01-03 | 1937-01-03 | Democrat | 6 | |||||||||||||
21918 | 21918 | Tilman Parks P000075 | rep | AR | 1935-01-03 | 1937-01-03 | Democrat | 7 | |||||||||||||
21926 | 21926 | Randolph Perkins P000237 | rep | NJ | 1935-01-03 | 1937-01-03 | Republican | 7 | |||||||||||||
21931 | 21931 | Key Pittman P000372 | sen | NV | 1935-01-03 | 1941-01-03 | 1 | Democrat | |||||||||||||
21940 | 21940 | Harry Ransley R000061 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 1 | |||||||||||||
21942 | 21942 | William Richardson R000230 | rep | PA | 1935-01-03 | 1937-01-03 | Democrat | 14 | |||||||||||||
21946 | 21946 | William Rogers R000408 | rep | NH | 1935-01-03 | 1937-01-03 | Democrat | 1 | |||||||||||||
21949 | 21949 | Stephen Rudd R000496 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21950 | 21950 | Richard Russell R000537 | rep | MA | 1935-01-03 | 1937-01-03 | Democrat | 9 | |||||||||||||
21958 | 21958 | John Sandlin S000043 | rep | LA | 1935-01-03 | 1937-01-03 | Democrat | 4 | |||||||||||||
21959 | 21959 | Lewis Schwellenbach S000160 | sen | WA | 1935-01-03 | 1940-12-16 | 1 | Democrat | |||||||||||||
21968 | 21968 | William Sears S000211 | rep | FL | 1935-01-03 | 1937-01-03 | Democrat | -1 | |||||||||||||
21970 | 21970 | Frederick Sisson S000455 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 33 | |||||||||||||
21971 | 21971 | John Stewart S000915 | rep | DE | 1935-01-03 | 1937-01-03 | Republican | 0 | |||||||||||||
21973 | 21973 | William Thomas T000187 | rep | NY | 1935-01-03 | 1937-01-03 | Republican | 29 | |||||||||||||
21974 | 21974 | Richard Tonry T000311 | rep | NY | 1935-01-03 | 1937-01-03 | Democrat | 8 | |||||||||||||
21976 | 21976 | John Townsend T000335 | sen | DE | 1935-01-03 | 1941-01-03 | 1 | Republican | |||||||||||||
21980 | 21980 | Park Trammell T000353 | sen | FL | 1935-01-03 | 1936-05-08 | 1 | Democrat | |||||||||||||
21982 | 21982 | Charles Truax T000386 | rep | OH | 1935-01-03 | 1935-08-09 | Democrat | 0 | |||||||||||||
21986 | 21986 | Charles Turpin T000433 | rep | PA | 1935-01-03 | 1937-01-03 | Republican | 12 | |||||||||||||
21993 | 21993 | Mell Underwood U000012 | rep | OH | 1935-01-03 | 1937-01-03 | Democrat | 11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);