legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
485 rows where "start" is on date 1933-03-09
This data as json, copyable, CSV (advanced)
Suggested facets: type, class, start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21072 | 21072 | Charles Abernethy A000015 | rep | NC | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21073 | 21073 | Wilbur Adams A000050 | rep | DE | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21079 | 21079 | Miles Allgood A000156 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21089 | 21089 | Edward Almon A000162 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21090 | 21090 | Henry Arens A000276 | rep | MN | 1933-03-09 | 1935-01-03 | Farmer-Labor | 0 | |||||||||||||
21095 | 21095 | Oscar Auf Der Heide A000338 | rep | NJ | 1933-03-09 | 1935-01-03 | Democrat | 14 | |||||||||||||
21104 | 21104 | William Ayres A000354 | rep | KS | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21105 | 21105 | Nathan Bachman B000010 | sen | TN | 1933-03-09 | 1937-01-03 | 2 | Democrat | appointment | ||||||||||||
21106 | 21106 | Joseph Bailey B000045 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21107 | 21107 | Charles Bakewell B000079 | rep | CT | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21111 | 21111 | James Beck B000290 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 2 | |||||||||||||
21118 | 21118 | Carroll Beedy B000307 | rep | ME | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21120 | 21120 | Hugo Black B000499 | sen | AL | 1933-03-09 | 1937-08-19 | 3 | Democrat | |||||||||||||
21126 | 21126 | Loring Black B000505 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21127 | 21127 | George Blanchard B000537 | rep | WI | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21132 | 21132 | Frank Bowman B000704 | rep | WV | 1933-03-09 | 1935-01-03 | Republican | -1 | |||||||||||||
21141 | 21141 | Charles Brand B000767 | rep | GA | 1933-03-09 | 1935-01-03 | Democrat | 10 | |||||||||||||
21149 | 21149 | Clay Briggs B000826 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21160 | 21160 | Frederick Britten B000847 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 9 | |||||||||||||
21161 | 21161 | Fred Brown B000916 | sen | NH | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21162 | 21162 | John Brown B000934 | rep | KY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21168 | 21168 | Gordon Browning B000959 | rep | TN | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21173 | 21173 | George Brumm B000978 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 13 | |||||||||||||
21177 | 21177 | Robert Bulkley B001045 | sen | OH | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21178 | 21178 | John Burke B001094 | rep | CA | 1933-03-09 | 1935-01-03 | Democrat | 18 | |||||||||||||
21184 | 21184 | Thomas Busby B001163 | rep | MS | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21185 | 21185 | Claude Cady C000013 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21189 | 21189 | Patrick Carley C000149 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21190 | 21190 | Terry Carpenter C000172 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 5 | |||||||||||||
21193 | 21193 | Vincent Carter C000203 | rep | WY | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21194 | 21194 | Ray Chase C000331 | rep | MN | 1933-03-09 | 1935-01-03 | Republican | 0 | |||||||||||||
21198 | 21198 | Denver Church C000387 | rep | CA | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21204 | 21204 | John Clarke C000465 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 34 | |||||||||||||
21205 | 21205 | Marian Clarke C000467 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 34 | |||||||||||||
21209 | 21209 | Thomas Cochran C000566 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 20 | |||||||||||||
21210 | 21210 | Thomas Coffin C000592 | rep | ID | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21217 | 21217 | James Connolly C000698 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 5 | |||||||||||||
21219 | 21219 | Edward Crump C000955 | rep | TN | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21222 | 21222 | Oscar De Priest D000263 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 1 | |||||||||||||
21233 | 21233 | Clement Dickinson D000316 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21235 | 21235 | William Dieterich D000339 | sen | IL | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21240 | 21240 | John Douglass D000459 | rep | MA | 1933-03-09 | 1935-01-03 | Democrat | 11 | |||||||||||||
21241 | 21241 | Francis Duffy D000518 | sen | WI | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21242 | 21242 | George Durgan D000570 | rep | IN | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21249 | 21249 | George Edmonds E000053 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 4 | |||||||||||||
21251 | 21251 | Lawrence Ellzey E000152 | rep | MS | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21252 | 21252 | Ralph Eltse E000162 | rep | CA | 1933-03-09 | 1935-01-03 | Republican | 7 | |||||||||||||
21257 | 21257 | William Evans E000261 | rep | CA | 1933-03-09 | 1935-01-03 | Republican | 11 | |||||||||||||
21258 | 21258 | John Fitzgibbons F000171 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21263 | 21263 | Duncan Fletcher F000200 | sen | FL | 1933-03-09 | 1937-01-03 | 3 | Democrat | |||||||||||||
21268 | 21268 | Frank Foss F000294 | rep | MA | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21269 | 21269 | George Foulkes F000317 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21280 | 21280 | James Frear F000355 | rep | WI | 1933-03-09 | 1935-01-03 | Republican | 9 | |||||||||||||
21296 | 21296 | John Garner G000074 | rep | TX | 1933-03-09 | 1935-01-03 | Democrat | -1 | |||||||||||||
21297 | 21297 | James Gillespie G000197 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 17 | |||||||||||||
21300 | 21300 | David Glover G000243 | rep | AR | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21303 | 21303 | Edward Goss G000334 | rep | CT | 1933-03-09 | 1935-01-03 | Republican | 5 | |||||||||||||
21304 | 21304 | Finley Hamilton H000109 | rep | KY | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21305 | 21305 | Michael Hart H000290 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21314 | 21314 | William Hastings H000333 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21315 | 21315 | Charles Henney H000501 | rep | WI | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21316 | 21316 | Einar Hoidale H000706 | rep | MN | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21321 | 21321 | Joseph Hooper H000764 | rep | MI | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21323 | 21323 | Lynn Hornor H000792 | rep | WV | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21329 | 21329 | Edgar Howard H000836 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21330 | 21330 | James Hughes H000925 | rep | WI | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21340 | 21340 | William James J000053 | rep | MI | 1933-03-09 | 1935-01-03 | Republican | 12 | |||||||||||||
21347 | 21347 | Lamar Jeffers J000068 | rep | AL | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21349 | 21349 | Magnus Johnson J000161 | rep | MN | 1933-03-09 | 1935-01-03 | Farmer-Labor | 0 | |||||||||||||
21359 | 21359 | Melville Kelly K000076 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 31 | |||||||||||||
21364 | 21364 | Bolivar Kemp K000085 | rep | LA | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21370 | 21370 | Jacob Kurtz K000344 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 23 | |||||||||||||
21371 | 21371 | Frank Lee L000191 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21372 | 21372 | John Lehr L000228 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 2 | |||||||||||||
21378 | 21378 | George Lindsay L000325 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21383 | 21383 | Augustine Lonergan L000409 | sen | CT | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21389 | 21389 | Ralph Lozier L000489 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21393 | 21393 | James Major M000073 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 21 | |||||||||||||
21394 | 21394 | Ernest Marland M000138 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 8 | |||||||||||||
21396 | 21396 | Charles Martin M000173 | rep | OR | 1933-03-09 | 1935-01-03 | Democrat | 3 | |||||||||||||
21397 | 21397 | William McAdoo M000293 | sen | CA | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21398 | 21398 | Lincoln McCandless M000307 | rep | HI | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21408 | 21408 | James McClintic M000338 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 7 | |||||||||||||
21418 | 21418 | Louis McFadden M000434 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 15 | |||||||||||||
21420 | 21420 | George McGill M000447 | sen | KS | 1933-03-09 | 1939-01-03 | 3 | Democrat | |||||||||||||
21422 | 21422 | Harold McGugin M000463 | rep | KS | 1933-03-09 | 1935-01-03 | Republican | 3 | |||||||||||||
21430 | 21430 | Thomas McKeown M000511 | rep | OK | 1933-03-09 | 1935-01-03 | Democrat | 4 | |||||||||||||
21437 | 21437 | Jacob Milligan M000766 | rep | MO | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21443 | 21443 | John Morehead M000939 | rep | NE | 1933-03-09 | 1935-01-03 | Democrat | 1 | |||||||||||||
21444 | 21444 | Patrick Moynihan M001055 | rep | IL | 1933-03-09 | 1935-01-03 | Republican | 2 | |||||||||||||
21445 | 21445 | Michael Muldowney M001067 | rep | PA | 1933-03-09 | 1935-01-03 | Republican | 32 | |||||||||||||
21446 | 21446 | Richard Murphy M001103 | sen | IA | 1933-03-09 | 1937-01-03 | 3 | Democrat | |||||||||||||
21447 | 21447 | Harry Musselwhite M001122 | rep | MI | 1933-03-09 | 1935-01-03 | Democrat | 9 | |||||||||||||
21448 | 21448 | Walter Nesbit N000048 | rep | IL | 1933-03-09 | 1935-01-03 | Democrat | 0 | |||||||||||||
21451 | 21451 | Peter Norbeck N000132 | sen | SD | 1933-03-09 | 1937-01-03 | 3 | Republican | |||||||||||||
21452 | 21452 | Kathryn O’Loughlin McCarthy O000081 | rep | KS | 1933-03-09 | 1935-01-03 | Democrat | 6 | |||||||||||||
21458 | 21458 | Frank Oliver O000072 | rep | NY | 1933-03-09 | 1935-01-03 | Democrat | 23 | |||||||||||||
21461 | 21461 | Camilo Osias O000118 | rep | PI | 1933-03-09 | 1935-01-03 | 0 | ||||||||||||||
21463 | 21463 | Homer Parker P000056 | rep | GA | 1933-03-09 | 1935-01-03 | Democrat | 1 | |||||||||||||
21474 | 21474 | James Parker P000062 | rep | NY | 1933-03-09 | 1935-01-03 | Republican | 29 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);