legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
495 rows where "start" is on date 1931-12-07
This data as json, copyable, CSV (advanced)
Suggested facets: type, class, party, start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20069 | 20069 | Robert Carey C000146 | sen | WY | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20079 | 20079 | Ernest Ackerman A000021 | rep | NJ | 1931-12-07 | 1933-03-03 | Republican | 5 | |||||||||||||
20083 | 20083 | Charles Adkins A000057 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 19 | |||||||||||||
20088 | 20088 | Richard Aldrich A000084 | rep | RI | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20092 | 20092 | John Allen A000131 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 14 | |||||||||||||
20097 | 20097 | Samuel Arentz A000277 | rep | NV | 1931-12-07 | 1933-03-03 | Republican | 0 | |||||||||||||
20107 | 20107 | James Aswell A000321 | rep | LA | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20111 | 20111 | Carl Bachmann B000012 | rep | WV | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20112 | 20112 | Howard Baldrige B000082 | rep | NE | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20119 | 20119 | Henry Barbour B000126 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 7 | |||||||||||||
20120 | 20120 | William Barton B000217 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 16 | |||||||||||||
20125 | 20125 | Edward Beers B000312 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20126 | 20126 | Joseph Biddle B000442 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20129 | 20129 | Frank Bohn B000596 | rep | MI | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20134 | 20134 | Charles Brand B000766 | rep | OH | 1931-12-07 | 1933-03-03 | Republican | 7 | |||||||||||||
20136 | 20136 | Sam Bratton B000774 | sen | NM | 1931-12-07 | 1933-12-31 | 2 | Democrat | |||||||||||||
20143 | 20143 | Clark Burdick B001075 | rep | RI | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20149 | 20149 | Olger Burtness B001146 | rep | ND | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20152 | 20152 | Robert Butler B001187 | rep | OR | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20156 | 20156 | John Cable C000007 | rep | OH | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20158 | 20158 | Ed Campbell C000081 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20166 | 20166 | Guy Campbell C000084 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 36 | |||||||||||||
20171 | 20171 | Harry Canfield C000114 | rep | IN | 1931-12-07 | 1933-03-03 | Democrat | 4 | |||||||||||||
20174 | 20174 | James Chase C000328 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 23 | |||||||||||||
20181 | 20181 | Carl Chindblom C000361 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20184 | 20184 | Burnett Chiperfield C000364 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 15 | |||||||||||||
20186 | 20186 | Victor Christgau C000378 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20193 | 20193 | Charles Christopherson C000384 | rep | SD | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20199 | 20199 | Frank Clague C000401 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20203 | 20203 | Robert Clancy C000412 | rep | MI | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20209 | 20209 | Cyrenus Cole C000608 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 5 | |||||||||||||
20221 | 20221 | James Collier C000630 | rep | MS | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20227 | 20227 | Don Colton C000652 | rep | UT | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20229 | 20229 | Edmund Cooke C000730 | rep | NY | 1931-12-07 | 1933-03-03 | Republican | 41 | |||||||||||||
20230 | 20230 | Marcus Coolidge C000740 | sen | MA | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20249 | 20249 | Henry Cooper C000752 | rep | WI | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20250 | 20250 | Edward Costigan C000797 | sen | CO | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20253 | 20253 | James Couzens C000812 | sen | MI | 1931-12-07 | 1936-10-22 | 2 | Republican | |||||||||||||
20256 | 20256 | William Coyle C000844 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 30 | |||||||||||||
20259 | 20259 | Joe Crail C000864 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20270 | 20270 | Charles Crisp C000909 | rep | GA | 1931-12-07 | 1933-03-03 | Democrat | 3 | |||||||||||||
20271 | 20271 | Charles Curry C001001 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20280 | 20280 | Frederick Dallinger D000012 | rep | MA | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20284 | 20284 | Frederick Davenport D000070 | rep | NY | 1931-12-07 | 1933-03-03 | Republican | 33 | |||||||||||||
20291 | 20291 | Ewin Davis D000098 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 5 | |||||||||||||
20292 | 20292 | Robert Davis D000129 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 6 | |||||||||||||
20299 | 20299 | Lester Dickinson D000323 | sen | IA | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20307 | 20307 | Frederick Dominick D000408 | rep | SC | 1931-12-07 | 1933-03-03 | Democrat | 3 | |||||||||||||
20310 | 20310 | Lewis Douglas D000455 | rep | AZ | 1931-12-07 | 1933-03-03 | Democrat | 0 | |||||||||||||
20318 | 20318 | Herbert Drane D000486 | rep | FL | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20329 | 20329 | Leonidas Dyer D000591 | rep | MO | 1931-12-07 | 1933-03-03 | Republican | 12 | |||||||||||||
20337 | 20337 | Félix Dávila D000090 | rep | PR | 1931-12-07 | 1933-03-03 | Unionist | 0 | |||||||||||||
20339 | 20339 | William Eaton E000027 | rep | CO | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20348 | 20348 | Charles Edwards E000062 | rep | GA | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20350 | 20350 | Edmund Erk E000203 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 32 | |||||||||||||
20354 | 20354 | Edward Eslick E000216 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20355 | 20355 | Willa Eslick E000217 | rep | TN | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20358 | 20358 | Harry Estep E000221 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 35 | |||||||||||||
20367 | 20367 | John Evans E000247 | rep | MT | 1931-12-07 | 1933-03-03 | Democrat | 1 | |||||||||||||
20369 | 20369 | Charles Finley F000130 | rep | KY | 1931-12-07 | 1933-03-03 | Republican | 11 | |||||||||||||
20370 | 20370 | John Fishburne F000143 | rep | VA | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20371 | 20371 | Joel Flood F000211 | rep | VA | 1931-12-07 | 1933-03-03 | Democrat | 10 | |||||||||||||
20377 | 20377 | Arthur Free F000359 | rep | CA | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20386 | 20386 | Richard Freeman F000366 | rep | CT | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20399 | 20399 | Burton French F000375 | rep | ID | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20402 | 20402 | James Fulbright F000400 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 14 | |||||||||||||
20407 | 20407 | Milton Garber G000046 | rep | OK | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20415 | 20415 | Daniel Garrett G000081 | rep | TX | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20420 | 20420 | Ralph Gilbert G000177 | rep | KY | 1931-12-07 | 1933-03-03 | Democrat | 8 | |||||||||||||
20421 | 20421 | Courtland Gillen G000193 | rep | IN | 1931-12-07 | 1933-03-03 | Democrat | 5 | |||||||||||||
20425 | 20425 | Benjamin Golder G000259 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20429 | 20429 | Godfrey Goodwin G000299 | rep | MN | 1931-12-07 | 1933-03-03 | Republican | 10 | |||||||||||||
20433 | 20433 | Thomas Gore G000323 | sen | OK | 1931-12-07 | 1937-01-03 | 2 | Democrat | |||||||||||||
20443 | 20443 | George Graham G000354 | rep | PA | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20444 | 20444 | Peter Granata G000370 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 8 | |||||||||||||
20453 | 20453 | Lindley Hadley H000008 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20457 | 20457 | Fletcher Hale H000030 | rep | NH | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20460 | 20460 | Homer Hall H000053 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 17 | |||||||||||||
20462 | 20462 | Robert Hall H000069 | rep | MS | 1931-12-07 | 1933-03-03 | Democrat | 6 | |||||||||||||
20467 | 20467 | Thomas Hall H000071 | rep | ND | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20474 | 20474 | Guy Hardy H000195 | rep | CO | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20477 | 20477 | William Harris H000259 | sen | GA | 1931-12-07 | 1933-03-03 | 2 | Democrat | |||||||||||||
20479 | 20479 | Daniel Hastings H000325 | sen | DE | 1931-12-07 | 1937-01-03 | 2 | Republican | |||||||||||||
20496 | 20496 | Gilbert Haugen H000350 | rep | IA | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20509 | 20509 | Willis Hawley H000379 | rep | OR | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20516 | 20516 | Homer Hoch H000669 | rep | KS | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20520 | 20520 | David Hogg H000702 | rep | IN | 1931-12-07 | 1933-03-03 | Republican | 12 | |||||||||||||
20522 | 20522 | Robert Hogg H000704 | rep | WV | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20527 | 20527 | William Holaday H000708 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 18 | |||||||||||||
20530 | 20530 | David Hopkins H000772 | rep | MO | 1931-12-07 | 1933-03-03 | Republican | 4 | |||||||||||||
20531 | 20531 | Ralph Horr H000793 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 1 | |||||||||||||
20535 | 20535 | Robert Houston H000826 | rep | DE | 1931-12-07 | 1933-03-03 | Republican | 0 | |||||||||||||
20538 | 20538 | Victor Houston H000828 | rep | HI | 1931-12-07 | 1933-03-03 | Republican | -1 | |||||||||||||
20550 | 20550 | Cordell Hull H000940 | sen | TN | 1931-12-07 | 1933-12-31 | 2 | Democrat | |||||||||||||
20555 | 20555 | Morton Hull H000944 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 2 | |||||||||||||
20560 | 20560 | William Hull H000946 | rep | IL | 1931-12-07 | 1933-03-03 | Republican | 16 | |||||||||||||
20563 | 20563 | James Igoe I000003 | rep | IL | 1931-12-07 | 1933-03-03 | Democrat | 6 | |||||||||||||
20573 | 20573 | Albert Johnson J000114 | rep | WA | 1931-12-07 | 1933-03-03 | Republican | 3 | |||||||||||||
20574 | 20574 | Robert Johnson J000171 | rep | MO | 1931-12-07 | 1933-03-03 | Democrat | 7 | |||||||||||||
20583 | 20583 | Royal Johnson J000173 | rep | SD | 1931-12-07 | 1933-03-03 | Republican | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);