legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
499 rows where "start" is on date 1929-04-15
This data as json, copyable, CSV (advanced)
Suggested facets: end, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19571 | 19571 | Henry Allen A000126 | sen | KS | 1929-04-15 | 1931-03-03 | 3 | Republican | appointment | ||||||||||||
19573 | 19573 | Joseph Baird B000054 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19586 | 19586 | Thomas Bell B000348 | rep | GA | 1929-04-15 | 1931-03-03 | Democrat | 9 | |||||||||||||
19587 | 19587 | Robert Blackburn B000509 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19593 | 19593 | John Box B000710 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19596 | 19596 | Elbert Brigham B000832 | rep | VT | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19606 | 19606 | Edward Browne B000955 | rep | WI | 1929-04-15 | 1931-03-03 | Republican | 8 | |||||||||||||
19615 | 19615 | John Carew C000142 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 18 | |||||||||||||
19621 | 19621 | John Casey C000223 | rep | PA | 1929-04-15 | 1931-03-03 | Democrat | 12 | |||||||||||||
19625 | 19625 | William Chalmers C000274 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19626 | 19626 | Linwood Clark C000446 | rep | MD | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19627 | 19627 | John Craddock C000849 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19636 | 19636 | Louis Cramton C000870 | rep | MI | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19645 | 19645 | Charles Curry C001000 | rep | CA | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19647 | 19647 | Bronson Cutting C001028 | sen | NM | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19656 | 19656 | Stephen Dempsey D000229 | rep | NY | 1929-04-15 | 1931-03-03 | Republican | 40 | |||||||||||||
19664 | 19664 | Edward Denison D000237 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 25 | |||||||||||||
19668 | 19668 | Clarence Dill D000345 | sen | WA | 1929-04-15 | 1935-01-03 | 1 | Democrat | |||||||||||||
19669 | 19669 | John Dorsey D000440 | rep | KY | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19673 | 19673 | Thomas Doyle D000483 | rep | IL | 1929-04-15 | 1931-03-03 | Democrat | 4 | |||||||||||||
19676 | 19676 | James Dunbar D000525 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19683 | 19683 | Richard Elliott E000127 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19688 | 19688 | Edgar Ellis E000133 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19690 | 19690 | Charles Esterly E000222 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 14 | |||||||||||||
19695 | 19695 | Edward Fenn F000072 | rep | CT | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19702 | 19702 | Simeon Fess F000096 | sen | OH | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19709 | 19709 | Hubert Fisher F000149 | rep | TN | 1929-04-15 | 1931-03-03 | Democrat | 10 | |||||||||||||
19714 | 19714 | Roy Fitzgerald F000166 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19717 | 19717 | Franklin Fort F000287 | rep | NJ | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19723 | 19723 | Isauro Gabaldon G000001 | rep | PI | 1929-04-15 | 1931-03-03 | 0 | ||||||||||||||
19724 | 19724 | Jacob Garber G000045 | rep | VA | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19731 | 19731 | James Glynn G000246 | rep | CT | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19732 | 19732 | Phillips Goldsborough G000262 | sen | MD | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19740 | 19740 | Frank Greene G000425 | sen | VT | 1929-04-15 | 1930-12-17 | 1 | Republican | |||||||||||||
19751 | 19751 | William Griest G000456 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19755 | 19755 | Albert Hall H000042 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 11 | |||||||||||||
19756 | 19756 | Thomas Halsey H000091 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19761 | 19761 | William Hammer H000123 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19762 | 19762 | Henry Hatfield H000342 | sen | WV | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19763 | 19763 | Felix Hebert H000436 | sen | RI | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19769 | 19769 | Andrew Hickey H000560 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19771 | 19771 | Harold Hoffman H000685 | rep | NJ | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19773 | 19773 | Robert Howell H000868 | sen | NE | 1929-04-15 | 1933-12-31 | 1 | Republican | |||||||||||||
19777 | 19777 | Grant Hudson H000908 | rep | MI | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19783 | 19783 | Claude Hudspeth H000910 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 16 | |||||||||||||
19792 | 19792 | James Hughes H000924 | rep | WV | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19795 | 19795 | Edward Irwin I000040 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 22 | |||||||||||||
19796 | 19796 | Hinton James J000050 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19797 | 19797 | Fred Johnson J000130 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19798 | 19798 | Rowland Johnston J000197 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 16 | |||||||||||||
19799 | 19799 | Charles Jonas J000205 | rep | NC | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19800 | 19800 | William Kaynor K000024 | rep | MA | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19801 | 19801 | Hamilton Kean K000026 | sen | NJ | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19809 | 19809 | Charles Kearns K000033 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19810 | 19810 | Elva Kendall K000091 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19813 | 19813 | John Kendrick K000098 | sen | WY | 1929-04-15 | 1933-11-03 | 1 | Democrat | |||||||||||||
19815 | 19815 | Charles Kiefner K000167 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 13 | |||||||||||||
19824 | 19824 | Edgar Kiess K000168 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 16 | |||||||||||||
19832 | 19832 | David Kincheloe K000187 | rep | KY | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19834 | 19834 | Franklin Korell K000317 | rep | OR | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19838 | 19838 | Ole Kvale K000349 | rep | MN | 1929-04-15 | 1931-03-03 | Farmer-Labor | 7 | |||||||||||||
19845 | 19845 | Florian Lampert L000041 | rep | WI | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19847 | 19847 | Katherine Langley L000073 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19852 | 19852 | Elmer Leatherwood L000181 | rep | UT | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19853 | 19853 | Robert Lee L000203 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 17 | |||||||||||||
19856 | 19856 | Fred Letts L000258 | rep | IA | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19864 | 19864 | Whitmell Martin M000201 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | -1 | |||||||||||||
19865 | 19865 | Augustus McCloskey M000341 | rep | TX | 1929-04-15 | 1931-03-03 | Democrat | 14 | |||||||||||||
19866 | 19866 | Ruth McCormick M000372 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | -1 | |||||||||||||
19873 | 19873 | Franklin Menges M000640 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 22 | |||||||||||||
19878 | 19878 | Magne Michaelson M000690 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19885 | 19885 | John Miller M000739 | rep | WA | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19891 | 19891 | Robert Moore M000915 | rep | VA | 1929-04-15 | 1931-03-03 | Democrat | 8 | |||||||||||||
19896 | 19896 | William Morgan M000959 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 17 | |||||||||||||
19897 | 19897 | Judson Newhall N000067 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | 6 | |||||||||||||
19903 | 19903 | Walter Newton N000079 | rep | MN | 1929-04-15 | 1931-03-03 | Republican | 5 | |||||||||||||
19908 | 19908 | David O’Connell O000022 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 9 | |||||||||||||
19911 | 19911 | Jeremiah O’Connell O000023 | rep | RI | 1929-04-15 | 1931-03-03 | Democrat | 3 | |||||||||||||
19912 | 19912 | Charles O’Connor O000027 | rep | OK | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19918 | 19918 | James O’Connor O000028 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | 1 | |||||||||||||
19920 | 19920 | Pearl Oldfield O000061 | rep | AR | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19921 | 19921 | John Palmer P000043 | rep | MO | 1929-04-15 | 1931-03-03 | Republican | 7 | |||||||||||||
19923 | 19923 | Roscoe Patterson P000127 | sen | MO | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19933 | 19933 | Stephen Porter P000447 | rep | PA | 1929-04-15 | 1931-03-03 | Republican | 32 | |||||||||||||
19934 | 19934 | George Pritchard P000544 | rep | NC | 1929-04-15 | 1931-03-03 | Republican | 10 | |||||||||||||
19938 | 19938 | John Quayle Q000008 | rep | NY | 1929-04-15 | 1931-03-03 | Democrat | 7 | |||||||||||||
19939 | 19939 | Frank Ramey R000021 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 21 | |||||||||||||
19942 | 19942 | David Reed R000114 | sen | PA | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19943 | 19943 | Charles Roark R000294 | rep | KY | 1929-04-15 | 1931-03-03 | Republican | -1 | |||||||||||||
19945 | 19945 | Arthur Robinson R000332 | sen | IN | 1929-04-15 | 1935-01-03 | 1 | Republican | |||||||||||||
19948 | 19948 | Harry Rowbottom R000474 | rep | IN | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19952 | 19952 | Willis Sears S000212 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 2 | |||||||||||||
19953 | 19953 | Joseph Shaffer S000278 | rep | VA | 1929-04-15 | 1931-03-03 | Republican | 9 | |||||||||||||
19954 | 19954 | Albert Simms S000420 | rep | NM | 1929-04-15 | 1931-03-03 | Republican | 1 | |||||||||||||
19959 | 19959 | Charles Sloan S000491 | rep | NE | 1929-04-15 | 1931-03-03 | Republican | 4 | |||||||||||||
19964 | 19964 | John Speaks S000707 | rep | OH | 1929-04-15 | 1931-03-03 | Republican | 12 | |||||||||||||
19968 | 19968 | James Spearing S000708 | rep | LA | 1929-04-15 | 1931-03-03 | Democrat | 2 | |||||||||||||
19973 | 19973 | Elliott Sproul S000758 | rep | IL | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19977 | 19977 | William Sproul S000759 | rep | KS | 1929-04-15 | 1931-03-03 | Republican | 3 | |||||||||||||
19987 | 19987 | Charles Stedman S000827 | rep | NC | 1929-04-15 | 1931-03-03 | Democrat | 5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);