legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
485 rows where "start" is on date 1927-12-05
This data as json, copyable, CSV (advanced)
Suggested facets: type, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19183 | 19183 | Harry Hawes H000362 | sen | MO | 1927-12-05 | 1933-02-03 | 3 | Democrat | |||||||||||||
19197 | 19197 | Daniel Anthony A000261 | rep | KS | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19201 | 19201 | Joseph Beck B000291 | rep | WI | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19206 | 19206 | James Begg B000314 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 13 | |||||||||||||
19211 | 19211 | Victor Berger B000407 | rep | WI | 1927-12-05 | 1929-03-03 | Socialist | 5 | |||||||||||||
19213 | 19213 | Hiram Bingham B000470 | sen | CT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19220 | 19220 | Eugene Black B000495 | rep | TX | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19221 | 19221 | John Blaine B000520 | sen | WI | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19226 | 19226 | William Boies B000597 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 11 | |||||||||||||
19228 | 19228 | Henry Bowles B000700 | rep | MA | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19233 | 19233 | William Bowling B000702 | rep | AL | 1927-12-05 | 1929-03-03 | Democrat | 5 | |||||||||||||
19236 | 19236 | Smith Brookhart B000873 | sen | IA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19238 | 19238 | Edwin Broussard B000895 | sen | LA | 1927-12-05 | 1933-03-03 | 3 | Democrat | |||||||||||||
19239 | 19239 | Robert Bushong B001171 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 14 | |||||||||||||
19255 | 19255 | Thomas Butler B001192 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 8 | |||||||||||||
19261 | 19261 | Thaddeus Caraway C000139 | sen | AR | 1927-12-05 | 1931-12-31 | 3 | Democrat | |||||||||||||
19264 | 19264 | William Carss C000194 | rep | MN | 1927-12-05 | 1929-03-03 | Farmer-Labor | 8 | |||||||||||||
19265 | 19265 | William Cohen C000599 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 17 | |||||||||||||
19266 | 19266 | George Combs C000654 | rep | MO | 1927-12-05 | 1929-03-03 | Democrat | 5 | |||||||||||||
19268 | 19268 | Maurice Crumpacker C000959 | rep | OR | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19279 | 19279 | Charles Curtis C001008 | sen | KS | 1927-12-05 | 1929-12-31 | 3 | Republican | |||||||||||||
19285 | 19285 | Porter Dale D000009 | sen | VT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19290 | 19290 | Martin Davey D000080 | rep | OH | 1927-12-05 | 1929-03-03 | Democrat | 14 | |||||||||||||
19294 | 19294 | Joseph Deal D000169 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19295 | 19295 | Edward England E000180 | rep | WV | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19299 | 19299 | Charles Faust F000047 | rep | MO | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19301 | 19301 | William Fitzgerald F000170 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19305 | 19305 | Louis Frothingham F000395 | rep | MA | 1927-12-05 | 1929-03-03 | Republican | 14 | |||||||||||||
19307 | 19307 | Allen Furlow F000433 | rep | MN | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19315 | 19315 | James Gallivan G000024 | rep | MA | 1927-12-05 | 1929-03-03 | Democrat | 12 | |||||||||||||
19318 | 19318 | Frank Gardner G000053 | rep | IN | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19330 | 19330 | Finis Garrett G000082 | rep | TN | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19332 | 19332 | Frank Gooding G000288 | sen | ID | 1927-12-05 | 1929-03-03 | 3 | Republican | |||||||||||||
19341 | 19341 | William Green G000422 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19348 | 19348 | Thomas Harrison H000277 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 7 | |||||||||||||
19349 | 19349 | James Hazlett H000421 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19355 | 19355 | Ira Hersey H000544 | rep | ME | 1927-12-05 | 1929-03-03 | Republican | 4 | |||||||||||||
19358 | 19358 | Everette Howard H000837 | rep | OK | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19361 | 19361 | Meyer Jacobstein J000040 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 38 | |||||||||||||
19370 | 19370 | Wesley Jones J000257 | sen | WA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19372 | 19372 | Everett Kent K000124 | rep | PA | 1927-12-05 | 1929-03-03 | Democrat | 30 | |||||||||||||
19377 | 19377 | John Kindred K000191 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19384 | 19384 | Edward King K000200 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 15 | |||||||||||||
19392 | 19392 | Ladislas Lazaro L000153 | rep | LA | 1927-12-05 | 1929-03-03 | Democrat | -1 | |||||||||||||
19396 | 19396 | Bill Lowrey L000484 | rep | MS | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19400 | 19400 | Homer Lyon L000543 | rep | NC | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19405 | 19405 | Clarence MacGregor M000009 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 41 | |||||||||||||
19417 | 19417 | Martin Madden M000038 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19424 | 19424 | Walter Magee M000049 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19425 | 19425 | Louis Monast M000850 | rep | RI | 1927-12-05 | 1929-03-03 | Republican | 3 | |||||||||||||
19426 | 19426 | Paul Moore M000912 | rep | NJ | 1927-12-05 | 1929-03-03 | Democrat | 8 | |||||||||||||
19427 | 19427 | Henry Moorman M000931 | rep | KY | 1927-12-05 | 1929-03-03 | Democrat | 4 | |||||||||||||
19435 | 19435 | John Morin M000961 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 34 | |||||||||||||
19438 | 19438 | John Morrow M001004 | rep | NM | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19441 | 19441 | George Moses M001028 | sen | NH | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19442 | 19442 | William O’Brien O000018 | rep | WV | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19444 | 19444 | Tasker Oddie O000035 | sen | NV | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19454 | 19454 | William Oldfield O000062 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19459 | 19459 | Lee Overman O000140 | sen | NC | 1927-12-05 | 1930-12-12 | 3 | Democrat | |||||||||||||
19460 | 19460 | Cyrus Palmer P000037 | rep | PA | 1927-12-05 | 1929-03-03 | Republican | 13 | |||||||||||||
19463 | 19463 | George Peery P000186 | rep | VA | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19466 | 19466 | Henry Rathbone R000068 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19469 | 19469 | James Reed R000119 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19477 | 19477 | Thomas Rubey R000491 | rep | MO | 1927-12-05 | 1929-03-03 | Democrat | 16 | |||||||||||||
19479 | 19479 | Samuel Shortridge S000380 | sen | CA | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19487 | 19487 | Nicholas Sinnott S000450 | rep | OR | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19492 | 19492 | Reed Smoot S000644 | sen | UT | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19497 | 19497 | Ambrose Stephens S000855 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19499 | 19499 | James Strother S001024 | rep | WV | 1927-12-05 | 1929-03-03 | Republican | 5 | |||||||||||||
19502 | 19502 | Thaddeus Sweet S001109 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 32 | |||||||||||||
19503 | 19503 | Charles Tatgenhorst T000049 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 2 | |||||||||||||
19510 | 19510 | John Tillman T000276 | rep | AR | 1927-12-05 | 1929-03-03 | Democrat | 3 | |||||||||||||
19512 | 19512 | Ralph Updike U000020 | rep | IN | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19517 | 19517 | William Vaile V000004 | rep | CO | 1927-12-05 | 1929-03-03 | Republican | -1 | |||||||||||||
19526 | 19526 | William Vare V000071 | sen | PA | 1927-12-05 | 1929-12-31 | 3 | Republican | |||||||||||||
19527 | 19527 | Earl Vincent V000102 | rep | IA | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19528 | 19528 | Orie Ware W000149 | rep | KY | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19529 | 19529 | Charles Waterman W000186 | sen | CO | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19538 | 19538 | James Watson W000203 | sen | IN | 1927-12-05 | 1933-03-03 | 3 | Republican | |||||||||||||
19543 | 19543 | Hays White W000374 | rep | KS | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19544 | 19544 | Sebastian White W000393 | rep | CO | 1927-12-05 | 1929-03-03 | Democrat | 1 | |||||||||||||
19548 | 19548 | Frank Willis W000561 | sen | OH | 1927-12-05 | 1929-03-03 | 3 | Republican | |||||||||||||
19551 | 19551 | Thomas Wilson W000617 | rep | MS | 1927-12-05 | 1929-03-03 | Democrat | 6 | |||||||||||||
19554 | 19554 | Charles Winter W000643 | rep | WY | 1927-12-05 | 1929-03-03 | Republican | 0 | |||||||||||||
19585 | 19585 | Thomas Bell B000348 | rep | GA | 1927-12-05 | 1929-03-03 | Democrat | 9 | |||||||||||||
19592 | 19592 | John Box B000710 | rep | TX | 1927-12-05 | 1929-03-03 | Democrat | 2 | |||||||||||||
19595 | 19595 | Elbert Brigham B000832 | rep | VT | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19605 | 19605 | Edward Browne B000955 | rep | WI | 1927-12-05 | 1929-03-03 | Republican | 8 | |||||||||||||
19614 | 19614 | John Carew C000142 | rep | NY | 1927-12-05 | 1929-03-03 | Democrat | 18 | |||||||||||||
19620 | 19620 | John Casey C000223 | rep | PA | 1927-12-05 | 1929-03-03 | Democrat | 12 | |||||||||||||
19624 | 19624 | William Chalmers C000274 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 9 | |||||||||||||
19635 | 19635 | Louis Cramton C000870 | rep | MI | 1927-12-05 | 1929-03-03 | Republican | 7 | |||||||||||||
19644 | 19644 | Charles Curry C001000 | rep | CA | 1927-12-05 | 1929-03-03 | Republican | 3 | |||||||||||||
19655 | 19655 | Stephen Dempsey D000229 | rep | NY | 1927-12-05 | 1929-03-03 | Republican | 40 | |||||||||||||
19663 | 19663 | Edward Denison D000237 | rep | IL | 1927-12-05 | 1929-03-03 | Republican | 25 | |||||||||||||
19672 | 19672 | Thomas Doyle D000483 | rep | IL | 1927-12-05 | 1929-03-03 | Democrat | 4 | |||||||||||||
19682 | 19682 | Richard Elliott E000127 | rep | IN | 1927-12-05 | 1929-03-03 | Republican | 6 | |||||||||||||
19694 | 19694 | Edward Fenn F000072 | rep | CT | 1927-12-05 | 1929-03-03 | Republican | 1 | |||||||||||||
19708 | 19708 | Hubert Fisher F000149 | rep | TN | 1927-12-05 | 1929-03-03 | Democrat | 10 | |||||||||||||
19713 | 19713 | Roy Fitzgerald F000166 | rep | OH | 1927-12-05 | 1929-03-03 | Republican | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);