legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
492 rows where "start" is on date 1921-04-11
This data as json, copyable, CSV (advanced)
Suggested facets: type, class, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18035 | 18035 | William Andrews A000251 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18036 | 18036 | Martin Ansorge A000260 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18037 | 18037 | Theodore Appleby A000267 | rep | NJ | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18038 | 18038 | William Atkeson A000326 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18039 | 18039 | Henry Baldwin B000088 | rep | HI | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18041 | 18041 | John Benham B000361 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18042 | 18042 | Richard Bird B000479 | rep | KS | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18048 | 18048 | Fred Blackmon B000514 | rep | AL | 1921-04-11 | 1923-03-03 | Democrat | -1 | |||||||||||||
18050 | 18050 | Albert Blakeney B000535 | rep | MD | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18053 | 18053 | Oscar Bland B000542 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18054 | 18054 | Charles Bond B000610 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18058 | 18058 | George Bowers B000690 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18065 | 18065 | Frank Brandegee B000769 | sen | CT | 1921-04-11 | 1924-10-14 | 3 | Republican | |||||||||||||
18066 | 18066 | Vincent Brennan B000800 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 13 | |||||||||||||
18068 | 18068 | Samuel Brinson B000840 | rep | NC | 1921-04-11 | 1923-03-03 | Democrat | 3 | |||||||||||||
18070 | 18070 | Edward Brooks B000876 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 20 | |||||||||||||
18072 | 18072 | Edwin Brooks B000877 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 23 | |||||||||||||
18073 | 18073 | Joseph Brown B000935 | rep | TN | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18075 | 18075 | William Burke B001101 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18078 | 18078 | Sherman Burroughs B001138 | rep | NH | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18079 | 18079 | Holm Bursum B001144 | sen | NM | 1921-04-11 | 1925-03-03 | 2 | Republican | appointment | ||||||||||||
18082 | 18082 | Ralph Cameron C000066 | sen | AZ | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18092 | 18092 | Philip Campbell C000097 | rep | KS | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18115 | 18115 | Joseph Cannon C000121 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 18 | |||||||||||||
18117 | 18117 | Thomas Chandler C000295 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18121 | 18121 | Walter Chandler C000297 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 19 | |||||||||||||
18124 | 18124 | David Classon C000474 | rep | WI | 1921-04-11 | 1923-03-03 | Republican | 9 | |||||||||||||
18125 | 18125 | Wynne Clouse C000532 | rep | TN | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18126 | 18126 | George Codd C000579 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18127 | 18127 | Charles Connell C000685 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 10 | |||||||||||||
18133 | 18133 | Ira Copley C000770 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18134 | 18134 | Clarence Coughlin C000806 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18139 | 18139 | Thomas Crago C000853 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18144 | 18144 | Albert Cummins C000988 | sen | IA | 1921-04-11 | 1926-07-30 | 3 | Republican | |||||||||||||
18147 | 18147 | Jaime De Veyra D000276 | rep | PI | 1921-04-11 | 1923-03-03 | 0 | ||||||||||||||
18152 | 18152 | William Dillingham D000347 | sen | VT | 1921-04-11 | 1923-12-31 | 3 | Republican | |||||||||||||
18157 | 18157 | Thomas Dunn D000553 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 38 | |||||||||||||
18159 | 18159 | Leonard Echols E000030 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18163 | 18163 | John Elston E000161 | rep | CA | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18164 | 18164 | Richard Ernst E000206 | sen | KY | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18166 | 18166 | Robert Evans E000256 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18177 | 18177 | Henry Flood F000210 | rep | VA | 1921-04-11 | 1923-03-03 | Democrat | 10 | |||||||||||||
18189 | 18189 | Joseph Fordney F000271 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18190 | 18190 | William Frankhauser F000341 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18191 | 18191 | Harry Gahn G000004 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18192 | 18192 | Lorraine Gensman G000123 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18193 | 18193 | Fred Gernerd G000137 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 13 | |||||||||||||
18200 | 18200 | James Good G000275 | rep | IA | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18202 | 18202 | Wells Goodykoontz G000308 | rep | WV | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18206 | 18206 | Norman Gould G000342 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 36 | |||||||||||||
18214 | 18214 | Rufus Hardy H000198 | rep | TX | 1921-04-11 | 1923-03-03 | Democrat | 6 | |||||||||||||
18216 | 18216 | John Harreld H000227 | sen | OK | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18218 | 18218 | Edward Hays H000403 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 14 | |||||||||||||
18219 | 18219 | Lewis Henry H000510 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 37 | |||||||||||||
18220 | 18220 | Manuel Herrick H000540 | rep | OK | 1921-04-11 | 1923-03-03 | Republican | 8 | |||||||||||||
18224 | 18224 | Frederick Hicks H000564 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18225 | 18225 | Joseph Himes H000626 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18226 | 18226 | Michael Hogan H000693 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 7 | |||||||||||||
18228 | 18228 | Alanson Houghton H000813 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 37 | |||||||||||||
18229 | 18229 | Winnifred Huck H000900 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18230 | 18230 | Theodore Hukriede H000933 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 9 | |||||||||||||
18231 | 18231 | Augustin Humphrey H000949 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18235 | 18235 | James Husted H001005 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 25 | |||||||||||||
18239 | 18239 | Elijah Hutchinson H001012 | rep | NJ | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18242 | 18242 | Clifford Ireland I000030 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18248 | 18248 | Henderson Jacoway J000041 | rep | AR | 1921-04-11 | 1923-03-03 | Democrat | 5 | |||||||||||||
18250 | 18250 | Rorer James J000052 | rep | VA | 1921-04-11 | 1923-03-03 | Democrat | 5 | |||||||||||||
18252 | 18252 | Albert Jefferis J000067 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18254 | 18254 | Paul Johnson J000166 | rep | MS | 1921-04-11 | 1923-03-03 | Democrat | 6 | |||||||||||||
18256 | 18256 | Evan Jones J000217 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 21 | |||||||||||||
18266 | 18266 | Jonah Kalanianaole K000004 | rep | HI | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18271 | 18271 | Patrick Kelley K000061 | rep | MI | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18276 | 18276 | Ambrose Kennedy K000100 | rep | RI | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18286 | 18286 | Moses Kinkaid K000221 | rep | NE | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18287 | 18287 | William Kirkpatrick K000240 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 26 | |||||||||||||
18288 | 18288 | John Kissel K000245 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18290 | 18290 | John Kleczka K000260 | rep | WI | 1921-04-11 | 1923-03-03 | Republican | 4 | |||||||||||||
18291 | 18291 | Ardolph Kline K000266 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 5 | |||||||||||||
18292 | 18292 | Isaac Kline K000267 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 16 | |||||||||||||
18293 | 18293 | Charles Knight K000284 | rep | OH | 1921-04-11 | 1923-03-03 | Republican | 14 | |||||||||||||
18296 | 18296 | Milton Kraus K000323 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 11 | |||||||||||||
18301 | 18301 | Aaron Kreider K000327 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | 18 | |||||||||||||
18302 | 18302 | Edwin Ladd L000012 | sen | ND | 1921-04-11 | 1925-12-31 | 3 | Republican | |||||||||||||
18303 | 18303 | Henry Lawrence L000135 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18305 | 18305 | Caleb Layton L000151 | rep | DE | 1921-04-11 | 1923-03-03 | Republican | 0 | |||||||||||||
18306 | 18306 | Warren Lee L000207 | rep | NY | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18312 | 18312 | Irvine Lenroot L000241 | sen | WI | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18315 | 18315 | Meyer London L000408 | rep | NY | 1921-04-11 | 1923-03-03 | Socialist | 12 | |||||||||||||
18318 | 18318 | Willfred Lufkin L000503 | rep | MA | 1921-04-11 | 1923-03-03 | Republican | 6 | |||||||||||||
18320 | 18320 | Oscar Luhring L000505 | rep | IN | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18321 | 18321 | Robert Maloney M000092 | rep | MA | 1921-04-11 | 1923-03-03 | Republican | 7 | |||||||||||||
18334 | 18334 | James Mann M000104 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | 2 | |||||||||||||
18340 | 18340 | William Mason M000228 | rep | IL | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18344 | 18344 | Clifton McArthur M000298 | rep | OR | 1921-04-11 | 1923-03-03 | Republican | 3 | |||||||||||||
18345 | 18345 | Washington McCormick M000373 | rep | MT | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18353 | 18353 | William McKinley M000521 | sen | IL | 1921-04-11 | 1927-03-04 | 3 | Republican | |||||||||||||
18355 | 18355 | Joseph McLaughlin M000540 | rep | PA | 1921-04-11 | 1923-03-03 | Republican | -1 | |||||||||||||
18357 | 18357 | Isaac McPherson M000592 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 15 | |||||||||||||
18358 | 18358 | Frank Millspaugh M000781 | rep | MO | 1921-04-11 | 1923-03-03 | Republican | 1 | |||||||||||||
18371 | 18371 | Franklin Mondell M000852 | rep | WY | 1921-04-11 | 1923-03-03 | Republican | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);