legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
497 rows where "start" is on date 1913-04-07
This data as json, copyable, CSV (advanced)
Suggested facets: type, end, party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16250 | 16250 | William Ainey A000065 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 14 | |||||||||||||
16254 | 16254 | Timothy Ansberry A000259 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16255 | 16255 | Samuel Avis A000348 | rep | WV | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16259 | 16259 | Augustus Bacon B000014 | sen | GA | 1913-04-07 | 1915-03-03 | 2 | Democrat | |||||||||||||
16260 | 16260 | Jacob Baker B000065 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16261 | 16261 | William Baltz B000107 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 22 | |||||||||||||
16272 | 16272 | Richard Bartholdt B000196 | rep | MO | 1913-04-07 | 1915-03-03 | Republican | 10 | |||||||||||||
16282 | 16282 | Charles Bartlett B000199 | rep | GA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16283 | 16283 | Silas Barton B000216 | rep | NE | 1913-04-07 | 1915-03-03 | Republican | 5 | |||||||||||||
16289 | 16289 | James Beall B000270 | rep | TX | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16290 | 16290 | Charles Bell B000334 | rep | CA | 1913-04-07 | 1915-03-03 | Republican | 9 | |||||||||||||
16291 | 16291 | Charles Borchers B000635 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 19 | |||||||||||||
16292 | 16292 | Stanley Bowdle B000679 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16293 | 16293 | Robert Bremner B000796 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16294 | 16294 | Franklin Brockson B000853 | rep | DE | 1913-04-07 | 1915-03-03 | Democrat | 0 | |||||||||||||
16295 | 16295 | Lathrop Brown B000937 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16296 | 16296 | James Bryan B000987 | rep | WA | 1913-04-07 | 1915-03-03 | Progressive | -1 | |||||||||||||
16303 | 16303 | Charles Burke B001087 | rep | SD | 1913-04-07 | 1915-03-03 | Republican | 2 | |||||||||||||
16308 | 16308 | James Burke B001093 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 31 | |||||||||||||
16316 | 16316 | Edwin Burleigh B001105 | sen | ME | 1913-04-07 | 1917-03-03 | 2 | Republican | |||||||||||||
16324 | 16324 | Albert Burleson B001110 | rep | TX | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16325 | 16325 | Jacob Cantor C000125 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 20 | |||||||||||||
16326 | 16326 | Wooda Carr C000180 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 23 | |||||||||||||
16327 | 16327 | John Clancy C000411 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 35 | |||||||||||||
16336 | 16336 | Henry Clayton C000495 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16337 | 16337 | Maurice Connolly C000699 | rep | IA | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16340 | 16340 | James Covington C000816 | rep | MD | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16342 | 16342 | John Davis D000121 | rep | WV | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16343 | 16343 | Frederick Deitrick D000201 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16344 | 16344 | Franklin Dershem D000268 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 17 | |||||||||||||
16346 | 16346 | Robert Difenderfer D000343 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16348 | 16348 | Michael Donohoe D000418 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16349 | 16349 | Jeremiah Donovan D000422 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 4 | |||||||||||||
16350 | 16350 | James Elder E000102 | rep | LA | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16352 | 16352 | John Faison F000008 | rep | NC | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16353 | 16353 | Jacob Falconer F000009 | rep | WA | 1913-04-07 | 1915-03-03 | Progressive | -1 | |||||||||||||
16356 | 16356 | Harvey Fergusson F000083 | rep | NM | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16357 | 16357 | Louis Fitzhenry F000172 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 17 | |||||||||||||
16362 | 16362 | John Floyd F000222 | rep | AR | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16364 | 16364 | Hiram Fowler F000321 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 24 | |||||||||||||
16366 | 16366 | William Francis F000337 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 16 | |||||||||||||
16368 | 16368 | Henry George G000126 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 21 | |||||||||||||
16369 | 16369 | Michael Gill G000190 | rep | MO | 1913-04-07 | 1915-03-03 | Democrat | 12 | |||||||||||||
16370 | 16370 | Edward Gilmore G000221 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 14 | |||||||||||||
16371 | 16371 | Robert Gittins G000228 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 40 | |||||||||||||
16373 | 16373 | John Goeke G000252 | rep | OH | 1913-04-07 | 1915-03-03 | Democrat | 4 | |||||||||||||
16377 | 16377 | Nathan Goff G000255 | sen | WV | 1913-04-07 | 1919-03-03 | 2 | Republican | |||||||||||||
16378 | 16378 | Forrest Goodwin G000298 | rep | ME | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16379 | 16379 | George Gorman G000327 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16382 | 16382 | James Graham G000357 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 21 | |||||||||||||
16386 | 16386 | James Gudger G000514 | rep | NC | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16390 | 16390 | Winfield Hammond H000135 | rep | MN | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16391 | 16391 | Christopher Harris H000235 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16396 | 16396 | Francis Harrison H000268 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 20 | |||||||||||||
16397 | 16397 | John Heiskell H000457 | sen | AR | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16398 | 16398 | William Hinebaugh H000633 | rep | IL | 1913-04-07 | 1915-03-03 | Progressive | 12 | |||||||||||||
16402 | 16402 | Richmond Hobson H000667 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16403 | 16403 | Henry Hollis H000727 | sen | NH | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16404 | 16404 | Stephen Hoxworth H000873 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 15 | |||||||||||||
16409 | 16409 | William Hughes H000929 | sen | NJ | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16415 | 16415 | Ollie James J000051 | sen | KY | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16416 | 16416 | Jacob Johnson J000141 | rep | UT | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16417 | 16417 | Rienzi Johnston J000196 | sen | TX | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16418 | 16418 | William Kavanaugh K000023 | sen | AR | 1913-04-07 | 1913-12-31 | 2 | Democrat | |||||||||||||
16419 | 16419 | William Kennedy K000117 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 5 | |||||||||||||
16420 | 16420 | George Kindel K000189 | rep | CO | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16423 | 16423 | Eugene Kinkead K000222 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 8 | |||||||||||||
16424 | 16424 | Sanford Kirkpatrick K000237 | rep | IA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16430 | 16430 | Joseph Knowland K000291 | rep | CA | 1913-04-07 | 1915-03-03 | Republican | 6 | |||||||||||||
16432 | 16432 | George Konig K000308 | rep | MD | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16435 | 16435 | Charles Korbly K000316 | rep | IN | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16436 | 16436 | Claude L’Engle L000548 | rep | FL | 1913-04-07 | 1915-03-03 | Democrat | -1 | |||||||||||||
16438 | 16438 | Abraham Lafferty L000015 | rep | OR | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16439 | 16439 | Harry Lane L000059 | sen | OR | 1913-04-07 | 1917-12-31 | 2 | Democrat | |||||||||||||
16442 | 16442 | Jonathan Langham L000071 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | 27 | |||||||||||||
16444 | 16444 | Robert Lee L000202 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 12 | |||||||||||||
16450 | 16450 | George Legaré L000219 | rep | SC | 1913-04-07 | 1915-03-03 | Democrat | -1 | |||||||||||||
16453 | 16453 | Jefferson Levy L000268 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 14 | |||||||||||||
16454 | 16454 | Fred Lewis L000283 | rep | PA | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16455 | 16455 | Francis Lindquist L000323 | rep | MI | 1913-04-07 | 1915-03-03 | Republican | 11 | |||||||||||||
16456 | 16456 | James Logue L000407 | rep | PA | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16457 | 16457 | William MacDonald M000006 | rep | MI | 1913-04-07 | 1915-03-03 | Progressive | 12 | |||||||||||||
16460 | 16460 | John Maguire M000060 | rep | NE | 1913-04-07 | 1915-03-03 | Democrat | 1 | |||||||||||||
16461 | 16461 | Bryan Mahan M000061 | rep | CT | 1913-04-07 | 1915-03-03 | Democrat | 2 | |||||||||||||
16462 | 16462 | James Manahan M000093 | rep | MN | 1913-04-07 | 1915-03-03 | Republican | -1 | |||||||||||||
16469 | 16469 | Eben Martin M000176 | rep | SD | 1913-04-07 | 1915-03-03 | Republican | 3 | |||||||||||||
16470 | 16470 | Lewis Martin M000193 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 6 | |||||||||||||
16474 | 16474 | Thomas Martin M000200 | sen | VA | 1913-04-07 | 1919-03-03 | 2 | Democrat | |||||||||||||
16476 | 16476 | George McClellan M000330 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 27 | |||||||||||||
16478 | 16478 | Walter McCoy M000376 | rep | NJ | 1913-04-07 | 1915-03-03 | Democrat | 9 | |||||||||||||
16484 | 16484 | Bird McGuire M000464 | rep | OK | 1913-04-07 | 1915-03-03 | Republican | 1 | |||||||||||||
16486 | 16486 | Edwin Merritt M000660 | rep | NY | 1913-04-07 | 1915-03-03 | Republican | 31 | |||||||||||||
16487 | 16487 | Herman Metz M000677 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16489 | 16489 | John Mitchell M000820 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 13 | |||||||||||||
16490 | 16490 | William Mulkey M001070 | rep | AL | 1913-04-07 | 1915-03-03 | Democrat | 3 | |||||||||||||
16496 | 16496 | Victor Murdock M001083 | rep | KS | 1913-04-07 | 1915-03-03 | Republican | 8 | |||||||||||||
16498 | 16498 | William Murray M001117 | rep | MA | 1913-04-07 | 1915-03-03 | Democrat | 10 | |||||||||||||
16500 | 16500 | George Neeley N000022 | rep | KS | 1913-04-07 | 1915-03-03 | Democrat | 7 | |||||||||||||
16501 | 16501 | James O’Brien O000012 | rep | NY | 1913-04-07 | 1915-03-03 | Democrat | 9 | |||||||||||||
16502 | 16502 | Frank O’Hair O000052 | rep | IL | 1913-04-07 | 1915-03-03 | Democrat | 18 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);