legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
203 rows where how = "appointment"
This data as json, copyable, CSV (advanced)
Suggested facets: class, party, address, phone, office, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16397 | 16397 | John Heiskell H000457 | sen | AR | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16417 | 16417 | Rienzi Johnston J000196 | sen | TX | 1913-04-07 | 1913-12-31 | 2 | Democrat | appointment | ||||||||||||
16652 | 16652 | Johnson Camden C000063 | sen | KY | 1914-06-16 | 1915-03-03 | 3 | Democrat | appointment | ||||||||||||
16660 | 16660 | William West W000305 | sen | GA | 1914-03-02 | 1915-03-03 | 2 | Democrat | appointment | ||||||||||||
17043 | 17043 | Thomas Taggart T000013 | sen | IN | 1916-03-20 | 1917-03-03 | 3 | Democrat | appointment | ||||||||||||
17520 | 17520 | David Baird B000052 | sen | NJ | 1918-02-23 | 1919-03-03 | 2 | Republican | appointment | ||||||||||||
17521 | 17521 | Christie Benet B000360 | sen | SC | 1918-07-06 | 1919-03-03 | 2 | Democrat | appointment | ||||||||||||
17522 | 17522 | Irving Drew D000495 | sen | NH | 1918-09-02 | 1919-03-03 | 3 | Republican | appointment | ||||||||||||
17524 | 17524 | Walter Guion G000522 | sen | LA | 1918-04-22 | 1919-03-03 | 3 | Democrat | appointment | ||||||||||||
17525 | 17525 | Charles Henderson H000477 | sen | NV | 1918-01-12 | 1921-03-03 | 3 | Democrat | appointment | ||||||||||||
17526 | 17526 | George Martin M000181 | sen | KY | 1918-09-07 | 1919-03-03 | 2 | Democrat | appointment | ||||||||||||
17529 | 17529 | John Nugent N000169 | sen | ID | 1918-01-22 | 1921-03-03 | 3 | Democrat | appointment | ||||||||||||
17531 | 17531 | Xenophon Wilfley W000471 | sen | MO | 1918-04-30 | 1919-03-03 | 3 | Democrat | appointment | ||||||||||||
18031 | 18031 | Braxton Comer C000657 | sen | AL | 1920-03-05 | 1921-03-03 | 2 | Democrat | appointment | ||||||||||||
18079 | 18079 | Holm Bursum B001144 | sen | NM | 1921-04-11 | 1925-03-03 | 2 | Republican | appointment | ||||||||||||
18140 | 18140 | William Crow C000938 | sen | PA | 1921-10-17 | 1923-03-03 | 1 | Republican | appointment | ||||||||||||
18560 | 18560 | Rebecca Felton F000069 | sen | GA | 1922-10-03 | 1923-03-03 | 3 | Democrat | appointment | ||||||||||||
18561 | 18561 | George Pepper P000219 | sen | PA | 1922-01-09 | 1927-03-04 | 3 | Republican | appointment | ||||||||||||
18562 | 18562 | Charles Rawson R000075 | sen | IA | 1922-02-24 | 1923-03-03 | 2 | Republican | appointment | ||||||||||||
18907 | 18907 | William Butler B001196 | sen | MA | 1924-11-13 | 1927-03-04 | 1 | Republican | appointment | ||||||||||||
19166 | 19166 | George Williams W000499 | sen | MO | 1925-12-07 | 1927-03-04 | 3 | Republican | appointment | ||||||||||||
19176 | 19176 | Thomas du Pont D000560 | sen | DE | 1921-07-07 | 1923-03-03 | 1 | Republican | appointment | ||||||||||||
19186 | 19186 | David Stewart S000906 | sen | IA | 1926-08-07 | 1927-03-04 | 3 | Republican | appointment | ||||||||||||
19570 | 19570 | Cyrus Locher L000386 | sen | OH | 1928-04-04 | 1929-03-03 | 3 | Democrat | appointment | ||||||||||||
19571 | 19571 | Henry Allen A000126 | sen | KS | 1929-04-15 | 1931-03-03 | 3 | Republican | appointment | ||||||||||||
19572 | 19572 | David Baird B000053 | sen | NJ | 1929-11-30 | 1931-03-03 | 2 | Republican | appointment | ||||||||||||
19597 | 19597 | William Brock B000850 | sen | TN | 1929-09-02 | 1931-03-03 | 2 | Democrat | appointment | ||||||||||||
19646 | 19646 | Bronson Cutting C001028 | sen | NM | 1927-12-29 | 1928-12-06 | 1 | Republican | appointment | ||||||||||||
19752 | 19752 | Joseph Grundy G000510 | sen | PA | 1929-12-11 | 1931-03-03 | 3 | Republican | appointment | ||||||||||||
19870 | 19870 | Roscoe McCulloch M000392 | sen | OH | 1929-11-05 | 1931-03-03 | 3 | Republican | appointment | ||||||||||||
19940 | 19940 | David Reed R000114 | sen | PA | 1922-08-08 | 1923-03-03 | 1 | Republican | appointment | ||||||||||||
19944 | 19944 | Arthur Robinson R000332 | sen | IN | 1925-12-07 | 1929-03-03 | 1 | Republican | appointment | ||||||||||||
20001 | 20001 | Patrick Sullivan S001060 | sen | WY | 1929-12-05 | 1930-11-20 | 2 | Republican | appointment | ||||||||||||
20071 | 20071 | Frank Partridge P000091 | sen | VT | 1930-12-23 | 1931-12-31 | 1 | Republican | appointment | ||||||||||||
20251 | 20251 | James Couzens C000812 | sen | MI | 1922-11-29 | 1925-03-03 | 2 | Republican | appointment | ||||||||||||
20478 | 20478 | Daniel Hastings H000325 | sen | DE | 1928-12-10 | 1931-03-03 | 2 | Republican | appointment | ||||||||||||
21061 | 21061 | John Cohen C000597 | sen | GA | 1932-04-25 | 1933-12-31 | 2 | Democrat | appointment | ||||||||||||
21062 | 21062 | Elijah Grammer G000366 | sen | WA | 1932-11-22 | 1933-03-03 | 3 | Republican | appointment | ||||||||||||
21065 | 21065 | Walter Walker W000069 | sen | CO | 1932-09-26 | 1933-03-03 | 3 | Democrat | appointment | ||||||||||||
21105 | 21105 | Nathan Bachman B000010 | sen | TN | 1933-03-09 | 1937-01-03 | 2 | Democrat | appointment | ||||||||||||
21253 | 21253 | John Erickson E000202 | sen | MT | 1933-03-13 | 1935-01-03 | 2 | Democrat | appointment | ||||||||||||
21583 | 21583 | William Thompson T000225 | sen | NE | 1933-05-24 | 1935-01-03 | 1 | Democrat | appointment | ||||||||||||
21640 | 21640 | Elmer Benson B000389 | sen | MN | 1935-12-27 | 1937-01-03 | 2 | Farmer-Labor | appointment | ||||||||||||
22015 | 22015 | William Hill H000612 | sen | FL | 1936-07-01 | 1937-01-03 | 3 | Democrat | appointment | ||||||||||||
22016 | 22016 | Herbert Hitchcock H000646 | sen | SD | 1936-12-29 | 1939-01-03 | 3 | Democrat | appointment | ||||||||||||
22018 | 22018 | Scott Loftin L000400 | sen | FL | 1936-05-26 | 1937-01-03 | 1 | Democrat | appointment | ||||||||||||
22019 | 22019 | Rose Long L000427 | sen | LA | 1936-01-31 | 1937-01-03 | 2 | Democrat | appointment | ||||||||||||
22036 | 22036 | George Berry B000417 | sen | TN | 1937-05-06 | 1939-01-03 | 2 | Democrat | appointment | ||||||||||||
22185 | 22185 | Dixie Graves G000391 | sen | AL | 1937-08-20 | 1938-01-10 | 3 | Democrat | appointment | ||||||||||||
22464 | 22464 | John Milton M000787 | sen | NJ | 1938-01-18 | 1939-01-03 | 1 | Democrat | appointment | ||||||||||||
22466 | 22466 | Alfred Reames R000099 | sen | OR | 1938-02-01 | 1939-01-03 | 3 | Democrat | appointment | ||||||||||||
22467 | 22467 | Thomas Storke S000973 | sen | CA | 1938-11-09 | 1939-01-03 | 3 | Democrat | appointment | ||||||||||||
22468 | 22468 | Alva Adams A000028 | sen | CO | 1923-12-03 | 1925-03-03 | 3 | Democrat | appointment | ||||||||||||
22515 | 22515 | Hattie Caraway C000138 | sen | AR | 1931-12-07 | 1933-03-03 | 3 | Democrat | appointment | ||||||||||||
22611 | 22611 | Ernest Gibson G000158 | sen | VT | 1933-11-21 | 1939-01-03 | 3 | Republican | appointment | ||||||||||||
22734 | 22734 | Gerald Nye N000176 | sen | ND | 1925-12-07 | 1927-03-04 | 3 | Republican | appointment | ||||||||||||
22782 | 22782 | James Slattery S000478 | sen | IL | 1939-04-14 | 1941-01-03 | 2 | Democrat | appointment | ||||||||||||
22840 | 22840 | Ernest Gibson G000159 | sen | VT | 1940-06-24 | 1941-12-31 | 3 | Republican | appointment | ||||||||||||
22856 | 22856 | William Barbour B000132 | sen | NJ | 1931-12-07 | 1937-01-03 | 2 | Republican | appointment | ||||||||||||
23043 | 23043 | Andrew Houston H000821 | sen | TX | 1941-04-21 | 1941-12-31 | 2 | Democrat | appointment | ||||||||||||
23106 | 23106 | Alva Lumpkin L000510 | sen | SC | 1941-07-17 | 1941-12-31 | 2 | Democrat | appointment | ||||||||||||
23170 | 23170 | Roger Peace P000159 | sen | SC | 1941-08-05 | 1941-12-31 | 2 | Democrat | appointment | ||||||||||||
23206 | 23206 | Joseph Rosier R000443 | sen | WV | 1941-01-13 | 1943-01-03 | 2 | Democrat | appointment | ||||||||||||
23257 | 23257 | George Spencer S000724 | sen | AR | 1941-04-01 | 1943-01-03 | 2 | Democrat | appointment | ||||||||||||
23344 | 23344 | Joseph Ball B000099 | sen | MN | 1940-10-14 | 1943-01-03 | 2 | Republican | appointment | ||||||||||||
23372 | 23372 | Albert Chandler C000290 | sen | KY | 1939-10-10 | 1943-01-03 | 2 | Democrat | appointment | ||||||||||||
23521 | 23521 | Carter Glass G000232 | sen | VA | 1920-02-20 | 1925-03-03 | 2 | Democrat | appointment | ||||||||||||
23548 | 23548 | Carl Hatch H000334 | sen | NM | 1933-10-10 | 1937-01-03 | 2 | Democrat | appointment | ||||||||||||
23605 | 23605 | Charles McNary M000583 | sen | OR | 1917-05-29 | 1918-11-05 | 2 | Republican | appointment | ||||||||||||
23606 | 23606 | Charles McNary M000583 | sen | OR | 1918-12-18 | 1919-03-03 | 2 | Republican | appointment | ||||||||||||
23624 | 23624 | Cameron Morrison M000993 | sen | NC | 1930-12-13 | 1933-03-03 | 3 | Democrat | appointment | ||||||||||||
23708 | 23708 | John Thomas T000172 | sen | ID | 1928-06-30 | 1933-03-03 | 3 | Republican | appointment | ||||||||||||
23709 | 23709 | John Thomas T000172 | sen | ID | 1940-01-27 | 1943-01-03 | 2 | Republican | appointment | ||||||||||||
23732 | 23732 | Arthur Walsh W000096 | sen | NJ | 1943-11-26 | 1945-01-03 | 1 | Democrat | appointment | ||||||||||||
23761 | 23761 | Wilton Hall H000080 | sen | SC | 1944-11-20 | 1945-01-03 | 3 | Democrat | appointment | ||||||||||||
23762 | 23762 | Samuel Jackson J000026 | sen | IN | 1944-01-28 | 1945-01-03 | 3 | Democrat | appointment | ||||||||||||
23763 | 23763 | Sinclair Weeks W000248 | sen | MA | 1944-02-08 | 1945-01-03 | 2 | Republican | appointment | ||||||||||||
23787 | 23787 | Frank Briggs B000828 | sen | MO | 1945-01-18 | 1947-01-03 | 1 | Democrat | appointment | ||||||||||||
23790 | 23790 | Berkeley Bunker B001061 | sen | NV | 1940-11-27 | 1941-01-03 | 1 | Democrat | appointment | ||||||||||||
23802 | 23802 | Edward Carville C000211 | sen | NV | 1945-07-25 | 1947-01-03 | 1 | Democrat | appointment | ||||||||||||
23852 | 23852 | Charles Gossett G000337 | sen | ID | 1945-11-17 | 1947-01-03 | 2 | Democrat | appointment | ||||||||||||
23873 | 23873 | Thomas Hart H000293 | sen | CT | 1945-02-15 | 1947-01-03 | 1 | Republican | appointment | ||||||||||||
23895 | 23895 | James Huffman H000913 | sen | OH | 1945-10-08 | 1947-01-03 | 1 | Democrat | appointment | ||||||||||||
24105 | 24105 | William Stanfill S000792 | sen | KY | 1945-11-19 | 1947-01-03 | 2 | Republican | appointment | ||||||||||||
24241 | 24241 | Thomas Burch B001069 | sen | VA | 1946-05-31 | 1946-11-05 | 2 | Democrat | appointment | ||||||||||||
24244 | 24244 | George Swift S001117 | sen | AL | 1946-06-15 | 1947-01-03 | 2 | Democrat | appointment | ||||||||||||
24249 | 24249 | William Umstead U000005 | sen | NC | 1946-12-18 | 1949-01-03 | 2 | Democrat | appointment | ||||||||||||
24656 | 24656 | John Robsion R000358 | sen | KY | 1930-01-11 | 1930-11-30 | 2 | Republican | appointment | ||||||||||||
24707 | 24707 | Arthur Vandenberg V000025 | sen | MI | 1928-03-31 | 1929-01-03 | 1 | Republican | appointment | ||||||||||||
24730 | 24730 | Vera Bushfield B001169 | sen | SD | 1948-10-06 | 1948-12-26 | 2 | Republican | appointment | ||||||||||||
24731 | 24731 | William Feazel F000057 | sen | LA | 1948-05-18 | 1949-01-03 | 3 | Democrat | appointment | ||||||||||||
24739 | 24739 | William Benton B000399 | sen | CT | 1949-12-17 | 1953-01-03 | 1 | Democrat | appointment | ||||||||||||
24812 | 24812 | Guy Cordon C000774 | sen | OR | 1944-03-04 | 1949-01-03 | 2 | Republican | appointment | ||||||||||||
24815 | 24815 | Harry Darby D000048 | sen | KS | 1949-12-02 | 1951-01-03 | 3 | Republican | appointment | ||||||||||||
24821 | 24821 | John Dulles D000522 | sen | NY | 1949-07-07 | 1949-12-31 | 3 | Republican | appointment | ||||||||||||
24842 | 24842 | Frank Graham G000353 | sen | NC | 1949-03-29 | 1951-01-03 | 2 | Democrat | appointment | ||||||||||||
24880 | 24880 | Edward Leahy L000173 | sen | RI | 1949-08-24 | 1950-12-18 | 1 | Democrat | appointment | ||||||||||||
25387 | 25387 | Eugene Millikin M000771 | sen | CO | 1941-12-20 | 1945-01-03 | 3 | Republican | appointment | ||||||||||||
25390 | 25390 | Hugh Mitchell M000814 | sen | WA | 1945-01-10 | 1946-12-25 | 1 | Democrat | appointment | ||||||||||||
25393 | 25393 | Arthur Moody M000878 | sen | MI | 1951-04-23 | 1953-01-03 | 1 | Democrat | appointment |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);