legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
320 rows where "end" is on date 1977-01-03 and party = "Democrat"
This data as json, copyable, CSV (advanced)
Suggested facets: start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29838 | 29838 | Philip Hart H000291 | sen | MI | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29841 | 29841 | Rupert Hartke H000297 | sen | IN | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29910 | 29910 | Michael Mansfield M000113 | sen | MT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29929 | 29929 | Gale McGee M000445 | sen | WY | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29975 | 29975 | Joseph Montoya M000876 | sen | NM | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
29989 | 29989 | Frank Moss M001033 | sen | UT | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30116 | 30116 | John Tunney T000410 | sen | CA | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
30802 | 30802 | Bella Abzug A000018 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 20 | |||||||||||||
30817 | 30817 | Carl Albert A000073 | rep | OK | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
30834 | 30834 | William Barrett B000178 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
30863 | 30863 | Robert Casey C000228 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 22 | |||||||||||||
30900 | 30900 | Dominick Daniels D000041 | rep | NJ | 1975-01-14 | 1977-01-03 | Democrat | 14 | |||||||||||||
30909 | 30909 | Thomas Downing D000474 | rep | VA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
30935 | 30935 | Joseph Evins E000273 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
30942 | 30942 | Richard Fulton F000424 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
30951 | 30951 | William Green G000420 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
30968 | 30968 | James Haley H000041 | rep | FL | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
30969 | 30969 | Tim Hall H000073 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 15 | |||||||||||||
30974 | 30974 | Philip Hayes H000392 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
30988 | 30988 | Wayne Hays H000408 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 18 | |||||||||||||
30997 | 30997 | Kenneth Hechler H000438 | rep | WV | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31003 | 31003 | Henry Helstoski H000465 | rep | NJ | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31011 | 31011 | David Henderson H000479 | rep | NC | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31017 | 31017 | Floyd Hicks H000563 | rep | WA | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31020 | 31020 | Allan Howe H000851 | rep | UT | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31027 | 31027 | William Hungate H000965 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31052 | 31052 | Felix Hébert H000437 | rep | LA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31095 | 31095 | Robert Jones J000248 | rep | AL | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31104 | 31104 | Joseph Karth K000014 | rep | MN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31117 | 31117 | John Kluczynski K000273 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31129 | 31129 | Phillip Landrum L000054 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31131 | 31131 | Jerry Litton L000360 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31142 | 31142 | Torbert Macdonald M000005 | rep | MA | 1975-01-14 | 1977-01-03 | Democrat | 7 | |||||||||||||
31159 | 31159 | Ray Madden M000039 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31180 | 31180 | Edward Mezvinsky M000686 | rep | IA | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31199 | 31199 | Wilbur Mills M000778 | rep | AR | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31216 | 31216 | Thomas Morgan M000958 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 22 | |||||||||||||
31236 | 31236 | James O’Hara O000055 | rep | MI | 1975-01-14 | 1977-01-03 | Democrat | 12 | |||||||||||||
31251 | 31251 | Otto Passman P000098 | rep | LA | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31275 | 31275 | John Patman P000103 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31289 | 31289 | William Randall R000041 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31295 | 31295 | Thomas Rees R000134 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 23 | |||||||||||||
31308 | 31308 | John Roush R000467 | rep | IN | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31334 | 31334 | James Stanton S000803 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 20 | |||||||||||||
31349 | 31349 | Robert Stephens S000860 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 10 | |||||||||||||
31357 | 31357 | Williamson Stuckey S001039 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
31369 | 31369 | Leonor Sullivan S001057 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31373 | 31373 | James Symington S001134 | rep | MO | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31393 | 31393 | Roy Taylor T000099 | rep | NC | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31395 | 31395 | Richard Vander Veen V000029 | rep | MI | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31401 | 31401 | Joseph Vigorito V000098 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 24 | |||||||||||||
31412 | 31412 | Clifford Allen A000118 | rep | TN | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31417 | 31417 | Herman Badillo B000025 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 21 | |||||||||||||
31421 | 31421 | Robert Bergland B000408 | rep | MN | 1975-01-14 | 1977-01-03 | Democrat | 7 | |||||||||||||
31423 | 31423 | Michael Blouin B000567 | rep | IA | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31426 | 31426 | John Breckinridge B000788 | rep | KY | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31448 | 31448 | James Burke B001092 | rep | MA | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31451 | 31451 | Yvonne Burke B001102 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 28 | |||||||||||||
31467 | 31467 | Omar Burleson B001111 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 17 | |||||||||||||
31474 | 31474 | Goodloe Byron B001221 | rep | MD | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31478 | 31478 | Howard Cannon C000120 | sen | NV | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
31484 | 31484 | Charles Carney C000164 | rep | OH | 1975-01-14 | 1977-01-03 | Democrat | 19 | |||||||||||||
31507 | 31507 | Robert Cornell C000782 | rep | WI | 1975-01-14 | 1977-01-03 | Democrat | 8 | |||||||||||||
31525 | 31525 | James Delaney D000211 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 9 | |||||||||||||
31536 | 31536 | John Dent D000255 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 21 | |||||||||||||
31542 | 31542 | Joshua Eilberg E000096 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31549 | 31549 | Frank Evans E000240 | rep | CO | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31554 | 31554 | Walter Flowers F000218 | rep | AL | 1975-01-14 | 1977-01-03 | Democrat | 7 | |||||||||||||
31567 | 31567 | John Flynt F000229 | rep | GA | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31575 | 31575 | Donald Fraser F000350 | rep | MN | 1975-01-14 | 1977-01-03 | Democrat | 5 | |||||||||||||
31583 | 31583 | Mark Hannaford H000166 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 34 | |||||||||||||
31588 | 31588 | Michael Harrington H000230 | rep | MA | 1975-01-14 | 1977-01-03 | Democrat | 6 | |||||||||||||
31595 | 31595 | Hubert Humphrey H000953 | sen | MN | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
31598 | 31598 | Barbara Jordan J000266 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 18 | |||||||||||||
31603 | 31603 | Martha Keys K000162 | rep | KS | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31608 | 31608 | Edward Koch K000302 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 18 | |||||||||||||
31610 | 31610 | John Krebs K000325 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 17 | |||||||||||||
31619 | 31619 | Robert Leggett L000221 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31641 | 31641 | George Mahon M000065 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 19 | |||||||||||||
31646 | 31646 | James Mann M000105 | rep | SC | 1975-01-14 | 1977-01-03 | Democrat | 4 | |||||||||||||
31657 | 31657 | John McFall M000436 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 14 | |||||||||||||
31664 | 31664 | Lloyd Meeds M000626 | rep | WA | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31668 | 31668 | Ralph Metcalfe M000675 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31670 | 31670 | Helen Meyner M000685 | rep | NJ | 1975-01-14 | 1977-01-03 | Democrat | 13 | |||||||||||||
31673 | 31673 | Dale Milford M000708 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 24 | |||||||||||||
31686 | 31686 | John Moss M001035 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 3 | |||||||||||||
31690 | 31690 | Edmund Muskie M001121 | sen | ME | 1971-01-21 | 1977-01-03 | 1 | Democrat | |||||||||||||
31703 | 31703 | Robert Nix N000113 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31705 | 31705 | Edward Pattison P000134 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 29 | |||||||||||||
31716 | 31716 | Otis Pike P000348 | rep | NY | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31737 | 31737 | William Poage P000398 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31750 | 31750 | Theodore Risenhoover R000268 | rep | OK | 1975-01-14 | 1977-01-03 | Democrat | 2 | |||||||||||||
31762 | 31762 | Paul Rogers R000401 | rep | FL | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31767 | 31767 | Teno Roncalio R000421 | rep | WY | 1975-01-14 | 1977-01-03 | Democrat | 0 | |||||||||||||
31775 | 31775 | Frederick Rooney R000423 | rep | PA | 1975-01-14 | 1977-01-03 | Democrat | 15 | |||||||||||||
31784 | 31784 | Leo Ryan R000558 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 11 | |||||||||||||
31798 | 31798 | George Shipley S000367 | rep | IL | 1975-01-14 | 1977-01-03 | Democrat | 22 | |||||||||||||
31817 | 31817 | Robert Sikes S000406 | rep | FL | 1975-01-14 | 1977-01-03 | Democrat | 1 | |||||||||||||
31829 | 31829 | Bernice Sisk S000454 | rep | CA | 1975-01-14 | 1977-01-03 | Democrat | 16 | |||||||||||||
31861 | 31861 | Olin Teague T000110 | rep | TX | 1975-01-14 | 1977-01-03 | Democrat | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);