legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
448 rows where "end" is on date 1971-01-03 and start = "1969-01-03"
This data as json, copyable, CSV (advanced)
Suggested facets: end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29112 | 29112 | Edwin Adair A000024 | rep | IN | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29128 | 29128 | William Ayres A000229 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 14 | |||||||||||||
29139 | 29139 | William Bates B000239 | rep | MA | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29144 | 29144 | James Battin B000241 | rep | MT | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29158 | 29158 | Ellis Berry B000416 | rep | SD | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29166 | 29166 | Laurence Burton B001155 | rep | UT | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29168 | 29168 | Daniel Button B001201 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 29 | |||||||||||||
29174 | 29174 | William Cahill C000019 | rep | NJ | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29180 | 29180 | Jeffery Cohelan C000596 | rep | CA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29182 | 29182 | William Cowger C000823 | rep | KY | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29190 | 29190 | William Cramer C000869 | rep | FL | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29197 | 29197 | Glenn Cunningham C000991 | rep | NE | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29203 | 29203 | Emilio Daddario D000001 | rep | CT | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29217 | 29217 | William Dawson D000158 | rep | IL | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29219 | 29219 | Robert Denney D000239 | rep | NE | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29234 | 29234 | Robert Everett E000266 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 8 | |||||||||||||
29247 | 29247 | George Fallon F000012 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29254 | 29254 | Leonard Farbstein F000015 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 19 | |||||||||||||
29268 | 29268 | Michael Feighan F000060 | rep | OH | 1969-01-03 | 1971-01-03 | Democrat | 20 | |||||||||||||
29270 | 29270 | Edgar Foreman F000272 | rep | NM | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29279 | 29279 | Samuel Friedel F000384 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29291 | 29291 | Jacob Gilbert G000175 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 22 | |||||||||||||
29301 | 29301 | Charles Joelson J000108 | rep | NJ | 1969-01-03 | 1971-01-03 | Democrat | 8 | |||||||||||||
29318 | 29318 | Michael Kirwan K000244 | rep | OH | 1969-01-03 | 1971-01-03 | Democrat | 19 | |||||||||||||
29320 | 29320 | Thomas Kleppe K000264 | rep | ND | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29329 | 29329 | Melvin Laird L000024 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29335 | 29335 | Odin Langen L000069 | rep | MN | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29344 | 29344 | Glenard Lipscomb L000344 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 24 | |||||||||||||
29345 | 29345 | Allard Lowenstein L000477 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29350 | 29350 | Clark MacGregor M000010 | rep | MN | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29354 | 29354 | John Marsh M000148 | rep | VA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29360 | 29360 | Catherine May M000273 | rep | WA | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29363 | 29363 | Richard McCarthy M000318 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 39 | |||||||||||||
29385 | 29385 | John McCormack M000364 | rep | MA | 1969-01-03 | 1971-01-03 | Democrat | 9 | |||||||||||||
29386 | 29386 | Martin McKneally M000530 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29388 | 29388 | Thomas Meskill M000667 | rep | CT | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29391 | 29391 | Chester Mize M000832 | rep | KS | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29397 | 29397 | William Murphy M001104 | rep | IL | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29400 | 29400 | Maston O’Neal O000090 | rep | GA | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29405 | 29405 | Arnold Olsen O000083 | rep | MT | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29419 | 29419 | Philip Philbin P000303 | rep | MA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29421 | 29421 | Howard Pollock P000415 | rep | AK | 1969-01-03 | 1971-01-03 | Republican | 0 | |||||||||||||
29434 | 29434 | Adam Powell P000477 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 18 | |||||||||||||
29439 | 29439 | Benjamin Reifel R000152 | rep | SD | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29442 | 29442 | Edwin Reinecke R000159 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29457 | 29457 | Lucius Rivers R000280 | rep | SC | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29467 | 29467 | Byron Rogers R000389 | rep | CO | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29475 | 29475 | Richard Roudebush R000464 | rep | IN | 1969-01-03 | 1971-01-03 | Republican | 5 | |||||||||||||
29479 | 29479 | Donald Rumsfeld R000508 | rep | IL | 1969-01-03 | 1971-01-03 | Republican | 13 | |||||||||||||
29484 | 29484 | Henry Schadeberg S000108 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29489 | 29489 | William St. Onge S000769 | rep | CT | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29498 | 29498 | James Utt U000034 | rep | CA | 1969-01-03 | 1971-01-03 | Republican | 35 | |||||||||||||
29501 | 29501 | George Watkins W000192 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 9 | |||||||||||||
29505 | 29505 | Albert Watson W000197 | rep | SC | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29506 | 29506 | John Wold W000671 | rep | WY | 1969-01-03 | 1971-01-03 | Republican | 0 | |||||||||||||
29522 | 29522 | Watkins Abbitt A000002 | rep | VA | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29537 | 29537 | Thomas Abernethy A000016 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29541 | 29541 | William Anderson A000203 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 6 | |||||||||||||
29557 | 29557 | George Andrews A000206 | rep | AL | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29569 | 29569 | Wayne Aspinall A000225 | rep | CO | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29579 | 29579 | Walter Baring B000141 | rep | NV | 1969-01-03 | 1971-01-03 | Democrat | 0 | |||||||||||||
29581 | 29581 | John Beall B000272 | rep | MD | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29593 | 29593 | Page Belcher B000323 | rep | OK | 1969-01-03 | 1971-01-03 | Republican | 1 | |||||||||||||
29604 | 29604 | Jackson Betts B000426 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29607 | 29607 | Leonard Blanton B000548 | rep | TN | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29621 | 29621 | Thomas Boggs B000594 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29632 | 29632 | Frank Bow B000676 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 16 | |||||||||||||
29637 | 29637 | William Brock B000851 | rep | TN | 1969-01-03 | 1971-01-03 | Republican | 3 | |||||||||||||
29648 | 29648 | James Byrne B001212 | rep | PA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29662 | 29662 | John Byrnes B001216 | rep | WI | 1969-01-03 | 1971-01-03 | Republican | 8 | |||||||||||||
29666 | 29666 | Earle Cabell C000002 | rep | TX | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29668 | 29668 | Patrick Caffery C000017 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29694 | 29694 | Emanuel Celler C000264 | rep | NY | 1969-01-03 | 1971-01-03 | Democrat | 10 | |||||||||||||
29714 | 29714 | William Colmer C000645 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29730 | 29730 | Robert Corbett C000772 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 18 | |||||||||||||
29733 | 29733 | Jorge Córdova Díaz C000775 | rep | PR | 1969-01-03 | 1971-01-03 | New Progressive | 0 | |||||||||||||
29747 | 29747 | John Dowdy D000467 | rep | TX | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29755 | 29755 | Florence Dwyer D000587 | rep | NJ | 1969-01-03 | 1971-01-03 | Republican | 12 | |||||||||||||
29765 | 29765 | Edmond Edmondson E000054 | rep | OK | 1969-01-03 | 1971-01-03 | Democrat | 2 | |||||||||||||
29769 | 29769 | Edwin Edwards E000067 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29788 | 29788 | James Fulton F000422 | rep | PA | 1969-01-03 | 1971-01-03 | Republican | 27 | |||||||||||||
29791 | 29791 | Nick Galifianakis G000015 | rep | NC | 1969-01-03 | 1971-01-03 | Democrat | 4 | |||||||||||||
29798 | 29798 | Cornelius Gallagher G000016 | rep | NJ | 1969-01-03 | 1971-01-03 | Democrat | 13 | |||||||||||||
29812 | 29812 | Edward Garmatz G000071 | rep | MD | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29815 | 29815 | Charles Griffin G000458 | rep | MS | 1969-01-03 | 1971-01-03 | Democrat | 3 | |||||||||||||
29821 | 29821 | George Hagan H000010 | rep | GA | 1969-01-03 | 1971-01-03 | Democrat | 1 | |||||||||||||
29827 | 29827 | Durward Hall H000049 | rep | MO | 1969-01-03 | 1971-01-03 | Republican | 7 | |||||||||||||
29834 | 29834 | Seymour Halpern H000085 | rep | NY | 1969-01-03 | 1971-01-03 | Republican | 6 | |||||||||||||
29855 | 29855 | William Hull H000947 | rep | MO | 1969-01-03 | 1971-01-03 | Democrat | 6 | |||||||||||||
29865 | 29865 | Charles Jonas J000206 | rep | NC | 1969-01-03 | 1971-01-03 | Republican | 9 | |||||||||||||
29869 | 29869 | James Kee K000038 | rep | WV | 1969-01-03 | 1971-01-03 | Democrat | 5 | |||||||||||||
29876 | 29876 | Hastings Keith K000053 | rep | MA | 1969-01-03 | 1971-01-03 | Republican | 12 | |||||||||||||
29882 | 29882 | John Kyl K000351 | rep | IA | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29891 | 29891 | Alton Lennon L000240 | rep | NC | 1969-01-03 | 1971-01-03 | Democrat | 7 | |||||||||||||
29896 | 29896 | Sherman Lloyd L000382 | rep | UT | 1969-01-03 | 1971-01-03 | Republican | 2 | |||||||||||||
29900 | 29900 | Speedy Long L000429 | rep | LA | 1969-01-03 | 1971-01-03 | Democrat | 8 | |||||||||||||
29922 | 29922 | William McCulloch M000393 | rep | OH | 1969-01-03 | 1971-01-03 | Republican | 4 | |||||||||||||
29925 | 29925 | Jack McDonald M000410 | rep | MI | 1969-01-03 | 1971-01-03 | Republican | 19 | |||||||||||||
29946 | 29946 | John McMillan M000568 | rep | SC | 1969-01-03 | 1971-01-03 | Democrat | 6 | |||||||||||||
29960 | 29960 | George Miller M000727 | rep | CA | 1969-01-03 | 1971-01-03 | Democrat | 8 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);