legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
445 rows where "end" is on date 1965-01-03 and start = "1963-01-09"
This data as json, copyable, CSV (advanced)
Suggested facets: party, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27602 | 27602 | Homer Abele A000011 | rep | OH | 1963-01-09 | 1965-01-03 | Republican | 10 | |||||||||||||
27607 | 27607 | Bruce Alger A000106 | rep | TX | 1963-01-09 | 1965-01-03 | Republican | 5 | |||||||||||||
27618 | 27618 | James Auchincloss A000227 | rep | NJ | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
27623 | 27623 | William Avery A000228 | rep | KS | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
27630 | 27630 | Howard Baker B000062 | rep | TN | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
27631 | 27631 | Irene Baker B000064 | rep | TN | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
27634 | 27634 | Robert Barry B000190 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 25 | |||||||||||||
27640 | 27640 | Frank Becker B000292 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 5 | |||||||||||||
27642 | 27642 | Ralph Beermann B000310 | rep | NE | 1963-01-09 | 1965-01-03 | Republican | 1 | |||||||||||||
27652 | 27652 | John Bennett B000377 | rep | MI | 1963-01-09 | 1965-01-03 | Republican | 12 | |||||||||||||
27655 | 27655 | Oliver Bolton B000608 | rep | OH | 1963-01-09 | 1965-01-03 | Republican | 11 | |||||||||||||
27660 | 27660 | James Bromwell B000867 | rep | IA | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
27662 | 27662 | Donald Bruce B000969 | rep | IN | 1963-01-09 | 1965-01-03 | Republican | 11 | |||||||||||||
27677 | 27677 | Charles Buckley B001024 | rep | NY | 1963-01-09 | 1965-01-03 | Democrat | 23 | |||||||||||||
27678 | 27678 | Everett Burkhalter B001104 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 27 | |||||||||||||
27699 | 27699 | Clarence Cannon C000117 | rep | MO | 1963-01-09 | 1965-01-03 | Democrat | 9 | |||||||||||||
27720 | 27720 | John Chenoweth C000346 | rep | CO | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
27735 | 27735 | Clifford Davis D000094 | rep | TN | 1963-01-09 | 1965-01-03 | Democrat | 9 | |||||||||||||
27741 | 27741 | Steven Derounian D000266 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
27761 | 27761 | Clyde Doyle D000481 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 23 | |||||||||||||
27762 | 27762 | James Edmondson E000055 | sen | OK | 1963-01-09 | 1965-01-03 | 2 | Democrat | appointment | ||||||||||||
27770 | 27770 | Carl Elliott E000120 | rep | AL | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
27780 | 27780 | Antonio Fernós-Isern F000087 | rep | PR | 1963-01-09 | 1965-01-03 | Popular Democrat | 0 | |||||||||||||
27782 | 27782 | Edward Finnegan F000135 | rep | IL | 1963-01-09 | 1965-01-03 | Democrat | 9 | |||||||||||||
27789 | 27789 | Elijah Forrester F000283 | rep | GA | 1963-01-09 | 1965-01-03 | Democrat | 3 | |||||||||||||
27799 | 27799 | Julian Gary G000091 | rep | VA | 1963-01-09 | 1965-01-03 | Democrat | 3 | |||||||||||||
27810 | 27810 | Leon Gavin G000102 | rep | PA | 1963-01-09 | 1965-01-03 | Republican | 23 | |||||||||||||
27811 | 27811 | Thomas Gill G000192 | rep | HI | 1963-01-09 | 1965-01-03 | Democrat | 1 | |||||||||||||
27815 | 27815 | Milton Glenn G000237 | rep | NJ | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
27829 | 27829 | George Grant G000381 | rep | AL | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
27838 | 27838 | William Green G000421 | rep | PA | 1963-01-09 | 1965-01-03 | Democrat | 5 | |||||||||||||
27842 | 27842 | Ralph Harding H000191 | rep | ID | 1963-01-09 | 1965-01-03 | Democrat | 2 | |||||||||||||
27862 | 27862 | James Healey H000424 | rep | NY | 1963-01-09 | 1965-01-03 | Democrat | 21 | |||||||||||||
27866 | 27866 | Robert Hemphill H000471 | rep | SC | 1963-01-09 | 1965-01-03 | Democrat | 5 | |||||||||||||
27895 | 27895 | Charles Hoeven H000678 | rep | IA | 1963-01-09 | 1965-01-03 | Republican | 6 | |||||||||||||
27898 | 27898 | Elmer Hoffman H000684 | rep | IL | 1963-01-09 | 1965-01-03 | Republican | 14 | |||||||||||||
27909 | 27909 | Walter Horan H000786 | rep | WA | 1963-01-09 | 1965-01-03 | Republican | 5 | |||||||||||||
27914 | 27914 | George Huddleston H000904 | rep | AL | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
27927 | 27927 | Benton Jensen J000100 | rep | IA | 1963-01-09 | 1965-01-03 | Republican | 7 | |||||||||||||
27932 | 27932 | August Johansen J000109 | rep | MI | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
27938 | 27938 | Lester Johnson J000158 | rep | WI | 1963-01-09 | 1965-01-03 | Democrat | 9 | |||||||||||||
27949 | 27949 | Maude Kee K000040 | rep | WV | 1963-01-09 | 1965-01-03 | Democrat | 5 | |||||||||||||
27962 | 27962 | Clarence Kilburn K000170 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 31 | |||||||||||||
27967 | 27967 | Joe Kilgore K000177 | rep | TX | 1963-01-09 | 1965-01-03 | Democrat | 15 | |||||||||||||
27973 | 27973 | Victor Knox K000298 | rep | MI | 1963-01-09 | 1965-01-03 | Republican | 11 | |||||||||||||
27981 | 27981 | Richard Lankford L000081 | rep | MD | 1963-01-09 | 1965-01-03 | Democrat | 5 | |||||||||||||
27990 | 27990 | John Lesinski L000252 | rep | MI | 1963-01-09 | 1965-01-03 | Democrat | 16 | |||||||||||||
27994 | 27994 | Roland Libonati L000299 | rep | IL | 1963-01-09 | 1965-01-03 | Democrat | 7 | |||||||||||||
27997 | 27997 | Patrick Martin M000197 | rep | CA | 1963-01-09 | 1965-01-03 | Republican | 38 | |||||||||||||
28004 | 28004 | Clifford McIntire M000478 | rep | ME | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
28005 | 28005 | Robert McLoskey M000558 | rep | IL | 1963-01-09 | 1965-01-03 | Republican | 19 | |||||||||||||
28012 | 28012 | George Meader M000620 | rep | MI | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
28019 | 28019 | William Miller M000762 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 40 | |||||||||||||
28022 | 28022 | William Milliken M000770 | rep | PA | 1963-01-09 | 1965-01-03 | Republican | 7 | |||||||||||||
28050 | 28050 | Albin Norblad N000133 | rep | OR | 1963-01-09 | 1965-01-03 | Republican | 1 | |||||||||||||
28052 | 28052 | Hjalmar Nygaard N000178 | rep | ND | 1963-01-09 | 1965-01-03 | Republican | 1 | |||||||||||||
28066 | 28066 | Thomas O’Brien O000016 | rep | IL | 1963-01-09 | 1965-01-03 | Democrat | 6 | |||||||||||||
28075 | 28075 | Frank Osmers O000120 | rep | NJ | 1963-01-09 | 1965-01-03 | Republican | 9 | |||||||||||||
28082 | 28082 | Harold Ostertag O000121 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 37 | |||||||||||||
28088 | 28088 | John Pilcher P000349 | rep | GA | 1963-01-09 | 1965-01-03 | Democrat | 2 | |||||||||||||
28094 | 28094 | John Pillion P000352 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 39 | |||||||||||||
28104 | 28104 | Albert Rains R000018 | rep | AL | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
28105 | 28105 | Carl Rich R000206 | rep | OH | 1963-01-09 | 1965-01-03 | Republican | 1 | |||||||||||||
28114 | 28114 | Roy Riehlman R000250 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 34 | |||||||||||||
28121 | 28121 | Kenneth Roberts R000314 | rep | AL | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
28123 | 28123 | Harold Ryan R000556 | rep | MI | 1963-01-09 | 1965-01-03 | Democrat | 14 | |||||||||||||
28130 | 28130 | Paul Schenck S000117 | rep | OH | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
28138 | 28138 | John Shelley S000327 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 5 | |||||||||||||
28152 | 28152 | Harry Sheppard S000335 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 33 | |||||||||||||
28155 | 28155 | Don Short S000378 | rep | ND | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
28157 | 28157 | Abner Sibal S000395 | rep | CT | 1963-01-09 | 1965-01-03 | Republican | 4 | |||||||||||||
28162 | 28162 | Eugene Siler S000408 | rep | KY | 1963-01-09 | 1965-01-03 | Republican | 5 | |||||||||||||
28176 | 28176 | Katharine St. George S000764 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 27 | |||||||||||||
28177 | 28177 | Neil Staebler S000775 | rep | MI | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
28178 | 28178 | K. Stinson S000928 | rep | WA | 1963-01-09 | 1965-01-03 | Republican | 7 | |||||||||||||
28186 | 28186 | William Thornberry T000237 | rep | TX | 1963-01-09 | 1965-01-03 | Democrat | 10 | |||||||||||||
28195 | 28195 | Thor Tollefson T000298 | rep | WA | 1963-01-09 | 1965-01-03 | Republican | 6 | |||||||||||||
28202 | 28202 | William Van Pelt V000051 | rep | WI | 1963-01-09 | 1965-01-03 | Republican | 6 | |||||||||||||
28228 | 28228 | Carl Vinson V000105 | rep | GA | 1963-01-09 | 1965-01-03 | Democrat | 6 | |||||||||||||
28231 | 28231 | George Wallhauser W000089 | rep | NJ | 1963-01-09 | 1965-01-03 | Republican | 12 | |||||||||||||
28247 | 28247 | Francis Walter W000108 | rep | PA | 1963-01-09 | 1965-01-03 | Democrat | 15 | |||||||||||||
28249 | 28249 | James Weaver W000226 | rep | PA | 1963-01-09 | 1965-01-03 | Republican | 24 | |||||||||||||
28255 | 28255 | Alfred Westland W000310 | rep | WA | 1963-01-09 | 1965-01-03 | Republican | 2 | |||||||||||||
28262 | 28262 | James Wharton W000323 | rep | NY | 1963-01-09 | 1965-01-03 | Republican | 28 | |||||||||||||
28271 | 28271 | Victor Wickersham W000439 | rep | OK | 1963-01-09 | 1965-01-03 | Democrat | 6 | |||||||||||||
28282 | 28282 | Earl Wilson W000572 | rep | IN | 1963-01-09 | 1965-01-03 | Republican | 9 | |||||||||||||
28293 | 28293 | William Winstead W000641 | rep | MS | 1963-01-09 | 1965-01-03 | Democrat | 4 | |||||||||||||
28314 | 28314 | John Baldwin B000092 | rep | CA | 1963-01-09 | 1965-01-03 | Republican | 14 | |||||||||||||
28327 | 28327 | Lindley Beckworth B000296 | rep | TX | 1963-01-09 | 1965-01-03 | Democrat | 3 | |||||||||||||
28341 | 28341 | Herbert Bonner B000621 | rep | NC | 1963-01-09 | 1965-01-03 | Democrat | 1 | |||||||||||||
28355 | 28355 | Clarence Brown B000909 | rep | OH | 1963-01-09 | 1965-01-03 | Republican | 7 | |||||||||||||
28359 | 28359 | Ronald Cameron C000067 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 25 | |||||||||||||
28370 | 28370 | Frank Chelf C000342 | rep | KY | 1963-01-09 | 1965-01-03 | Democrat | 4 | |||||||||||||
28388 | 28388 | Harold Cooley C000736 | rep | NC | 1963-01-09 | 1965-01-03 | Democrat | 4 | |||||||||||||
28394 | 28394 | Willard Curtin C001005 | rep | PA | 1963-01-09 | 1965-01-03 | Republican | 8 | |||||||||||||
28404 | 28404 | Paul Dague D000004 | rep | PA | 1963-01-09 | 1965-01-03 | Republican | 9 | |||||||||||||
28412 | 28412 | Winfield Denton D000260 | rep | IN | 1963-01-09 | 1965-01-03 | Democrat | 8 | |||||||||||||
28420 | 28420 | Robert Ellsworth E000148 | rep | KS | 1963-01-09 | 1965-01-03 | Republican | 3 | |||||||||||||
28435 | 28435 | Bernard Grabowski G000348 | rep | CT | 1963-01-09 | 1965-01-03 | Democrat | 0 | |||||||||||||
28444 | 28444 | Harlan Hagen H000013 | rep | CA | 1963-01-09 | 1965-01-03 | Democrat | 18 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);