legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
449 rows where "end" is on date 1949-01-03 and start = "1947-01-03"
This data as json, copyable, CSV (advanced)
Suggested facets: end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24251 | 24251 | James Almond A000163 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 6 | |||||||||||||
24260 | 24260 | Walter Andrews A000250 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 42 | |||||||||||||
24263 | 24263 | Samuel Arnold A000296 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24264 | 24264 | Parke Banta B000119 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24271 | 24271 | Charles Bell B000332 | rep | MO | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24274 | 24274 | Marion Bennett B000379 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24280 | 24280 | Willis Bradley B000750 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 18 | |||||||||||||
24286 | 24286 | John Brophy B000891 | rep | WI | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24289 | 24289 | Ellsworth Buck B001016 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 16 | |||||||||||||
24290 | 24290 | Raymond Burke B001096 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24292 | 24292 | Henderson Carson C000192 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 16 | |||||||||||||
24293 | 24293 | E. Chadwick C000268 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24303 | 24303 | Jerome Clark C000439 | rep | NC | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24309 | 24309 | Charles Clason C000473 | rep | MA | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24311 | 24311 | Roy Clippinger C000529 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 24 | |||||||||||||
24312 | 24312 | Howard Coffin C000590 | rep | MI | 1947-01-03 | 1949-01-03 | Republican | 13 | |||||||||||||
24327 | 24327 | William Courtney C000810 | rep | TN | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24332 | 24332 | William Cravens C000887 | rep | AR | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24333 | 24333 | William Crow C000939 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 23 | |||||||||||||
24338 | 24338 | Thomas D’Alesandro D000007 | rep | MD | 1947-01-03 | 1949-01-03 | Democrat | 3 | |||||||||||||
24348 | 24348 | John Delaney D000212 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24349 | 24349 | Edward Devitt D000280 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24353 | 24353 | James Domengeaux D000406 | rep | LA | 1947-01-03 | 1949-01-03 | Democrat | 3 | |||||||||||||
24368 | 24368 | Patrick Drewry D000496 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24375 | 24375 | Alfred Elliott E000119 | rep | CA | 1947-01-03 | 1949-01-03 | Democrat | 10 | |||||||||||||
24378 | 24378 | Hubert Ellis E000135 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24380 | 24380 | Edward Elsaesser E000159 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 43 | |||||||||||||
24389 | 24389 | John Flannagan F000191 | rep | VA | 1947-01-03 | 1949-01-03 | Democrat | 9 | |||||||||||||
24390 | 24390 | Charles Fletcher F000199 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 23 | |||||||||||||
24394 | 24394 | John Folger F000241 | rep | NC | 1947-01-03 | 1949-01-03 | Democrat | 5 | |||||||||||||
24395 | 24395 | Ellsworth Foote F000250 | rep | CT | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24398 | 24398 | Hadwen Fuller F000404 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 35 | |||||||||||||
24400 | 24400 | James Gallagher G000017 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24407 | 24407 | Bertrand Gearhart G000111 | rep | CA | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24412 | 24412 | Charles Gerlach G000135 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24426 | 24426 | Charles Gifford G000169 | rep | MA | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24431 | 24431 | George Gillie G000207 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24432 | 24432 | Abe Goff G000253 | rep | ID | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24437 | 24437 | Robert Grant G000384 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24440 | 24440 | Percy Griffiths G000472 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 15 | |||||||||||||
24444 | 24444 | Chester Gross G000493 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 21 | |||||||||||||
24451 | 24451 | John Gwynne G000543 | rep | IA | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24454 | 24454 | Richard Harless H000212 | rep | AZ | 1947-01-03 | 1949-01-03 | Democrat | 0 | |||||||||||||
24459 | 24459 | Forest Harness H000217 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24469 | 24469 | Fred Hartley H000298 | rep | NJ | 1947-01-03 | 1949-01-03 | Republican | 10 | |||||||||||||
24475 | 24475 | Joseph Hendricks H000492 | rep | FL | 1947-01-03 | 1949-01-03 | Democrat | 5 | |||||||||||||
24479 | 24479 | George Howell H000863 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 21 | |||||||||||||
24480 | 24480 | Leo Isacson I000046 | rep | NY | 1947-01-03 | 1949-01-03 | American Labor | 24 | |||||||||||||
24486 | 24486 | Peterson Jarman J000058 | rep | AL | 1947-01-03 | 1949-01-03 | Democrat | 6 | |||||||||||||
24487 | 24487 | Mitchell Jenkins J000086 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 11 | |||||||||||||
24492 | 24492 | Anton Johnson J000117 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 14 | |||||||||||||
24493 | 24493 | Glen Johnson J000133 | rep | OK | 1947-01-03 | 1949-01-03 | Democrat | 4 | |||||||||||||
24501 | 24501 | Noble Johnson J000165 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24502 | 24502 | Homer Jones J000225 | rep | WA | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24507 | 24507 | Robert Jones J000249 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24512 | 24512 | Bartel Jonkman J000264 | rep | MI | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24529 | 24529 | Harold Knutson K000301 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24534 | 24534 | Gerald Landis L000052 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24550 | 24550 | Clarence Lea L000163 | rep | CA | 1947-01-03 | 1949-01-03 | Democrat | 1 | |||||||||||||
24554 | 24554 | Earl Lewis L000279 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 18 | |||||||||||||
24555 | 24555 | William Lewis L000296 | rep | KY | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24559 | 24559 | Francis Love L000454 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24569 | 24569 | Louis Ludlow L000501 | rep | IN | 1947-01-03 | 1949-01-03 | Democrat | 11 | |||||||||||||
24570 | 24570 | Georgia Lusk L000519 | rep | NM | 1947-01-03 | 1949-01-03 | Democrat | 0 | |||||||||||||
24571 | 24571 | George MacKinnon M000027 | rep | MN | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24572 | 24572 | Franklin Maloney M000089 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24576 | 24576 | Carter Manasco M000094 | rep | AL | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24592 | 24592 | Joseph Mansfield M000112 | rep | TX | 1947-01-03 | 1949-01-03 | Democrat | 9 | |||||||||||||
24594 | 24594 | Frank Mathews M000233 | rep | NJ | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24597 | 24597 | Edward McCowen M000374 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24599 | 24599 | John McDowell M000422 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 29 | |||||||||||||
24602 | 24602 | Robert McGarvey M000442 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24613 | 24613 | Gregory McMahon M000560 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24614 | 24614 | Hugh Meade M000617 | rep | MD | 1947-01-03 | 1949-01-03 | Democrat | 2 | |||||||||||||
24615 | 24615 | Wendell Meade M000619 | rep | KY | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24618 | 24618 | William Miller M000764 | rep | CT | 1947-01-03 | 1949-01-03 | Republican | 1 | |||||||||||||
24619 | 24619 | Edward Mitchell M000809 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24620 | 24620 | Frederick Muhlenberg M001062 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 13 | |||||||||||||
24621 | 24621 | Robert Nodar N000121 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 6 | |||||||||||||
24623 | 24623 | Fred Norman N000135 | rep | WA | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24625 | 24625 | Thomas Owens O000160 | rep | IL | 1947-01-03 | 1949-01-03 | Republican | 7 | |||||||||||||
24626 | 24626 | Preston Peden P000182 | rep | OK | 1947-01-03 | 1949-01-03 | Democrat | 7 | |||||||||||||
24630 | 24630 | Walter Ploeser P000387 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 12 | |||||||||||||
24631 | 24631 | David Potts P000471 | rep | NY | 1947-01-03 | 1949-01-03 | Republican | 26 | |||||||||||||
24634 | 24634 | Emory Price P000524 | rep | FL | 1947-01-03 | 1949-01-03 | Democrat | 2 | |||||||||||||
24636 | 24636 | Benjamin Rabin R000002 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 24 | |||||||||||||
24639 | 24639 | Homer Ramey R000022 | rep | OH | 1947-01-03 | 1949-01-03 | Republican | 9 | |||||||||||||
24641 | 24641 | Leo Rayfiel R000083 | rep | NY | 1947-01-03 | 1949-01-03 | Democrat | 14 | |||||||||||||
24642 | 24642 | Albert Reeves R000137 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24646 | 24646 | Ross Rizley R000288 | rep | OK | 1947-01-03 | 1949-01-03 | Republican | 8 | |||||||||||||
24649 | 24649 | Charles Robertson R000319 | rep | ND | 1947-01-03 | 1949-01-03 | Republican | 0 | |||||||||||||
24667 | 24667 | Robert Rockwell R000369 | rep | CO | 1947-01-03 | 1949-01-03 | Republican | 4 | |||||||||||||
24669 | 24669 | Edward Rohrbough R000410 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 3 | |||||||||||||
24670 | 24670 | Charles Russell R000522 | rep | NV | 1947-01-03 | 1949-01-03 | Republican | 0 | |||||||||||||
24671 | 24671 | George Sarbacher S000063 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 5 | |||||||||||||
24674 | 24674 | Max Schwabe S000156 | rep | MO | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24676 | 24676 | James Scoblick S000163 | rep | PA | 1947-01-03 | 1949-01-03 | Republican | 10 | |||||||||||||
24677 | 24677 | Melvin Snyder S000670 | rep | WV | 1947-01-03 | 1949-01-03 | Republican | 2 | |||||||||||||
24682 | 24682 | Raymond Springer S000755 | rep | IN | 1947-01-03 | 1949-01-03 | Republican | 10 | |||||||||||||
24686 | 24686 | William Stevenson S000896 | rep | WI | 1947-01-03 | 1949-01-03 | Republican | 3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);