legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
452 rows where "end" is on date 1939-01-03 and start = "1937-01-05"
This data as json, copyable, CSV (advanced)
Suggested facets: end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22020 | 22020 | Walter Albaugh A000072 | rep | OH | 1937-01-05 | 1939-01-03 | Republican | 4 | |||||||||||||
22021 | 22021 | Arthur Aleshire A000088 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22022 | 22022 | William Allen A000151 | rep | DE | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22025 | 22025 | Thomas Amlie A000176 | rep | WI | 1937-01-05 | 1939-01-03 | Progressive | 1 | |||||||||||||
22026 | 22026 | Richard Atkinson A000332 | rep | TN | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22034 | 22034 | Robert Bacon B000019 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 1 | |||||||||||||
22035 | 22035 | John Bernard B000411 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 8 | |||||||||||||
22039 | 22039 | Frederick Biermann B000449 | rep | IA | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22040 | 22040 | Herbert Bigelow B000454 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22042 | 22042 | Charles Binderup B000466 | rep | NE | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22046 | 22046 | Gerald Boileau B000598 | rep | WI | 1937-01-05 | 1939-01-03 | Progressive | 7 | |||||||||||||
22053 | 22053 | Lewis Boyer B000724 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 15 | |||||||||||||
22061 | 22061 | John Boylan B000726 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 15 | |||||||||||||
22074 | 22074 | James Buchanan B001006 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 10 | |||||||||||||
22088 | 22088 | Raymond Cannon C000124 | rep | WI | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22089 | 22089 | Edwin Champion C000287 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22091 | 22091 | William Citron C000397 | rep | CT | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22094 | 22094 | Charles Colden C000605 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 17 | |||||||||||||
22102 | 22102 | William Connery C000694 | rep | MA | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22105 | 22105 | Charles Crosby C000928 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 29 | |||||||||||||
22106 | 22106 | Peter De Muth D000225 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 30 | |||||||||||||
22109 | 22109 | Braswell Deen D000187 | rep | GA | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22110 | 22110 | Joseph Dixon D000371 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22113 | 22113 | John Dockweiler D000387 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 16 | |||||||||||||
22115 | 22115 | Frank Dorsey D000438 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22116 | 22116 | Ira Drew D000494 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22125 | 22125 | William Driver D000503 | rep | AR | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22127 | 22127 | Charles Eckert E000032 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 26 | |||||||||||||
22130 | 22130 | Edward Eicher E000094 | rep | IA | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22133 | 22133 | Henry Ellenbogen E000111 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 33 | |||||||||||||
22136 | 22136 | James Farley F000019 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22137 | 22137 | Anthony Fleger F000195 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 22 | |||||||||||||
22142 | 22142 | Thomas Fletcher F000205 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22152 | 22152 | Benjamin Focht F000230 | rep | PA | 1937-01-05 | 1939-01-03 | Republican | 18 | |||||||||||||
22155 | 22155 | Oliver Frey F000382 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 9 | |||||||||||||
22160 | 22160 | Claude Fuller F000408 | rep | AR | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22168 | 22168 | Stephen Gambrill G000035 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22176 | 22176 | Allard Gasque G000092 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22177 | 22177 | Elizabeth Gasque G000093 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22179 | 22179 | James Gildea G000182 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 13 | |||||||||||||
22181 | 22181 | Don Gingery G000224 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 23 | |||||||||||||
22184 | 22184 | Philip Goodwin G000302 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 27 | |||||||||||||
22191 | 22191 | Finly Gray G000395 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 10 | |||||||||||||
22193 | 22193 | Joseph Gray G000399 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 27 | |||||||||||||
22201 | 22201 | Arthur Greenwood G000437 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 7 | |||||||||||||
22203 | 22203 | Paul Greever G000440 | rep | WY | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22207 | 22207 | Glenn Griswold G000483 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22208 | 22208 | Norman Hamilton H000116 | rep | VA | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22213 | 22213 | Franklin Hancock H000147 | rep | NC | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22217 | 22217 | Byron Harlan H000209 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22228 | 22228 | John Higgins H000579 | rep | MA | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22231 | 22231 | Fred Hildebrandt H000584 | rep | SD | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22233 | 22233 | Robert Hill H000606 | rep | OK | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22234 | 22234 | Nan Honeyman H000754 | rep | OR | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22238 | 22238 | Virginia Jenckes J000077 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22239 | 22239 | Dewey Johnson J000125 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 5 | |||||||||||||
22240 | 22240 | George Kelly K000072 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 38 | |||||||||||||
22243 | 22243 | Edward Kenney K000120 | rep | NJ | 1937-01-05 | 1939-01-03 | Democrat | 9 | |||||||||||||
22246 | 22246 | Frank Kloeb K000271 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22250 | 22250 | Frank Kniffin K000283 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22255 | 22255 | Paul Kvale K000350 | rep | MN | 1937-01-05 | 1939-01-03 | Farmer-Labor | 7 | |||||||||||||
22259 | 22259 | John Lambeth L000038 | rep | NC | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22263 | 22263 | Arthur Lamneck L000040 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 12 | |||||||||||||
22265 | 22265 | James Lanzetta L000091 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 20 | |||||||||||||
22274 | 22274 | David Lewis L000277 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22281 | 22281 | Lewis Long L000424 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22283 | 22283 | Henry Luckey L000499 | rep | NE | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22284 | 22284 | John Luecke L000502 | rep | MI | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22290 | 22290 | Gabriel Mahon M000064 | rep | SC | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22292 | 22292 | Fontaine Maverick M000263 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 20 | |||||||||||||
22295 | 22295 | William McFarlane M000440 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 13 | |||||||||||||
22298 | 22298 | John McGrath M000457 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 8 | |||||||||||||
22300 | 22300 | John McGroarty M000462 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22303 | 22303 | James Meeks M000631 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 18 | |||||||||||||
22307 | 22307 | Charles Millard M000709 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 25 | |||||||||||||
22315 | 22315 | John Mitchell M000823 | rep | TN | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22328 | 22328 | Andrew Montague M000861 | rep | VA | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22329 | 22329 | Harold Mosier M001032 | rep | OH | 1937-01-05 | 1939-01-03 | Democrat | 0 | |||||||||||||
22340 | 22340 | Jerry O’Connell O000024 | rep | MT | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22343 | 22343 | John O’Connell O000025 | rep | RI | 1937-01-05 | 1939-01-03 | Democrat | 2 | |||||||||||||
22351 | 22351 | John O’Connor O000030 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 16 | |||||||||||||
22354 | 22354 | Thomas O’Malley O000087 | rep | WI | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22355 | 22355 | Edward O’Neill O000094 | rep | NJ | 1937-01-05 | 1939-01-03 | Democrat | 11 | |||||||||||||
22361 | 22361 | Vincent Palmisano P000046 | rep | MD | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22363 | 22363 | Quintin Paredes P000050 | rep | PI | 1937-01-05 | 1939-01-03 | 0 | ||||||||||||||
22365 | 22365 | Edward Patterson P000111 | rep | KS | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22369 | 22369 | Samuel Pettengill P000268 | rep | IN | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22372 | 22372 | Theodore Peyser P000281 | rep | NY | 1937-01-05 | 1939-01-03 | Democrat | 17 | |||||||||||||
22373 | 22373 | Alfred Phillips P000305 | rep | CT | 1937-01-05 | 1939-01-03 | Democrat | 4 | |||||||||||||
22375 | 22375 | James Quinn Q000017 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 31 | |||||||||||||
22382 | 22382 | Michael Reilly R000155 | rep | WI | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22383 | 22383 | Hugh Rigney R000256 | rep | IL | 1937-01-05 | 1939-01-03 | Democrat | 19 | |||||||||||||
22384 | 22384 | Alphonse Roy R000483 | rep | NH | 1937-01-05 | 1939-01-03 | Democrat | 1 | |||||||||||||
22393 | 22393 | Morgan Sanders S000037 | rep | TX | 1937-01-05 | 1939-01-03 | Democrat | 3 | |||||||||||||
22400 | 22400 | George Schneider S000137 | rep | WI | 1937-01-05 | 1939-01-03 | Progressive | 8 | |||||||||||||
22403 | 22403 | Byron Scott S000165 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 18 | |||||||||||||
22415 | 22415 | Gomer Smith S000543 | rep | OK | 1937-01-05 | 1939-01-03 | Democrat | 5 | |||||||||||||
22427 | 22427 | Bertrand Snell S000652 | rep | NY | 1937-01-05 | 1939-01-03 | Republican | 31 | |||||||||||||
22429 | 22429 | Michael Stack S000773 | rep | PA | 1937-01-05 | 1939-01-03 | Democrat | 6 | |||||||||||||
22432 | 22432 | Henry Stubbs S001038 | rep | CA | 1937-01-05 | 1939-01-03 | Democrat | 10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);