legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
466 rows where "end" is on date 1921-03-03 and start = "1919-05-19"
This data as json, copyable, CSV (advanced)
Suggested facets: start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17538 | 17538 | Joshua Alexander A000098 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17539 | 17539 | William Andrews A000253 | rep | MD | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17540 | 17540 | John Babka B000007 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 21 | |||||||||||||
17542 | 17542 | John Baer B000027 | rep | ND | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17558 | 17558 | John Bankhead B000110 | sen | AL | 1919-05-19 | 1921-03-03 | 2 | Democrat | |||||||||||||
17559 | 17559 | Carlos Bee B000303 | rep | TX | 1919-05-19 | 1921-03-03 | Democrat | 14 | |||||||||||||
17561 | 17561 | Carville Benson B000387 | rep | MD | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17562 | 17562 | William Bland B000547 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17570 | 17570 | Charles Booher B000626 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17575 | 17575 | William Browning B000961 | rep | NJ | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17579 | 17579 | Clement Brumbaugh B000975 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17590 | 17590 | John Burnett B001121 | rep | AL | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17593 | 17593 | Charles Caldwell C000030 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17603 | 17603 | Ezekiel Candler C000110 | rep | MS | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17610 | 17610 | Charles Carlin C000151 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | -1 | |||||||||||||
17623 | 17623 | James Clark C000437 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 9 | |||||||||||||
17627 | 17627 | Charles Coady C000541 | rep | MD | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17632 | 17632 | Peter Costello C000796 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 5 | |||||||||||||
17634 | 17634 | Gilbert Currie C000998 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17640 | 17640 | Stanley Dent D000256 | rep | AL | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17643 | 17643 | Arthur Dewalt D000288 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 13 | |||||||||||||
17646 | 17646 | Jerome Donovan D000423 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 21 | |||||||||||||
17650 | 17650 | Peter Dooling D000426 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 15 | |||||||||||||
17655 | 17655 | Frank Doremus D000431 | rep | MI | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17660 | 17660 | Franklin Ellsworth E000145 | rep | MN | 1919-05-19 | 1921-03-03 | Republican | 2 | |||||||||||||
17663 | 17663 | Henry Emerson E000171 | rep | OH | 1919-05-19 | 1921-03-03 | Republican | 22 | |||||||||||||
17674 | 17674 | John Esch E000212 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 7 | |||||||||||||
17681 | 17681 | Albert Estopinal E000224 | rep | LA | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17682 | 17682 | Charles Evans E000234 | rep | NV | 1919-05-19 | 1921-03-03 | Democrat | 0 | |||||||||||||
17690 | 17690 | John Farr F000029 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17697 | 17697 | Scott Ferris F000091 | rep | OK | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17701 | 17701 | John Fitzgerald F000164 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 10 | |||||||||||||
17703 | 17703 | Alvan Fuller F000405 | rep | MA | 1919-05-19 | 1921-03-03 | Republican | 9 | |||||||||||||
17709 | 17709 | Thomas Gallagher G000018 | rep | IL | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17712 | 17712 | Harry Gandy G000037 | rep | SD | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17716 | 17716 | Warren Gard G000048 | rep | OH | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17719 | 17719 | Mahlon Garland G000068 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | -1 | |||||||||||||
17726 | 17726 | Hannibal Godwin G000250 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17734 | 17734 | Henry Goldfogle G000260 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17736 | 17736 | Louis Goodall G000276 | rep | ME | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17741 | 17741 | William Goodwin G000304 | rep | AR | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17742 | 17742 | George Grigsby G000474 | rep | AK | 1919-05-19 | 1921-03-03 | 0 | ||||||||||||||
17749 | 17749 | James Hamill H000099 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 12 | |||||||||||||
17761 | 17761 | Edward Hamilton H000108 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 4 | |||||||||||||
17764 | 17764 | Reuben Haskell H000319 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 10 | |||||||||||||
17771 | 17771 | Harvey Helm H000461 | rep | KY | 1919-05-19 | 1921-03-03 | Democrat | -1 | |||||||||||||
17773 | 17773 | Benigno Hernández H000532 | rep | NM | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17774 | 17774 | Hugh Hersman H000546 | rep | CA | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17775 | 17775 | William Hill H000610 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 34 | |||||||||||||
17780 | 17780 | Edward Holland H000716 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17782 | 17782 | Willis Hulings H000939 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 28 | |||||||||||||
17786 | 17786 | William Igoe I000005 | rep | MO | 1919-05-19 | 1921-03-03 | Democrat | 11 | |||||||||||||
17787 | 17787 | John Johnston J000190 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17789 | 17789 | Niels Juul J000282 | rep | IL | 1919-05-19 | 1921-03-03 | Republican | 7 | |||||||||||||
17796 | 17796 | Charles Kennedy K000104 | rep | IA | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17803 | 17803 | William Kettner K000155 | rep | CA | 1919-05-19 | 1921-03-03 | Democrat | 11 | |||||||||||||
17807 | 17807 | John Lesher L000250 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 16 | |||||||||||||
17817 | 17817 | Asbury Lever L000259 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17818 | 17818 | John MacCrate M000002 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17823 | 17823 | James Maher M000063 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17824 | 17824 | Edward Mann M000101 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17827 | 17827 | James Mays M000290 | rep | UT | 1919-05-19 | 1921-03-03 | Democrat | 2 | |||||||||||||
17830 | 17830 | Cornelius McGlennon M000450 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17831 | 17831 | Richard McKiniry M000517 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 23 | |||||||||||||
17832 | 17832 | Patrick McLane M000536 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 10 | |||||||||||||
17833 | 17833 | James Monahan M000849 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17845 | 17845 | John Moon M000884 | rep | TN | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17853 | 17853 | Joseph Moore M000906 | rep | PA | 1919-05-19 | 1921-03-03 | Republican | 3 | |||||||||||||
17859 | 17859 | Dick Morgan M000947 | rep | OK | 1919-05-19 | 1921-03-03 | Republican | 8 | |||||||||||||
17871 | 17871 | Samuel Nicholls N000088 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17874 | 17874 | Charles Nichols N000090 | rep | MI | 1919-05-19 | 1921-03-03 | Republican | 13 | |||||||||||||
17877 | 17877 | Richard Olney O000080 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 14 | |||||||||||||
17881 | 17881 | Herbert Pell P000194 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 17 | |||||||||||||
17885 | 17885 | Michael Phelan P000291 | rep | MA | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17889 | 17889 | Edmund Platt P000379 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 26 | |||||||||||||
17893 | 17893 | James Ragsdale R000010 | rep | SC | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17895 | 17895 | John Ramsey R000027 | rep | NJ | 1919-05-19 | 1921-03-03 | Republican | 6 | |||||||||||||
17898 | 17898 | Charles Randall R000036 | rep | CA | 1919-05-19 | 1921-03-03 | Prohibitionist | 9 | |||||||||||||
17899 | 17899 | Clifford Randall R000038 | rep | WI | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17903 | 17903 | Leonidas Robinson R000348 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 7 | |||||||||||||
17904 | 17904 | Joseph Rowan R000472 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 19 | |||||||||||||
17907 | 17907 | Frederick Rowe R000476 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 6 | |||||||||||||
17909 | 17909 | Jared Sanders S000035 | rep | LA | 1919-05-19 | 1921-03-03 | Democrat | 6 | |||||||||||||
17912 | 17912 | Rollin Sanford S000053 | rep | NY | 1919-05-19 | 1921-03-03 | Republican | 28 | |||||||||||||
17920 | 17920 | Edward Saunders S000077 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17925 | 17925 | Thomas Scully S000206 | rep | NJ | 1919-05-19 | 1921-03-03 | Democrat | 3 | |||||||||||||
17930 | 17930 | Sam Sells S000235 | rep | TN | 1919-05-19 | 1921-03-03 | Republican | 1 | |||||||||||||
17944 | 17944 | Thetus Sims S000441 | rep | TN | 1919-05-19 | 1921-03-03 | Democrat | 8 | |||||||||||||
17955 | 17955 | John Small S000500 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 1 | |||||||||||||
17957 | 17957 | Thomas Smith S000619 | rep | NY | 1919-05-19 | 1921-03-03 | Democrat | 16 | |||||||||||||
17967 | 17967 | Henry Steele S000831 | rep | PA | 1919-05-19 | 1921-03-03 | Democrat | 26 | |||||||||||||
17971 | 17971 | Charles Sulzer S001064 | rep | AK | 1919-05-19 | 1921-03-03 | 0 | ||||||||||||||
17972 | 17972 | Charles Swindall S001121 | rep | OK | 1919-05-19 | 1921-03-03 | Republican | 8 | |||||||||||||
17973 | 17973 | King Swope S001129 | rep | KY | 1919-05-19 | 1921-03-03 | Republican | 8 | |||||||||||||
17977 | 17977 | Joseph Thompson T000210 | rep | OK | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17980 | 17980 | Carl Van Dyke V000034 | rep | MN | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17983 | 17983 | William Venable V000086 | rep | MS | 1919-05-19 | 1921-03-03 | Democrat | 5 | |||||||||||||
17991 | 17991 | John Watkins W000193 | rep | LA | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
17995 | 17995 | Walter Watson W000206 | rep | VA | 1919-05-19 | 1921-03-03 | Democrat | 4 | |||||||||||||
18004 | 18004 | Edwin Webb W000231 | rep | NC | 1919-05-19 | 1921-03-03 | Democrat | 9 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);