legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
1,283 rows where class = 3
This data as json, copyable, CSV (advanced)
Suggested facets: how, state_rank, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | Benjamin Hawkins H000368 | sen | NC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
16 | 16 | Ralph Izard I000053 | sen | SC | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
17 | 17 | William Johnson J000182 | sen | CT | 1789-03-04 | 1791-12-31 | 3 | Pro-Administration | |||||||||||||
22 | 22 | Robert Morris M000985 | sen | PA | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
54 | 54 | Roger Sherman S000349 | sen | CT | 1791-10-24 | 1793-12-31 | 3 | Pro-Administration | |||||||||||||
70 | 70 | John Edwards E000075 | sen | KY | 1792-01-01 | 1795-03-03 | 3 | Anti-Administration | |||||||||||||
112 | 112 | Stephen Mitchell M000828 | sen | CT | 1793-12-02 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
145 | 145 | William Bingham B000474 | sen | PA | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
147 | 147 | Timothy Bloodworth B000563 | sen | NC | 1795-12-07 | 1801-03-03 | 3 | Republican | |||||||||||||
167 | 167 | James Gunn G000526 | sen | GA | 1789-03-04 | 1795-03-03 | 3 | Federalist | |||||||||||||
168 | 168 | James Gunn G000526 | sen | GA | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
176 | 176 | John Henry H000508 | sen | MD | 1789-03-04 | 1795-03-03 | 3 | Pro-Administration | |||||||||||||
177 | 177 | John Henry H000508 | sen | MD | 1795-12-07 | 1797-12-31 | 3 | Federalist | |||||||||||||
178 | 178 | John Langdon L000067 | sen | NH | 1789-03-04 | 1795-03-03 | 3 | Democratic Republican | |||||||||||||
179 | 179 | John Langdon L000067 | sen | NH | 1795-12-07 | 1801-03-03 | 3 | Republican | |||||||||||||
185 | 185 | Humphrey Marshall M000155 | sen | KY | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
200 | 200 | Elijah Paine P000026 | sen | VT | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
205 | 205 | Jacob Read R000092 | sen | SC | 1795-12-07 | 1801-03-03 | 3 | Federalist | |||||||||||||
221 | 221 | Jonathan Trumbull T000389 | sen | CT | 1795-12-07 | 1797-03-03 | 3 | Federalist | |||||||||||||
237 | 237 | John Laurance L000120 | sen | NY | 1796-01-01 | 1801-03-03 | 3 | Federalist | |||||||||||||
273 | 273 | James Lloyd L000377 | sen | MD | 1797-05-15 | 1801-03-03 | 3 | Federalist | |||||||||||||
453 | 453 | William Hindman H000629 | sen | MD | 1800-01-01 | 1801-03-03 | 3 | Federalist | |||||||||||||
459 | 459 | John Breckinridge B000787 | sen | KY | 1801-12-07 | 1805-12-31 | 3 | Republican | |||||||||||||
464 | 464 | John Colhoun C000627 | sen | SC | 1801-12-07 | 1803-03-03 | 3 | Republican | |||||||||||||
495 | 495 | James Jackson J000017 | sen | GA | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
502 | 502 | George Logan L000401 | sen | PA | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
512 | 512 | John Muhlenberg M001066 | sen | PA | 1801-12-07 | 1801-12-31 | 3 | Democratic Republican | |||||||||||||
523 | 523 | James Sheafe S000312 | sen | NH | 1801-12-07 | 1803-03-03 | 3 | Federalist | |||||||||||||
538 | 538 | Uriah Tracy T000348 | sen | CT | 1796-10-13 | 1801-03-03 | 3 | Federalist | |||||||||||||
539 | 539 | Uriah Tracy T000348 | sen | CT | 1801-12-07 | 1807-03-03 | 3 | Federalist | |||||||||||||
550 | 550 | Pierce Butler B001186 | sen | SC | 1802-01-01 | 1805-03-03 | 3 | Republican | |||||||||||||
551 | 551 | De Clinton C000525 | sen | NY | 1802-01-01 | 1803-12-31 | 3 | Republican | |||||||||||||
552 | 552 | William Plumer P000393 | sen | NH | 1802-01-01 | 1807-03-03 | 3 | Federalist | |||||||||||||
641 | 641 | John Armstrong A000282 | sen | NY | 1800-11-06 | 1801-03-03 | 3 | Republican | |||||||||||||
642 | 642 | John Armstrong A000282 | sen | NY | 1801-03-04 | 1802-02-05 | 3 | Republican | |||||||||||||
796 | 796 | John Milledge M000712 | sen | GA | 1806-06-19 | 1807-03-03 | 3 | Republican | |||||||||||||
797 | 797 | John Milledge M000712 | sen | GA | 1807-10-26 | 1809-11-14 | 3 | Republican | |||||||||||||
809 | 809 | Stephen Bradley B000745 | sen | VT | 1791-10-24 | 1795-03-03 | 3 | ||||||||||||||
810 | 810 | Stephen Bradley B000745 | sen | VT | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
811 | 811 | Stephen Bradley B000745 | sen | VT | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
837 | 837 | Jesse Franklin F000344 | sen | NC | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
844 | 844 | Chauncey Goodrich G000293 | sen | CT | 1807-10-26 | 1813-03-03 | 3 | Federalist | |||||||||||||
853 | 853 | Andrew Gregg G000442 | sen | PA | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
879 | 879 | Nahum Parker P000067 | sen | NH | 1807-10-26 | 1811-03-03 | 3 | Republican | |||||||||||||
895 | 895 | John Smith S000566 | sen | NY | 1804-01-01 | 1807-03-03 | 3 | Republican | |||||||||||||
896 | 896 | John Smith S000566 | sen | NY | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
903 | 903 | Edward Tiffin T000268 | sen | OH | 1807-10-26 | 1809-12-31 | 3 | Republican | |||||||||||||
952 | 952 | Alexander Campbell C000076 | sen | OH | 1809-05-22 | 1813-03-03 | 3 | Republican | |||||||||||||
975 | 975 | Stanley Griswold G000489 | sen | OH | 1809-05-22 | 1809-12-31 | 3 | Republican | |||||||||||||
1089 | 1089 | Charles Cutts C001031 | sen | NH | 1810-01-01 | 1813-03-03 | 3 | Republican | |||||||||||||
1094 | 1094 | Thomas Worthington W000750 | sen | OH | 1803-10-17 | 1807-03-03 | 3 | Republican | |||||||||||||
1270 | 1270 | Allan Magruder M000056 | sen | LA | 1812-01-01 | 1813-03-03 | 3 | Republican | |||||||||||||
1289 | 1289 | Jesse Bledsoe B000554 | sen | KY | 1813-05-24 | 1815-03-03 | 3 | Republican | |||||||||||||
1313 | 1313 | David Daggett D000002 | sen | CT | 1813-05-24 | 1819-03-03 | 3 | Federalist | |||||||||||||
1342 | 1342 | Eligius Fromentin F000389 | sen | LA | 1813-05-24 | 1819-03-03 | 3 | Republican | |||||||||||||
1371 | 1371 | Abner Lacock L000011 | sen | PA | 1813-05-24 | 1819-03-03 | 3 | Republican | |||||||||||||
1374 | 1374 | Jeremiah Mason M000217 | sen | NH | 1813-05-24 | 1817-12-31 | 3 | Federalist | |||||||||||||
1417 | 1417 | David Stone S000955 | sen | NC | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
1418 | 1418 | David Stone S000955 | sen | NC | 1813-05-24 | 1815-03-03 | 3 | Republican | |||||||||||||
1419 | 1419 | Charles Tait T000015 | sen | GA | 1809-05-22 | 1813-03-03 | 3 | Republican | |||||||||||||
1420 | 1420 | Charles Tait T000015 | sen | GA | 1813-05-24 | 1819-03-03 | 3 | Republican | |||||||||||||
1437 | 1437 | Francis Locke L000387 | sen | NC | 1814-01-01 | 1815-12-31 | 3 | Unknown | |||||||||||||
1840 | 1840 | James Fisk F000154 | sen | VT | 1817-12-01 | 1819-03-03 | 3 | Republican | |||||||||||||
1930 | 1930 | Clement Storer S000972 | sen | NH | 1817-12-01 | 1819-03-03 | 3 | Republican | |||||||||||||
1955 | 1955 | Ninian Edwards E000078 | sen | IL | 1818-12-03 | 1819-03-03 | 3 | Republican | |||||||||||||
1956 | 1956 | Ninian Edwards E000078 | sen | IL | 1819-03-04 | 1824-03-04 | 3 | Republican | |||||||||||||
1958 | 1958 | William Palmer P000045 | sen | VT | 1818-10-20 | 1819-03-03 | 3 | Republican | |||||||||||||
1959 | 1959 | William Palmer P000045 | sen | VT | 1819-03-04 | 1825-03-03 | 3 | Republican | |||||||||||||
1977 | 1977 | James Brown B000921 | sen | LA | 1819-12-06 | 1823-12-31 | 3 | Republican | |||||||||||||
2018 | 2018 | John Elliott E000124 | sen | GA | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2051 | 2051 | Rufus King K000212 | sen | NY | 1789-03-04 | 1795-03-03 | 3 | Federalist | |||||||||||||
2052 | 2052 | Rufus King K000212 | sen | NY | 1795-12-07 | 1797-03-03 | 3 | Federalist | |||||||||||||
2053 | 2053 | Rufus King K000212 | sen | NY | 1813-05-24 | 1819-03-03 | 3 | Federalist | |||||||||||||
2054 | 2054 | Rufus King K000212 | sen | NY | 1819-12-06 | 1825-03-03 | 3 | Federalist | |||||||||||||
2058 | 2058 | James Lanman L000083 | sen | CT | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2061 | 2061 | William Logan L000405 | sen | KY | 1819-12-06 | 1821-03-03 | 3 | Republican | |||||||||||||
2062 | 2062 | Walter Lowrie L000485 | sen | PA | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2097 | 2097 | John Parrott P000084 | sen | NH | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2157 | 2157 | Waller Taylor T000102 | sen | IN | 1816-01-01 | 1819-03-03 | 3 | Republican | |||||||||||||
2158 | 2158 | Waller Taylor T000102 | sen | IN | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2163 | 2163 | William Trimble T000377 | sen | OH | 1819-12-06 | 1821-12-31 | 3 | Republican | |||||||||||||
2167 | 2167 | John Walker W000061 | sen | AL | 1819-12-06 | 1823-03-03 | 3 | Republican | |||||||||||||
2186 | 2186 | Isham Talbot T000017 | sen | KY | 1815-12-04 | 1819-03-03 | 3 | Republican | |||||||||||||
2187 | 2187 | Isham Talbot T000017 | sen | KY | 1820-01-01 | 1825-03-03 | 3 | Republican | |||||||||||||
2305 | 2305 | Philip Reed R000125 | sen | MD | 1806-11-25 | 1807-03-03 | 3 | Republican | |||||||||||||
2306 | 2306 | Philip Reed R000125 | sen | MD | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
2353 | 2353 | Robert Wright W000768 | sen | MD | 1801-12-07 | 1807-03-03 | 3 | Republican | |||||||||||||
2359 | 2359 | Ethan Brown B000914 | sen | OH | 1822-01-01 | 1825-03-03 | 3 | Republican | |||||||||||||
2360 | 2360 | William Kelly K000079 | sen | AL | 1822-01-01 | 1825-03-03 | 3 | Republican | |||||||||||||
2557 | 2557 | David Barton B000212 | sen | MO | 1821-12-03 | 1825-03-03 | 3 | Republican | |||||||||||||
2558 | 2558 | David Barton B000212 | sen | MO | 1825-12-05 | 1831-03-03 | 3 | Adams | |||||||||||||
2575 | 2575 | Henry Chambers C000284 | sen | AL | 1825-12-05 | 1827-03-03 | 3 | Jackson | |||||||||||||
2604 | 2604 | John Gaillard G000005 | sen | SC | 1804-01-01 | 1807-03-03 | 3 | Republican | |||||||||||||
2605 | 2605 | John Gaillard G000005 | sen | SC | 1807-10-26 | 1813-03-03 | 3 | Republican | |||||||||||||
2606 | 2606 | John Gaillard G000005 | sen | SC | 1813-05-24 | 1819-03-03 | 3 | Republican | |||||||||||||
2607 | 2607 | John Gaillard G000005 | sen | SC | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2608 | 2608 | John Gaillard G000005 | sen | SC | 1825-12-05 | 1827-03-03 | 3 | Jackson | |||||||||||||
2662 | 2662 | Edward Lloyd L000376 | sen | MD | 1819-12-06 | 1825-03-03 | 3 | Republican | |||||||||||||
2663 | 2663 | Edward Lloyd L000376 | sen | MD | 1825-12-05 | 1827-03-03 | 3 | Jackson | |||||||||||||
2677 | 2677 | Nathaniel Macon M000034 | sen | NC | 1815-12-13 | 1819-03-03 | 3 | Republican |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);