legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
38 rows where class = 2 and "end" is on date 1955-01-03
This data as json, copyable, CSV (advanced)
Suggested facets: party, start (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24813 | 24813 | Guy Cordon C000774 | sen | OR | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24831 | 24831 | Homer Ferguson F000081 | sen | MI | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24835 | 24835 | Guy Gillette G000205 | sen | IA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24845 | 24845 | Robert Hendrickson H000495 | sen | NJ | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
24867 | 24867 | Edwin Johnson J000127 | sen | CO | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
24921 | 24921 | Burnet Maybank M000279 | sen | SC | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
25571 | 25571 | Dwight Griswold G000481 | sen | NE | 1952-01-01 | 1955-01-03 | 2 | Republican | |||||||||||||
25846 | 25846 | Hazel Abel A000010 | sen | NE | 1954-01-01 | 1955-01-03 | 2 | Republican | |||||||||||||
25854 | 25854 | Eva Bowring B000709 | sen | NE | 1954-04-16 | 1955-01-03 | 2 | Republican | appointment | ||||||||||||
25856 | 25856 | Edward Crippa C000906 | sen | WY | 1954-06-24 | 1955-01-03 | 2 | Republican | appointment | ||||||||||||
25857 | 25857 | Charles Daniel D000031 | sen | SC | 1954-09-06 | 1955-01-03 | 2 | Democrat | appointment | ||||||||||||
25862 | 25862 | Joseph O’Mahoney O000088 | sen | WY | 1954-11-29 | 1955-01-03 | 2 | Democrat | |||||||||||||
25865 | 25865 | William Scott S000187 | sen | NC | 1954-11-29 | 1955-01-03 | 2 | Democrat | |||||||||||||
25882 | 25882 | Henry Bridges B000823 | sen | NH | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
25964 | 25964 | Joseph Frear F000356 | sen | DE | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
25985 | 25985 | Theodore Green G000418 | sen | RI | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
26061 | 26061 | James Murray M001108 | sen | MT | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
26071 | 26071 | Matthew Neely N000023 | sen | WV | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
27181 | 27181 | Paul Douglas D000456 | sen | IL | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
27189 | 27189 | Henry Dworshak D000585 | sen | ID | 1949-10-14 | 1955-01-03 | 2 | Republican | appointment | ||||||||||||
27281 | 27281 | Carey Kefauver K000044 | sen | TN | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
27284 | 27284 | Robert Kerr K000144 | sen | OK | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
27495 | 27495 | Absalom Robertson R000317 | sen | VA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
27503 | 27503 | Leverett Saltonstall S000021 | sen | MA | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
27517 | 27517 | Andrew Schoeppel S000138 | sen | KS | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
28300 | 28300 | Lyndon Johnson J000160 | sen | TX | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
28760 | 28760 | Clinton Anderson A000186 | sen | NM | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
28803 | 28803 | John Cooper C000758 | sen | KY | 1952-01-01 | 1955-01-03 | 2 | Republican | |||||||||||||
28818 | 28818 | Allen Ellender E000112 | sen | LA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
28994 | 28994 | Karl Mundt M001078 | sen | SD | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
29027 | 29027 | Richard Russell R000536 | sen | GA | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
29045 | 29045 | Margaret Smith S000590 | sen | ME | 1949-01-03 | 1955-01-03 | 2 | Republican | |||||||||||||
29884 | 29884 | Alton Lennon L000240 | sen | NC | 1953-07-10 | 1955-01-03 | 2 | Democrat | appointment | ||||||||||||
30339 | 30339 | James Eastland E000018 | sen | MS | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
30566 | 30566 | John McClellan M000332 | sen | AR | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
30700 | 30700 | John Sparkman S000701 | sen | AL | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
31592 | 31592 | Hubert Humphrey H000953 | sen | MN | 1949-01-03 | 1955-01-03 | 2 | Democrat | |||||||||||||
36418 | 36418 | J. Thurmond T000254 | sen | SC | 1954-12-24 | 1955-01-03 | 2 | Democrat |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);