legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
1,350 rows where class = 2
This data as json, copyable, CSV (advanced)
Suggested facets: party, rss_url, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Bassett B000226 | sen | DE | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
9 | 9 | William Few F000100 | sen | GA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
18 | 18 | Samuel Johnston J000198 | sen | NC | 1789-03-04 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
19 | 19 | Richard Lee L000201 | sen | VA | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
24 | 24 | William Paterson P000102 | sen | NJ | 1789-03-04 | 1791-03-03 | 2 | Pro-Administration | |||||||||||||
29 | 29 | Philemon Dickinson D000324 | sen | NJ | 1790-01-01 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
79 | 79 | William Bradford B000739 | sen | RI | 1793-12-02 | 1797-12-31 | 2 | Federalist | |||||||||||||
93 | 93 | Frederick Frelinghuysen F000368 | sen | NJ | 1793-12-02 | 1797-03-03 | 2 | Federalist | |||||||||||||
107 | 107 | Alexander Martin M000166 | sen | NC | 1793-12-02 | 1799-03-03 | 2 | Republican | |||||||||||||
120 | 120 | Caleb Strong S001009 | sen | MA | 1789-03-04 | 1793-03-03 | 2 | Pro-Administration | |||||||||||||
121 | 121 | Caleb Strong S001009 | sen | MA | 1793-12-02 | 1797-03-03 | 2 | Federalist | |||||||||||||
128 | 128 | John Vining V000104 | sen | DE | 1793-12-02 | 1799-03-03 | 2 | Federalist | |||||||||||||
137 | 137 | Paine Wingate W000633 | sen | NH | 1789-03-04 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
139 | 139 | Henry Tazewell T000107 | sen | VA | 1794-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
140 | 140 | George Walton W000114 | sen | GA | 1795-11-16 | 1796-02-20 | 2 | Federalist | |||||||||||||
224 | 224 | William Blount B000570 | sen | TN | 1796-01-01 | 1797-12-31 | 2 | Republican | |||||||||||||
234 | 234 | John Hunter H000982 | sen | SC | 1796-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
238 | 238 | Josiah Tattnall T000052 | sen | GA | 1796-01-01 | 1799-03-03 | 2 | Republican | |||||||||||||
317 | 317 | Joshua Clayton C000497 | sen | DE | 1798-01-01 | 1799-03-03 | 2 | Federalist | |||||||||||||
328 | 328 | John Brown B000929 | sen | KY | 1792-06-18 | 1793-03-03 | 2 | Republican | |||||||||||||
329 | 329 | John Brown B000929 | sen | KY | 1793-03-04 | 1799-03-03 | 2 | Republican | |||||||||||||
330 | 330 | John Brown B000929 | sen | KY | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
335 | 335 | William Cocke C000572 | sen | TN | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
347 | 347 | Jonathan Dayton D000165 | sen | NJ | 1799-12-02 | 1805-03-03 | 2 | Federalist | |||||||||||||
353 | 353 | Samuel Dexter D000296 | sen | MA | 1799-12-02 | 1801-03-03 | 2 | Federalist | |||||||||||||
374 | 374 | Ray Greene G000427 | sen | RI | 1797-05-15 | 1799-03-03 | 2 | Federalist | |||||||||||||
375 | 375 | Ray Greene G000427 | sen | RI | 1799-12-02 | 1801-12-31 | 2 | Federalist | |||||||||||||
397 | 397 | Samuel Livermore L000364 | sen | NH | 1793-12-02 | 1799-03-03 | 2 | Federalist | |||||||||||||
398 | 398 | Samuel Livermore L000364 | sen | NH | 1799-12-02 | 1801-12-31 | 2 | Federalist | |||||||||||||
426 | 426 | Theodore Sedgwick S000222 | sen | MA | 1796-01-01 | 1799-03-03 | 2 | Federalist | |||||||||||||
448 | 448 | Dwight Foster F000301 | sen | MA | 1800-01-01 | 1803-12-31 | 2 | Federalist | |||||||||||||
468 | 468 | Christopher Ellery E000114 | sen | RI | 1801-12-07 | 1805-03-03 | 2 | Republican | |||||||||||||
494 | 494 | James Jackson J000017 | sen | GA | 1793-12-02 | 1795-12-31 | 2 | Republican | |||||||||||||
514 | 514 | Simeon Olcott O000060 | sen | NH | 1801-12-07 | 1805-03-03 | 2 | Federalist | |||||||||||||
548 | 548 | Pierce Butler B001186 | sen | SC | 1789-03-04 | 1793-03-03 | 2 | Democratic Republican | |||||||||||||
549 | 549 | Pierce Butler B001186 | sen | SC | 1793-12-02 | 1797-03-03 | 2 | Republican | |||||||||||||
661 | 661 | Abraham Baldwin B000084 | sen | GA | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
662 | 662 | Abraham Baldwin B000084 | sen | GA | 1805-12-02 | 1807-03-04 | 2 | Republican | |||||||||||||
691 | 691 | James Fenner F000074 | sen | RI | 1805-12-02 | 1807-12-31 | 2 | Republican | |||||||||||||
722 | 722 | Aaron Kitchell K000246 | sen | NJ | 1805-12-02 | 1809-12-31 | 2 | Republican | |||||||||||||
747 | 747 | Daniel Smith S000524 | sen | TN | 1805-12-02 | 1809-12-31 | 2 | Republican | |||||||||||||
754 | 754 | Joseph Stanton S000805 | sen | RI | 1790-01-01 | 1793-03-03 | 2 | Anti-Administration | |||||||||||||
763 | 763 | Thomas Sumter S001073 | sen | SC | 1801-12-15 | 1805-03-03 | 2 | Republican | |||||||||||||
764 | 764 | Thomas Sumter S001073 | sen | SC | 1805-12-02 | 1810-12-16 | 2 | Republican | |||||||||||||
772 | 772 | Buckner Thruston T000249 | sen | KY | 1805-12-02 | 1809-12-31 | 2 | Republican | |||||||||||||
836 | 836 | Jesse Franklin F000344 | sen | NC | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
861 | 861 | George Jones J000220 | sen | GA | 1807-10-26 | 1807-12-31 | 2 | Republican | |||||||||||||
870 | 870 | Elisha Mathewson M000240 | sen | RI | 1807-10-26 | 1811-03-03 | 2 | Republican | |||||||||||||
940 | 940 | Joseph Anderson A000197 | sen | TN | 1797-05-15 | 1799-03-03 | 2 | Republican | |||||||||||||
1044 | 1044 | Wilson Nicholas N000086 | sen | VA | 1799-12-02 | 1805-03-03 | 2 | Republican | |||||||||||||
1086 | 1086 | Jenkin Whiteside W000411 | sen | TN | 1809-05-22 | 1811-03-03 | 2 | Republican | |||||||||||||
1092 | 1092 | John Taylor T000085 | sen | SC | 1810-12-31 | 1811-03-03 | 2 | Republican | |||||||||||||
1093 | 1093 | John Taylor T000085 | sen | SC | 1811-03-04 | 1816-11-15 | 2 | Republican | |||||||||||||
1104 | 1104 | James Bayard B000249 | sen | DE | 1804-11-13 | 1805-03-03 | 2 | Federalist | |||||||||||||
1105 | 1105 | James Bayard B000249 | sen | DE | 1805-03-04 | 1811-03-03 | 2 | Federalist | |||||||||||||
1106 | 1106 | James Bayard B000249 | sen | DE | 1811-11-04 | 1813-03-03 | 2 | Federalist | |||||||||||||
1140 | 1140 | William Crawford C000895 | sen | GA | 1807-10-26 | 1811-03-03 | 2 | Republican | |||||||||||||
1141 | 1141 | William Crawford C000895 | sen | GA | 1811-11-04 | 1813-12-31 | 2 | Republican | |||||||||||||
1161 | 1161 | William Giles G000183 | sen | VA | 1804-12-04 | 1805-03-03 | 2 | Republican | |||||||||||||
1162 | 1162 | William Giles G000183 | sen | VA | 1805-03-04 | 1811-03-03 | 2 | Republican | |||||||||||||
1163 | 1163 | William Giles G000183 | sen | VA | 1811-11-04 | 1815-03-03 | 2 | Republican | |||||||||||||
1168 | 1168 | Nicholas Gilman G000215 | sen | NH | 1805-12-02 | 1811-03-03 | 2 | Republican | |||||||||||||
1169 | 1169 | Nicholas Gilman G000215 | sen | NH | 1811-11-04 | 1815-03-03 | 2 | Republican | |||||||||||||
1182 | 1182 | Jeremiah Howell H000865 | sen | RI | 1811-11-04 | 1817-03-03 | 2 | Republican | |||||||||||||
1243 | 1243 | James Turner T000423 | sen | NC | 1805-12-02 | 1811-03-03 | 2 | Republican | |||||||||||||
1244 | 1244 | James Turner T000423 | sen | NC | 1811-11-04 | 1817-03-03 | 2 | Republican | |||||||||||||
1254 | 1254 | Joseph Varnum V000074 | sen | MA | 1811-11-04 | 1817-03-03 | 2 | Democratic Republican | |||||||||||||
1269 | 1269 | Jean Destréhan D000273 | sen | LA | 1812-01-01 | 1813-03-03 | 2 | Unknown | |||||||||||||
1271 | 1271 | Thomas Posey P000450 | sen | LA | 1812-01-01 | 1813-12-31 | 2 | Republican | |||||||||||||
1284 | 1284 | William Bibb B000434 | sen | GA | 1813-11-06 | 1816-11-09 | 2 | Republican | |||||||||||||
1304 | 1304 | William Bulloch B001051 | sen | GA | 1813-05-24 | 1813-12-31 | 2 | Republican | |||||||||||||
1414 | 1414 | Richard Stockton S000941 | sen | NJ | 1796-01-01 | 1799-03-03 | 2 | Federalist | |||||||||||||
1423 | 1423 | William Wells W000287 | sen | DE | 1799-12-02 | 1805-03-03 | 2 | Federalist | |||||||||||||
1424 | 1424 | William Wells W000287 | sen | DE | 1813-05-24 | 1817-03-03 | 2 | Federalist | |||||||||||||
1435 | 1435 | William Barry B000192 | sen | KY | 1814-01-01 | 1817-03-03 | 2 | Republican | |||||||||||||
1443 | 1443 | Thomas Thompson T000220 | sen | NH | 1814-01-01 | 1817-03-03 | 2 | Federalist | |||||||||||||
1444 | 1444 | George Walker W000053 | sen | KY | 1814-01-01 | 1815-03-03 | 2 | Republican | |||||||||||||
1446 | 1446 | Jesse Wharton W000324 | sen | TN | 1814-01-01 | 1815-12-31 | 2 | Republican | |||||||||||||
1487 | 1487 | George Campbell C000083 | sen | TN | 1811-11-04 | 1815-03-03 | 2 | Republican | |||||||||||||
1687 | 1687 | Timothy Pickering P000324 | sen | MA | 1803-10-17 | 1805-03-03 | 2 | Federalist | |||||||||||||
1688 | 1688 | Timothy Pickering P000324 | sen | MA | 1805-12-02 | 1811-03-03 | 2 | Federalist | |||||||||||||
1782 | 1782 | Martin Hardin H000186 | sen | KY | 1816-01-01 | 1817-03-03 | 2 | Federalist | |||||||||||||
1788 | 1788 | Armistead Mason M000213 | sen | VA | 1816-01-01 | 1817-03-03 | 2 | Republican | |||||||||||||
1789 | 1789 | Montfort Stokes S000949 | sen | NC | 1816-12-04 | 1817-03-03 | 2 | Republican | |||||||||||||
1790 | 1790 | Montfort Stokes S000949 | sen | NC | 1817-03-04 | 1823-03-03 | 2 | Republican | |||||||||||||
1808 | 1808 | James Burrill B001137 | sen | RI | 1817-12-01 | 1821-03-03 | 2 | Federalist | |||||||||||||
1812 | 1812 | William Claiborne C000408 | sen | LA | 1817-12-01 | 1817-12-31 | 2 | Democratic Republican | |||||||||||||
1835 | 1835 | John Eppes E000197 | sen | VA | 1817-12-01 | 1819-12-31 | 2 | Republican | |||||||||||||
1880 | 1880 | David Morril M000966 | sen | NH | 1817-12-01 | 1823-03-03 | 2 | Republican | |||||||||||||
1890 | 1890 | Harrison Otis O000127 | sen | MA | 1817-12-01 | 1823-03-03 | 2 | Federalist | |||||||||||||
1948 | 1948 | John Williams W000516 | sen | TN | 1815-12-04 | 1817-03-03 | 2 | Republican | |||||||||||||
1949 | 1949 | John Williams W000516 | sen | TN | 1817-12-01 | 1823-03-03 | 2 | Republican | |||||||||||||
1976 | 1976 | James Brown B000921 | sen | LA | 1813-05-24 | 1817-03-03 | 2 | Republican | |||||||||||||
1999 | 1999 | John Condit C000671 | sen | NJ | 1809-05-22 | 1811-03-03 | 2 | Republican | |||||||||||||
2000 | 2000 | John Condit C000671 | sen | NJ | 1811-11-04 | 1817-03-03 | 2 | Republican | |||||||||||||
2100 | 2100 | Charles Pinckney P000354 | sen | SC | 1798-12-06 | 1799-03-03 | 2 | Republican | |||||||||||||
2101 | 2101 | Charles Pinckney P000354 | sen | SC | 1799-12-02 | 1801-03-03 | 2 | Republican | |||||||||||||
2109 | 2109 | James Pleasants P000386 | sen | VA | 1819-12-06 | 1823-03-03 | 2 | Republican | |||||||||||||
2166 | 2166 | Freeman Walker W000052 | sen | GA | 1819-12-06 | 1821-12-31 | 2 | Republican | |||||||||||||
2363 | 2363 | James Lloyd L000378 | sen | MA | 1822-06-05 | 1823-03-03 | 2 | Adams |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);