legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
33 rows where class = 1 and "end" is on date 1953-01-03
This data as json, copyable, CSV (advanced)
Suggested facets: start, end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24243 | 24243 | Harry Cain C000021 | sen | WA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24285 | 24285 | Ralph Brewster B000816 | sen | ME | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24322 | 24322 | Thomas Connally C000684 | sen | TX | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24369 | 24369 | Zales Ecton E000037 | sen | MT | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24513 | 24513 | James Kem K000082 | sen | MO | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24558 | 24558 | Henry Lodge L000394 | sen | MA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
24601 | 24601 | Ernest McFarland M000438 | sen | AZ | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24612 | 24612 | Kenneth McKellar M000499 | sen | TN | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24624 | 24624 | Herbert O’Conor O000032 | sen | MD | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
24739 | 24739 | William Benton B000399 | sen | CT | 1949-12-17 | 1953-01-03 | 1 | Democrat | appointment | ||||||||||||
25393 | 25393 | Arthur Moody M000878 | sen | MI | 1951-04-23 | 1953-01-03 | 1 | Democrat | appointment | ||||||||||||
25575 | 25575 | Charles Potter P000460 | sen | MI | 1952-11-05 | 1953-01-03 | 1 | Republican | |||||||||||||
25606 | 25606 | John Bricker B000820 | sen | OH | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25622 | 25622 | Hugh Butler B001177 | sen | NE | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25671 | 25671 | Ralph Flanders F000190 | sen | VT | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25726 | 25726 | Irving Ives I000050 | sen | NY | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25729 | 25729 | William Jenner J000093 | sen | IN | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25738 | 25738 | Harley Kilgore K000176 | sen | WV | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
25741 | 25741 | William Knowland K000292 | sen | CA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25744 | 25744 | William Langer L000070 | sen | ND | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25758 | 25758 | George Malone M000086 | sen | NV | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25760 | 25760 | Edward Martin M000177 | sen | PA | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25762 | 25762 | Joseph McCarthy M000315 | sen | WI | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25810 | 25810 | Howard Smith S000553 | sen | NJ | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25821 | 25821 | Edward Thye T000259 | sen | MN | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25825 | 25825 | Arthur Watkins W000190 | sen | UT | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
25861 | 25861 | Joseph O’Mahoney O000088 | sen | WY | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
26778 | 26778 | Harry Byrd B001208 | sen | VA | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
26804 | 26804 | Dennis Chavez C000338 | sen | NM | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
28470 | 28470 | Spessard Holland H000720 | sen | FL | 1947-01-03 | 1953-01-03 | 1 | Democrat | |||||||||||||
28739 | 28739 | John Williams W000518 | sen | DE | 1947-01-03 | 1953-01-03 | 1 | Republican | |||||||||||||
30005 | 30005 | John Pastore P000100 | sen | RI | 1950-12-19 | 1953-01-03 | 1 | Democrat | |||||||||||||
33155 | 33155 | John Stennis S000852 | sen | MS | 1947-01-03 | 1953-01-03 | 1 | Democrat |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);