legislator_terms
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
1,277 rows where class = 1
This data as json, copyable, CSV (advanced)
Suggested facets: rss_url, start (date), end (date)
Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | url | caucus | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Tristram Dalton D000013 | sen | MA | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
8 | 8 | Jonathan Elmer E000155 | sen | NJ | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
12 | 12 | William Grayson G000403 | sen | VA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
20 | 20 | William Maclay M000031 | sen | PA | 1789-03-04 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
30 | 30 | John Walker W000059 | sen | VA | 1790-01-01 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
34 | 34 | Aaron Burr B001133 | sen | NY | 1791-10-24 | 1797-03-03 | 1 | Republican | |||||||||||||
35 | 35 | George Cabot C000009 | sen | MA | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
36 | 36 | Charles Carroll C000185 | sen | MD | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
37 | 37 | Charles Carroll C000185 | sen | MD | 1791-10-24 | 1793-03-03 | 1 | ||||||||||||||
38 | 38 | Oliver Ellsworth E000147 | sen | CT | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
39 | 39 | Oliver Ellsworth E000147 | sen | CT | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
46 | 46 | George Read R000091 | sen | DE | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
47 | 47 | George Read R000091 | sen | DE | 1791-10-24 | 1793-12-31 | 1 | ||||||||||||||
48 | 48 | Moses Robinson R000350 | sen | VT | 1791-10-24 | 1796-10-15 | 1 | Anti-Administration | |||||||||||||
71 | 71 | Richard Potts P000473 | sen | MD | 1793-01-10 | 1796-10-14 | 1 | Federalist | |||||||||||||
229 | 229 | Benjamin Goodhue G000286 | sen | MA | 1796-06-11 | 1797-03-03 | 1 | Federalist | |||||||||||||
230 | 230 | Benjamin Goodhue G000286 | sen | MA | 1797-03-04 | 1800-11-08 | 1 | Federalist | |||||||||||||
231 | 231 | John Howard H000841 | sen | MD | 1796-12-05 | 1797-03-04 | 1 | Federalist | |||||||||||||
232 | 232 | John Howard H000841 | sen | MD | 1797-03-04 | 1803-03-03 | 1 | Federalist | |||||||||||||
252 | 252 | Nathaniel Chipman C000369 | sen | VT | 1797-05-15 | 1803-03-03 | 1 | Federalist | |||||||||||||
261 | 261 | Theodore Foster F000313 | sen | RI | 1790-06-12 | 1791-03-03 | 1 | Federalist | |||||||||||||
262 | 262 | Theodore Foster F000313 | sen | RI | 1791-03-04 | 1797-03-03 | 1 | Federalist | |||||||||||||
263 | 263 | Theodore Foster F000313 | sen | RI | 1797-05-15 | 1803-03-03 | 1 | Republican | |||||||||||||
271 | 271 | Henry Latimer L000115 | sen | DE | 1795-12-07 | 1797-03-03 | 1 | Federalist | |||||||||||||
272 | 272 | Henry Latimer L000115 | sen | DE | 1797-05-15 | 1801-12-31 | 1 | Federalist | |||||||||||||
278 | 278 | Stevens Mason M000226 | sen | VA | 1794-01-01 | 1797-03-03 | 1 | Republican | |||||||||||||
279 | 279 | Stevens Mason M000226 | sen | VA | 1797-05-15 | 1803-03-03 | 1 | Republican | |||||||||||||
285 | 285 | James Ross R000448 | sen | PA | 1794-01-01 | 1797-03-03 | 1 | Federalist | |||||||||||||
286 | 286 | James Ross R000448 | sen | PA | 1797-05-15 | 1803-03-03 | 1 | Federalist | |||||||||||||
287 | 287 | John Rutherfurd R000550 | sen | NJ | 1791-10-24 | 1797-03-03 | 1 | Federalist | |||||||||||||
288 | 288 | John Rutherfurd R000550 | sen | NJ | 1797-05-15 | 1799-03-03 | 1 | Federalist | |||||||||||||
289 | 289 | Philip Schuyler S000154 | sen | NY | 1789-03-04 | 1791-03-03 | 1 | Pro-Administration | |||||||||||||
290 | 290 | Philip Schuyler S000154 | sen | NY | 1797-05-15 | 1799-03-03 | 1 | Federalist | |||||||||||||
318 | 318 | John Hobart H000661 | sen | NY | 1798-01-01 | 1799-03-03 | 1 | Federalist | |||||||||||||
319 | 319 | William North N000142 | sen | NY | 1798-01-01 | 1799-03-03 | 1 | Federalist | |||||||||||||
320 | 320 | James Watson W000202 | sen | NY | 1798-01-01 | 1801-03-03 | 1 | Federalist | |||||||||||||
334 | 334 | William Cocke C000572 | sen | TN | 1796-01-01 | 1797-03-03 | 1 | Republican | |||||||||||||
341 | 341 | Franklin Davenport D000069 | sen | NJ | 1798-12-05 | 1799-03-03 | 1 | Federalist | |||||||||||||
454 | 454 | Gouverneur Morris M000976 | sen | NY | 1800-01-01 | 1803-03-03 | 1 | Federalist | |||||||||||||
513 | 513 | Aaron Ogden O000041 | sen | NJ | 1801-12-07 | 1803-03-03 | 1 | Federalist | |||||||||||||
557 | 557 | Theodorus Bailey B000049 | sen | NY | 1803-10-17 | 1805-03-03 | 1 | Republican | |||||||||||||
598 | 598 | Samuel Maclay M000029 | sen | PA | 1803-10-17 | 1809-03-03 | 1 | Republican | |||||||||||||
608 | 608 | Samuel Potter P000468 | sen | RI | 1803-10-17 | 1805-03-03 | 1 | Republican | |||||||||||||
617 | 617 | Israel Smith S000557 | sen | VT | 1803-10-17 | 1807-12-31 | 1 | Republican | |||||||||||||
618 | 618 | John Smith S000567 | sen | OH | 1803-10-17 | 1809-03-03 | 1 | Republican | |||||||||||||
635 | 635 | Abraham Venable V000083 | sen | VA | 1803-10-17 | 1805-03-03 | 1 | Republican | |||||||||||||
636 | 636 | Samuel White W000392 | sen | DE | 1801-12-07 | 1803-03-03 | 1 | Federalist | |||||||||||||
637 | 637 | Samuel White W000392 | sen | DE | 1803-10-17 | 1809-03-03 | 1 | Federalist | |||||||||||||
643 | 643 | John Armstrong A000282 | sen | NY | 1804-02-25 | 1804-06-30 | 1 | Republican | |||||||||||||
644 | 644 | Benjamin Howland H000870 | sen | RI | 1804-01-01 | 1809-03-03 | 1 | Republican | |||||||||||||
649 | 649 | Andrew Moore M000891 | sen | VA | 1804-01-01 | 1809-03-03 | 1 | Republican | |||||||||||||
746 | 746 | Daniel Smith S000524 | sen | TN | 1798-01-01 | 1799-12-31 | 1 | Republican | |||||||||||||
931 | 931 | Return Meigs M000633 | sen | OH | 1808-12-12 | 1809-03-03 | 1 | Republican | |||||||||||||
932 | 932 | Return Meigs M000633 | sen | OH | 1809-03-04 | 1810-12-08 | 1 | Republican | |||||||||||||
941 | 941 | Joseph Anderson A000197 | sen | TN | 1799-12-02 | 1803-03-03 | 1 | Republican | |||||||||||||
942 | 942 | Joseph Anderson A000197 | sen | TN | 1803-10-17 | 1809-03-03 | 1 | Republican | |||||||||||||
943 | 943 | Joseph Anderson A000197 | sen | TN | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
948 | 948 | Richard Brent B000802 | sen | VA | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
963 | 963 | Christopher Champlin C000289 | sen | RI | 1809-05-22 | 1811-12-31 | 1 | Federalist | |||||||||||||
974 | 974 | Obadiah German G000136 | sen | NY | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
986 | 986 | James Hillhouse H000618 | sen | CT | 1796-05-18 | 1797-03-03 | 1 | Federalist | |||||||||||||
987 | 987 | James Hillhouse H000618 | sen | CT | 1797-03-04 | 1803-03-03 | 1 | Federalist | |||||||||||||
988 | 988 | James Hillhouse H000618 | sen | CT | 1803-03-04 | 1809-03-03 | 1 | Federalist | |||||||||||||
989 | 989 | James Hillhouse H000618 | sen | CT | 1809-05-22 | 1810-06-10 | 1 | Federalist | |||||||||||||
1012 | 1012 | John Lambert L000036 | sen | NJ | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
1017 | 1017 | Michael Leib L000229 | sen | PA | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
1030 | 1030 | Francis Malbone M000076 | sen | RI | 1809-05-22 | 1809-12-31 | 1 | Federalist | |||||||||||||
1055 | 1055 | Jonathan Robinson R000346 | sen | VT | 1807-10-26 | 1809-03-03 | 1 | Republican | |||||||||||||
1056 | 1056 | Jonathan Robinson R000346 | sen | VT | 1809-05-22 | 1815-03-03 | 1 | Republican | |||||||||||||
1095 | 1095 | Thomas Worthington W000750 | sen | OH | 1810-01-01 | 1815-03-03 | 1 | Republican | |||||||||||||
1160 | 1160 | William Giles G000183 | sen | VA | 1804-11-05 | 1804-12-04 | 1 | Republican | |||||||||||||
1196 | 1196 | Samuel Mitchill M000831 | sen | NY | 1804-11-23 | 1809-03-03 | 1 | Republican | |||||||||||||
1399 | 1399 | James Schureman S000150 | sen | NJ | 1799-12-02 | 1801-12-31 | 1 | Federalist | |||||||||||||
1436 | 1436 | Joseph Kerr K000141 | sen | OH | 1814-01-01 | 1815-03-03 | 1 | Republican | |||||||||||||
1440 | 1440 | Jonathan Roberts R000313 | sen | PA | 1814-02-24 | 1815-03-03 | 1 | Republican | |||||||||||||
1441 | 1441 | Jonathan Roberts R000313 | sen | PA | 1815-12-04 | 1821-03-03 | 1 | Republican | |||||||||||||
1488 | 1488 | George Campbell C000083 | sen | TN | 1815-12-04 | 1819-03-03 | 1 | Republican | |||||||||||||
1539 | 1539 | Samuel Dana D000024 | sen | CT | 1810-12-04 | 1815-03-03 | 1 | Federalist | |||||||||||||
1540 | 1540 | Samuel Dana D000024 | sen | CT | 1815-12-04 | 1821-03-03 | 1 | Federalist | |||||||||||||
1586 | 1586 | Christopher Gore G000322 | sen | MA | 1813-05-24 | 1815-03-03 | 1 | Federalist | |||||||||||||
1587 | 1587 | Christopher Gore G000322 | sen | MA | 1815-12-04 | 1817-03-03 | 1 | Federalist | |||||||||||||
1605 | 1605 | Outerbridge Horsey H000795 | sen | DE | 1810-01-01 | 1815-03-03 | 1 | Federalist | |||||||||||||
1606 | 1606 | Outerbridge Horsey H000795 | sen | DE | 1815-12-04 | 1821-03-03 | 1 | Federalist | |||||||||||||
1616 | 1616 | William Hunter H000991 | sen | RI | 1811-11-04 | 1815-03-03 | 1 | Federalist | |||||||||||||
1617 | 1617 | William Hunter H000991 | sen | RI | 1815-12-04 | 1821-03-03 | 1 | Federalist | |||||||||||||
1753 | 1753 | Isaac Tichenor T000264 | sen | VT | 1796-01-01 | 1797-03-03 | 1 | Federalist | |||||||||||||
1754 | 1754 | Isaac Tichenor T000264 | sen | VT | 1815-12-04 | 1821-03-03 | 1 | Federalist | |||||||||||||
1770 | 1770 | James Wilson W000595 | sen | NJ | 1815-12-04 | 1821-01-08 | 1 | Republican | |||||||||||||
1778 | 1778 | Eli Ashmun A000317 | sen | MA | 1816-01-01 | 1819-03-03 | 1 | Federalist | |||||||||||||
1781 | 1781 | Alexander Hanson H000176 | sen | MD | 1816-12-20 | 1819-04-23 | 1 | Federalist | |||||||||||||
1787 | 1787 | Robert Harper H000225 | sen | MD | 1816-01-01 | 1817-03-03 | 1 | Federalist | |||||||||||||
1791 | 1791 | James Monroe M000858 | sen | VA | 1790-11-09 | 1791-03-03 | 1 | Anti-Administration | |||||||||||||
1792 | 1792 | James Monroe M000858 | sen | VA | 1791-03-04 | 1794-05-27 | 1 | Anti-Administration | |||||||||||||
1871 | 1871 | Walter Leake L000177 | sen | MS | 1817-12-01 | 1821-03-03 | 1 | Republican | |||||||||||||
1957 | 1957 | Prentiss Mellen M000636 | sen | MA | 1818-01-01 | 1821-03-03 | 1 | Federalist | |||||||||||||
1998 | 1998 | John Condit C000671 | sen | NJ | 1803-10-17 | 1809-03-03 | 1 | Republican | |||||||||||||
2069 | 2069 | Jonathan Mason M000221 | sen | MA | 1800-01-01 | 1803-03-03 | 1 | Federalist | |||||||||||||
2180 | 2180 | David Holmes H000735 | sen | MS | 1820-08-30 | 1821-03-03 | 1 | Republican | |||||||||||||
2181 | 2181 | David Holmes H000735 | sen | MS | 1821-03-06 | 1825-09-25 | 1 | Republican | |||||||||||||
2184 | 2184 | Elijah Mills M000774 | sen | MA | 1820-06-12 | 1821-03-03 | 1 | Adams |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [url] TEXT, [caucus] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);