executives
Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette
79 rows
This data as json, copyable, CSV (advanced)
Suggested facets: bio_gender, bio_birthday (date), id_fec (array)
id ▼ | name | id_bioguide | id_govtrack | id_icpsr_prez | name_first | name_last | bio_birthday | bio_gender | id_icpsr | name_suffix | name_middle | id_thomas | name_nickname | id_lis | id_opensecrets | id_votesmart | id_fec | id_cspan | id_wikipedia | id_wikidata | id_google_entity_id | id_ballotpedia | id_house_history | id_maplight | name_official_full |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Washington | W000178 | 411351 | 99869 | George | Washington | 1732-02-22 | M | |||||||||||||||||
2 | John Adams | A000039 | 400699 | 99870 | John | Adams | 1735-10-19 | M | |||||||||||||||||
3 | Thomas Jefferson | J000069 | 405974 | 99871 | Thomas | Jefferson | 1743-04-13 | M | |||||||||||||||||
4 | Aaron Burr | B001133 | 402077 | Aaron | Burr | 1756-02-06 | M | 1302 | Jr. | ||||||||||||||||
5 | George Clinton | C000527 | 412587 | George | Clinton | 1739-07-26 | M | ||||||||||||||||||
6 | Elbridge Gerry | G000139 | 404507 | Elbridge | Gerry | 1744-07-17 | M | 3541 | |||||||||||||||||
7 | James Madison | M000043 | 407071 | 99872 | James | Madison | 1751-03-16 | M | 5903 | ||||||||||||||||
8 | Daniel Tompkins | T000306 | 412588 | Daniel | Tompkins | 1774-06-21 | M | D. | |||||||||||||||||
9 | James Monroe | M000858 | 407829 | 99873 | James | Monroe | 1758-04-28 | M | 6594 | ||||||||||||||||
10 | John Adams | A000041 | 400702 | 99874 | John | Adams | 1767-07-11 | M | 34 | Quincy | |||||||||||||||
11 | John Calhoun | C000044 | 402205 | John | Calhoun | 1782-03-18 | M | 1418 | Caldwell | ||||||||||||||||
12 | Andrew Jackson | J000005 | 405913 | 99875 | Andrew | Jackson | 1767-03-15 | M | 4843 | ||||||||||||||||
13 | Richard Johnson | J000170 | 406067 | Richard | Johnson | 1780-10-17 | M | 4988 | Mentor | ||||||||||||||||
14 | Martin Van Buren | V000009 | 411074 | 99876 | Martin | Van Buren | 1782-12-05 | M | 9595 | ||||||||||||||||
15 | William Harrison | H000279 | 405153 | 99877 | William | Harrison | 1773-02-09 | M | 4138 | Henry | |||||||||||||||
16 | John Tyler | T000450 | 411018 | 99878 | John | Tyler | 1790-03-29 | M | 9542 | ||||||||||||||||
17 | George Dallas | D000011 | 403154 | George | Dallas | 1792-07-10 | M | 2305 | Mifflin | ||||||||||||||||
18 | James Polk | P000409 | 408802 | 99879 | James | Polk | 1795-11-02 | M | 7507 | Knox | |||||||||||||||
19 | Zachary Taylor | 412344 | 99880 | Zachary | Taylor | 1784-11-24 | M | ||||||||||||||||||
20 | Millard Fillmore | F000115 | 404072 | 99881 | Millard | Fillmore | 1800-01-07 | M | 3140 | ||||||||||||||||
21 | William King | K000217 | 406377 | William | King | 1786-04-07 | M | 5275 | Rufus de Vane | ||||||||||||||||
22 | Franklin Pierce | P000333 | 408730 | 99882 | Franklin | Pierce | 1804-11-23 | M | 7435 | ||||||||||||||||
23 | John Breckinridge | B000789 | 401746 | 99883 | John | Breckinridge | 1821-01-16 | M | 995 | Cabell | |||||||||||||||
24 | James Buchanan | B001005 | 401954 | 99883 | James | Buchanan | 1791-04-23 | M | 1186 | ||||||||||||||||
25 | Hannibal Hamlin | H000121 | 405003 | Hannibal | Hamlin | 1809-08-27 | M | 4001 | |||||||||||||||||
26 | Abraham Lincoln | L000313 | 406807 | 99884 | Abraham | Lincoln | 1809-02-12 | M | 5666 | ||||||||||||||||
27 | Andrew Johnson | J000116 | 406017 | 99885 | Andrew | Johnson | 1808-12-29 | M | 4940 | ||||||||||||||||
28 | Schuyler Colfax | C000626 | 402755 | Schuyler | Colfax | 1823-03-23 | M | 1938 | |||||||||||||||||
29 | Henry Wilson | W000585 | 411739 | Henry | Wilson | 1812-02-16 | M | 10225 | |||||||||||||||||
30 | Ulysses Grant | 412350 | 99886 | Ulysses | Grant | 1822-04-27 | M | Simpson | |||||||||||||||||
31 | William Wheeler | W000341 | 411503 | William | Wheeler | 1819-06-30 | M | 9995 | Almon | ||||||||||||||||
32 | Rutherford Hayes | H000393 | 405261 | 99887 | Rutherford | Hayes | 1822-10-04 | M | 4232 | Birchard | |||||||||||||||
33 | James Garfield | G000063 | 404436 | 99888 | James | Garfield | 1831-11-19 | M | 3473 | Abram | |||||||||||||||
34 | Chester Arthur | A000303 | 400945 | 99889 | Chester | Arthur | 1829-10-05 | M | Alan | ||||||||||||||||
35 | Thomas Hendricks | H000493 | 405356 | Thomas | Hendricks | 1819-09-07 | M | 4319 | Andrews | ||||||||||||||||
36 | Levi Morton | M001018 | 407985 | Levi | Morton | 1824-05-16 | M | 6742 | Parsons | ||||||||||||||||
37 | Benjamin Harrison | H000263 | 405139 | 99891 | Benjamin | Harrison | 1833-08-20 | M | 4124 | ||||||||||||||||
38 | Adlai Stevenson | S000889 | 410350 | Adlai | Stevenson | 1835-10-23 | M | 8918 | Ewing | ||||||||||||||||
39 | Grover Cleveland | 412354 | 99890 | Grover | Cleveland | 1837-03-18 | M | ||||||||||||||||||
40 | Garret Hobart | H000660 | 412589 | Garret | Hobart | 1844-06-03 | M | Augustus | |||||||||||||||||
41 | William McKinley | M000522 | 407515 | 99892 | William | McKinley | 1843-01-29 | M | 6312 | Jr. | |||||||||||||||
42 | Charles Fairbanks | F000003 | 403965 | Charles | Fairbanks | 1852-05-11 | M | 3046 | Warren | ||||||||||||||||
43 | Theodore Roosevelt | R000429 | 409394 | 99893 | Theodore | Roosevelt | 1858-10-27 | M | |||||||||||||||||
44 | James Sherman | S000345 | 409841 | James | Sherman | 1855-10-24 | M | 8453 | Schoolcraft | ||||||||||||||||
45 | William Taft | 412359 | 99894 | William | Taft | 1857-09-15 | M | Howard | |||||||||||||||||
46 | Thomas Marshall | M000164 | 412590 | Thomas | Marshall | 1854-03-14 | M | Riley | |||||||||||||||||
47 | Woodrow Wilson | 412360 | 99895 | Woodrow | Wilson | 1856-12-28 | M | ||||||||||||||||||
48 | Warren Harding | H000192 | 405073 | 99896 | Warren | Harding | 1865-11-02 | M | 4059 | Gamaliel | |||||||||||||||
49 | Charles Dawes | D000147 | 412591 | Charles | Dawes | 1865-08-27 | M | Gates | |||||||||||||||||
50 | Calvin Coolidge | C000738 | 402859 | 99897 | Calvin | Coolidge | 1872-07-04 | M | |||||||||||||||||
51 | Charles Curtis | C001008 | 403115 | Charles | Curtis | 1860-01-25 | M | 2269 | |||||||||||||||||
52 | Herbert Hoover | 412363 | 99898 | Herbert | Hoover | 1874-08-10 | M | Clark | |||||||||||||||||
53 | John Garner | G000074 | 404446 | John | Garner | 1868-11-22 | M | 3482 | Nance | ||||||||||||||||
54 | Henry Wallace | W000077 | 412592 | Henry | Wallace | 1888-10-07 | M | Agard | |||||||||||||||||
55 | Franklin Roosevelt | 412364 | 99899 | Franklin | Roosevelt | 1882-01-30 | M | Delano | |||||||||||||||||
56 | Alben Barkley | B000145 | 401146 | Alben | Barkley | 1877-11-24 | M | 437 | William | ||||||||||||||||
57 | Harry Truman | T000387 | 410956 | 99900 | Harry | Truman | 1884-05-08 | M | 9487 | S. | |||||||||||||||
58 | Dwight Eisenhower | 412366 | 99901 | Dwight | Eisenhower | 1890-10-14 | M | David | |||||||||||||||||
59 | John Kennedy | K000107 | 406274 | 99902 | John | Kennedy | 1917-05-29 | M | 5180 | Fitzgerald | |||||||||||||||
60 | Hubert Humphrey | H000953 | 405797 | Hubert | Humphrey | 1911-05-27 | M | 4728 | Jr. | Horatio | 01366 | ||||||||||||||
61 | Lyndon Johnson | J000160 | 406058 | 99903 | Lyndon | Johnson | 1908-08-27 | M | 4979 | Baines | |||||||||||||||
62 | Spiro Agnew | A000059 | 412593 | Spiro | Agnew | 1918-11-09 | M | Theodore | |||||||||||||||||
63 | Richard Nixon | N000116 | 408200 | 99904 | Richard | Nixon | 1913-01-09 | M | 6939 | Milhous | |||||||||||||||
64 | Gerald Ford | F000260 | 404212 | 99905 | Gerald | Ford | 1913-07-14 | M | 3268 | Jr. | Rudolph | 00399 | |||||||||||||
65 | Nelson Rockefeller | R000363 | 412594 | Nelson | Rockefeller | 1908-07-08 | M | Aldrich | |||||||||||||||||
66 | Walter Mondale | M000851 | 407824 | Walter | Mondale | 1928-01-05 | M | 10813 | Frederick | 01402 | |||||||||||||||
67 | James Carter | 412371 | 99906 | James | Carter | 1924-10-01 | M | Earl | Jimmy | ||||||||||||||||
68 | Ronald Reagan | 412372 | 99907 | Ronald | Reagan | 1911-02-06 | M | Wilson | |||||||||||||||||
69 | James Quayle | Q000007 | 408970 | James | Quayle | 1947-02-04 | M | 14447 | Danforth | 00935 | Dan | ||||||||||||||
70 | George Bush | B001166 | 402108 | 99908 | George | Bush | 1924-06-12 | M | 11008 | Herbert Walker | |||||||||||||||
71 | Albert Gore | G000321 | 404679 | Albert | Gore | 1948-03-31 | M | 14423 | Jr. | Arnold | 00449 | Al | S170 | ||||||||||||
72 | William Clinton | 412374 | 99909 | William | Clinton | 1946-08-19 | M | Jefferson | Bill | ||||||||||||||||
73 | Richard Cheney | C000344 | 402484 | Richard | Cheney | 1941-01-30 | M | 14611 | Bruce | 00193 | Dick | ||||||||||||||
74 | George Bush | 412375 | George | Bush | 1946-07-06 | M | Walker | ||||||||||||||||||
75 | Joseph Biden | B000444 | 300008 | Joseph | Biden | 1942-11-20 | M | 14101 | Jr. | Robinette | 01284 | Joe | S010 | N00001669 | 53279 | [ "S8DE00012" ] |
34 | Joe Biden | Q6279 | kg:/m/012gx2 | Joe Biden | ||||
76 | Barack Obama | O000167 | 400629 | Barack | Obama | 1961-08-04 | M | Hussein | 01763 | S298 | N00009638 | 9490 | |||||||||||||
77 | Mike Pence | P000587 | 400315 | Mike | Pence | 1959-06-07 | M | 20117 | 01649 | N00003765 | 34024 | [ "H8IN02060" ] |
Mike Pence | Q24313 | kg:/m/022r9r | 20013 | |||||||||
78 | Donald Trump | 412733 | Donald | Trump | 1946-06-14 | M | J. | N00023864 | 15723 | [ "P80001571" ] |
Donald Trump | ||||||||||||||
79 | Kamala Harris | H001075 | 412678 | Kamala | Harris | 1964-10-20 | F | 41701 | D. | S387 | N00036915 | 120012 | [ "S6CA00584" ] |
1018696 | Kamala Harris | Q10853588 | kg:/m/08sry2 | Kamala Harris | 2190 | Kamala D. Harris |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [executives] ( [id] INTEGER PRIMARY KEY, [name] TEXT, [id_bioguide] TEXT, [id_govtrack] INTEGER, [id_icpsr_prez] INTEGER, [name_first] TEXT, [name_last] TEXT, [bio_birthday] TEXT, [bio_gender] TEXT , [id_icpsr] INTEGER, [name_suffix] TEXT, [name_middle] TEXT, [id_thomas] TEXT, [name_nickname] TEXT, [id_lis] TEXT, [id_opensecrets] TEXT, [id_votesmart] INTEGER, [id_fec] TEXT, [id_cspan] INTEGER, [id_wikipedia] TEXT, [id_wikidata] TEXT, [id_google_entity_id] TEXT, [id_ballotpedia] TEXT, [id_house_history] INTEGER, [id_maplight] INTEGER, [name_official_full] TEXT);