home / legislators

Menu
  • GraphQL API

executive_terms

Table actions
  • GraphQL API for executive_terms

Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette

129 rows

✎ View and edit SQL

This data as json, copyable, CSV (advanced)

Suggested facets: type, party, how, start (date), end (date)

Link rowid ▼ type start end party how executive_id
1 1 prez 1789-04-30 1793-03-04 no party election George Washington 1
2 2 prez 1793-03-04 1797-03-04 no party election George Washington 1
3 3 viceprez 1789-04-21 1793-03-04 Federalist election John Adams 2
4 4 viceprez 1793-03-04 1797-03-04 Federalist election John Adams 2
5 5 prez 1797-03-04 1801-03-04 Federalist election John Adams 2
6 6 viceprez 1797-03-04 1801-03-04 Democratic-Republican election Thomas Jefferson 3
7 7 prez 1801-03-04 1805-03-04 Democratic-Republican election Thomas Jefferson 3
8 8 prez 1805-03-04 1809-03-04 Democratic-Republican election Thomas Jefferson 3
9 9 viceprez 1801-03-04 1805-03-04 Democratic-Republican election Aaron Burr 4
10 10 viceprez 1805-03-04 1809-03-04 Democratic-Republican election George Clinton 5
11 11 viceprez 1809-03-04 1812-04-20 Democratic-Republican election George Clinton 5
12 12 viceprez 1813-03-04 1814-11-23 Democratic-Republican election Elbridge Gerry 6
13 13 prez 1809-03-04 1813-03-04 Democratic-Republican election James Madison 7
14 14 prez 1813-03-04 1817-03-04 Democratic-Republican election James Madison 7
15 15 viceprez 1817-03-04 1821-03-05 Democratic-Republican election Daniel Tompkins 8
16 16 viceprez 1821-03-05 1825-03-04 Democratic-Republican election Daniel Tompkins 8
17 17 prez 1817-03-04 1821-03-05 Democratic-Republican election James Monroe 9
18 18 prez 1821-03-05 1825-03-04 Democratic-Republican election James Monroe 9
19 19 prez 1825-03-04 1829-03-04 Democratic-Republican election John Adams 10
20 20 viceprez 1825-03-04 1829-03-04 Democratic-Republican election John Calhoun 11
21 21 viceprez 1829-03-04 1832-12-28 Democratic election John Calhoun 11
22 22 prez 1829-03-04 1833-03-04 Democratic election Andrew Jackson 12
23 23 prez 1833-03-04 1837-03-04 Democratic election Andrew Jackson 12
24 24 viceprez 1837-03-04 1841-03-04 Democratic election Richard Johnson 13
25 25 viceprez 1833-03-04 1837-03-04 Democratic election Martin Van Buren 14
26 26 prez 1837-03-04 1841-03-04 Democratic election Martin Van Buren 14
27 27 prez 1841-03-04 1841-04-04 Whig election William Harrison 15
28 28 viceprez 1841-03-04 1841-04-04 Whig election John Tyler 16
29 29 prez 1841-04-04 1845-03-04 Whig succession John Tyler 16
30 30 viceprez 1845-03-04 1849-03-04 Democratic election George Dallas 17
31 31 prez 1845-03-04 1849-03-04 Democratic election James Polk 18
32 32 prez 1849-03-04 1850-07-09 Whig election Zachary Taylor 19
33 33 viceprez 1849-03-04 1850-07-09 Whig election Millard Fillmore 20
34 34 prez 1850-07-09 1853-03-04 Whig succession Millard Fillmore 20
35 35 viceprez 1853-03-04 1853-04-18 Democratic election William King 21
36 36 prez 1853-03-04 1857-03-04 Democratic election Franklin Pierce 22
37 37 viceprez 1857-03-04 1861-03-04 Democratic election John Breckinridge 23
38 38 prez 1857-03-04 1861-03-04 Democratic election James Buchanan 24
39 39 viceprez 1861-03-04 1865-03-04 Republican election Hannibal Hamlin 25
40 40 prez 1861-03-04 1865-03-04 Republican election Abraham Lincoln 26
41 41 prez 1865-03-04 1865-04-15 Republican election Abraham Lincoln 26
42 42 viceprez 1865-03-04 1865-04-15 Democratic election Andrew Johnson 27
43 43 prez 1865-04-15 1869-03-04 Democratic succession Andrew Johnson 27
44 44 viceprez 1869-03-04 1873-03-04 Republican election Schuyler Colfax 28
45 45 viceprez 1873-03-04 1875-11-22 Republican election Henry Wilson 29
46 46 prez 1869-03-04 1873-03-04 Republican election Ulysses Grant 30
47 47 prez 1873-03-04 1877-03-04 Republican election Ulysses Grant 30
48 48 viceprez 1877-03-04 1881-03-04 Republican election William Wheeler 31
49 49 prez 1877-03-04 1881-03-04 Republican election Rutherford Hayes 32
50 50 prez 1881-03-04 1881-09-19 Republican election James Garfield 33
51 51 viceprez 1881-03-04 1881-09-19 Republican election Chester Arthur 34
52 52 prez 1881-09-19 1885-03-04 Republican succession Chester Arthur 34
53 53 viceprez 1885-03-04 1885-11-25 Democratic election Thomas Hendricks 35
54 54 viceprez 1889-03-04 1893-03-04 Republican election Levi Morton 36
55 55 prez 1889-03-04 1893-03-04 Republican election Benjamin Harrison 37
56 56 viceprez 1893-03-04 1897-03-04 Democratic election Adlai Stevenson 38
57 57 prez 1885-03-04 1889-03-04 Democratic election Grover Cleveland 39
58 58 prez 1893-03-04 1897-03-04 Democratic election Grover Cleveland 39
59 59 viceprez 1897-03-04 1899-11-21 Republican election Garret Hobart 40
60 60 prez 1897-03-04 1901-03-04 Republican election William McKinley 41
61 61 prez 1901-03-04 1901-09-14 Republican election William McKinley 41
62 62 viceprez 1905-03-04 1909-03-04 Republican election Charles Fairbanks 42
63 63 viceprez 1901-03-04 1901-09-14 Republican election Theodore Roosevelt 43
64 64 prez 1901-09-14 1905-03-04 Republican succession Theodore Roosevelt 43
65 65 prez 1905-03-04 1909-03-04 Republican election Theodore Roosevelt 43
66 66 viceprez 1909-03-04 1912-10-30 Republican election James Sherman 44
67 67 prez 1909-03-04 1913-03-04 Republican election William Taft 45
68 68 viceprez 1913-03-04 1917-03-04 Democratic election Thomas Marshall 46
69 69 viceprez 1917-03-04 1921-03-04 Democratic election Thomas Marshall 46
70 70 prez 1913-03-04 1917-03-04 Democratic election Woodrow Wilson 47
71 71 prez 1917-03-04 1921-03-04 Democratic election Woodrow Wilson 47
72 72 prez 1921-03-04 1923-08-02 Republican election Warren Harding 48
73 73 viceprez 1925-03-04 1929-03-04 Republican election Charles Dawes 49
74 74 viceprez 1921-03-04 1923-08-02 Republican election Calvin Coolidge 50
75 75 prez 1923-08-02 1925-03-04 Republican succession Calvin Coolidge 50
76 76 prez 1925-03-04 1929-03-04 Republican election Calvin Coolidge 50
77 77 viceprez 1929-03-04 1933-03-04 Republican election Charles Curtis 51
78 78 prez 1929-03-04 1933-03-04 Republican election Herbert Hoover 52
79 79 viceprez 1933-03-04 1937-01-20 Democratic election John Garner 53
80 80 viceprez 1937-01-20 1941-01-20 Democratic election John Garner 53
81 81 viceprez 1941-01-20 1945-01-20 Democratic election Henry Wallace 54
82 82 prez 1933-03-04 1937-01-20 Democratic election Franklin Roosevelt 55
83 83 prez 1937-01-20 1941-01-20 Democratic election Franklin Roosevelt 55
84 84 prez 1941-01-20 1945-01-20 Democratic election Franklin Roosevelt 55
85 85 prez 1945-01-20 1945-04-12 Democratic election Franklin Roosevelt 55
86 86 viceprez 1949-01-20 1953-01-20 Democratic election Alben Barkley 56
87 87 viceprez 1945-01-20 1945-04-12 Democratic election Harry Truman 57
88 88 prez 1945-04-12 1949-01-20 Democratic succession Harry Truman 57
89 89 prez 1949-01-20 1953-01-20 Democratic election Harry Truman 57
90 90 prez 1953-01-20 1957-01-20 Republican election Dwight Eisenhower 58
91 91 prez 1957-01-20 1961-01-20 Republican election Dwight Eisenhower 58
92 92 prez 1961-01-20 1963-11-22 Democratic election John Kennedy 59
93 93 viceprez 1965-01-20 1969-01-20 Democratic election Hubert Humphrey 60
94 94 viceprez 1961-01-20 1963-11-22 Democratic election Lyndon Johnson 61
95 95 prez 1963-11-22 1965-01-20 Democratic succession Lyndon Johnson 61
96 96 prez 1965-01-20 1969-01-20 Democratic election Lyndon Johnson 61
97 97 viceprez 1969-01-20 1973-01-20 Republican election Spiro Agnew 62
98 98 viceprez 1973-01-20 1973-10-10 Republican election Spiro Agnew 62
99 99 viceprez 1953-01-20 1957-01-20 Republican election Richard Nixon 63
100 100 viceprez 1957-01-20 1961-01-20 Republican election Richard Nixon 63

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [executive_terms] (
   [type] TEXT,
   [start] TEXT,
   [end] TEXT,
   [party] TEXT,
   [how] TEXT,
   [executive_id] INTEGER REFERENCES [executives]([id])
);
Powered by Datasette · Queries took 14.963ms · Data license: CC0 1.0 Universal · Data source: unitedstates/congress-legislators · About: simonw/congress-legislators-datasette